Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | |||||||||||||||||
1 | ![]() | 11 | 8 | 3 | 0 | 16 | 8 | 8 | 82 | 52 | 30 | 0.727 | 5-0-0 | 3-3-0 | 8-2-0 | W5 | vs HER |
2 | ![]() | 12 | 6 | 5 | 1 | 13 | 4 | 6 | 51 | 48 | 3 | 0.542 | 3-1-1 | 3-4-0 | 4-5-1 | L1 | vs BEL |
3 | ![]() | 10 | 4 | 4 | 2 | 10 | 2 | 4 | 42 | 54 | -12 | 0.500 | 3-1-2 | 1-3-0 | 4-4-2 | OTW2 | vs BRI |
North Division | |||||||||||||||||
1 | ![]() | 10 | 9 | 1 | 0 | 18 | 9 | 9 | 79 | 30 | 49 | 0.900 | 5-0-0 | 4-1-0 | 9-1-0 | L1 | vs GRG |
2 | ![]() | 12 | 9 | 3 | 0 | 18 | 9 | 9 | 63 | 44 | 19 | 0.750 | 5-0-0 | 4-3-0 | 7-3-0 | W1 | vs CHA |
3 | ![]() | 10 | 5 | 4 | 1 | 11 | 5 | 5 | 60 | 59 | 1 | 0.550 | 3-2-1 | 2-2-0 | 5-4-1 | W1 | vs MIL |
Wildcard | |||||||||||||||||
7 | ![]() | 10 | 4 | 4 | 2 | 10 | 2 | 4 | 42 | 54 | -12 | 0.500 | 3-1-2 | 1-3-0 | 4-4-2 | OTW2 | vs BRI |
8 | ![]() | 11 | 5 | 6 | 0 | 10 | 4 | 5 | 40 | 55 | -15 | 0.455 | 1-4-0 | 4-2-0 | 4-6-0 | W3 | vs CLE |
9 | ![]() | 12 | 5 | 7 | 0 | 10 | 5 | 5 | 55 | 62 | -7 | 0.417 | 2-3-0 | 3-4-0 | 3-7-0 | L1 | vs UTI |
10 | ![]() | 11 | 4 | 7 | 0 | 8 | 4 | 4 | 52 | 64 | -12 | 0.364 | 4-2-0 | 0-5-0 | 4-6-0 | L2 | vs SPR |
11 | ![]() | 11 | 3 | 7 | 1 | 7 | 1 | 2 | 51 | 68 | -17 | 0.318 | 2-3-0 | 1-4-1 | 3-6-1 | OTL1 | vs PRO |
12 | ![]() | 10 | 3 | 7 | 0 | 6 | 2 | 3 | 38 | 64 | -26 | 0.300 | 3-2-0 | 0-5-0 | 3-7-0 | L5 | vs ROC |
13 | ![]() | 10 | 2 | 7 | 1 | 5 | 2 | 2 | 35 | 60 | -25 | 0.250 | 2-4-0 | 0-3-1 | 2-7-1 | W1 | vs IOW |
14 | ![]() | 10 | 2 | 8 | 0 | 4 | 2 | 2 | 29 | 49 | -20 | 0.200 | 1-5-0 | 1-3-0 | 2-8-0 | L2 | vs HEN |
15 | ![]() | 11 | 2 | 9 | 0 | 4 | 2 | 2 | 55 | 101 | -46 | 0.182 | 2-3-0 | 0-6-0 | 2-8-0 | W1 | vs COL |
16 | ![]() | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 26 | 76 | -50 | 0.000 | 0-5-0 | 0-6-0 | 0-10-0 | L11 | vs TEX |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central Division | |||||||||||||||||
1 | ![]() | 11 | 10 | 0 | 1 | 21 | 10 | 10 | 88 | 36 | 52 | 0.955 | 5-0-0 | 5-0-1 | 9-0-1 | W4 | vs ROC |
2 | ![]() | 10 | 8 | 2 | 0 | 16 | 8 | 8 | 78 | 43 | 35 | 0.800 | 5-1-0 | 3-1-0 | 8-2-0 | W1 | vs HAR |
3 | ![]() | 11 | 8 | 3 | 0 | 16 | 8 | 8 | 66 | 40 | 26 | 0.727 | 4-1-0 | 4-2-0 | 8-2-0 | W6 | vs LAV |
Pacific Division | |||||||||||||||||
1 | ![]() | 11 | 10 | 1 | 0 | 20 | 9 | 9 | 69 | 36 | 33 | 0.909 | 5-0-0 | 5-1-0 | 9-1-0 | W1 | vs MAN |
2 | ![]() | 10 | 9 | 1 | 0 | 18 | 8 | 9 | 56 | 33 | 23 | 0.900 | 4-1-0 | 5-0-0 | 9-1-0 | W4 | vs TEX |
3 | ![]() | 11 | 8 | 2 | 1 | 17 | 7 | 8 | 73 | 39 | 34 | 0.773 | 5-1-0 | 3-1-1 | 8-2-0 | W2 | vs ROC |
Wildcard | |||||||||||||||||
7 | ![]() | 12 | 8 | 3 | 1 | 17 | 7 | 7 | 66 | 43 | 23 | 0.708 | 3-1-1 | 5-2-0 | 8-2-0 | W1 | vs GRG |
8 | ![]() | 11 | 7 | 3 | 1 | 15 | 7 | 7 | 55 | 45 | 10 | 0.682 | 3-2-0 | 4-1-1 | 6-3-1 | L2 | vs SAN |
9 | ![]() | 11 | 7 | 4 | 0 | 14 | 7 | 7 | 65 | 56 | 9 | 0.636 | 4-1-0 | 3-3-0 | 6-4-0 | L1 | vs MIL |
10 | ![]() | 9 | 5 | 3 | 1 | 11 | 5 | 5 | 46 | 34 | 12 | 0.611 | 3-2-1 | 2-1-0 | 5-3-1 | L1 | vs SCR |
11 | ![]() | 11 | 6 | 4 | 1 | 13 | 6 | 6 | 58 | 39 | 19 | 0.591 | 3-3-0 | 3-1-1 | 6-3-1 | W2 | vs BAK |
12 | ![]() | 12 | 5 | 6 | 1 | 11 | 3 | 5 | 48 | 48 | 0 | 0.458 | 3-2-0 | 2-4-1 | 4-5-1 | L1 | vs SYR |
13 | ![]() | 10 | 4 | 5 | 1 | 9 | 4 | 4 | 49 | 50 | -1 | 0.450 | 3-2-1 | 1-3-0 | 4-5-1 | W1 | vs IOW |
14 | ![]() | 10 | 3 | 6 | 1 | 7 | 3 | 3 | 59 | 80 | -21 | 0.350 | 3-3-0 | 0-3-1 | 3-6-1 | L3 | vs COA |
15 | ![]() | 10 | 2 | 7 | 1 | 5 | 2 | 2 | 51 | 88 | -37 | 0.250 | 1-4-0 | 1-3-1 | 2-7-1 | L1 | vs HAR |
16 | ![]() | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 40 | 118 | -78 | 0.000 | 0-5-0 | 0-7-0 | 0-10-0 | L12 | vs COA |
Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 9 | 1 | 0 | 18 | 9 | 9 | 79 | 30 | 49 | 0.900 | 5-0-0 | 4-1-0 | 9-1-0 | L1 | vs GRG |
2 | ![]() | 11 | 8 | 3 | 0 | 16 | 8 | 8 | 82 | 52 | 30 | 0.727 | 5-0-0 | 3-3-0 | 8-2-0 | W5 | vs HER |
3 | ![]() | 12 | 9 | 3 | 0 | 18 | 9 | 9 | 63 | 44 | 19 | 0.750 | 5-0-0 | 4-3-0 | 7-3-0 | W1 | vs CHA |
4 | ![]() | 10 | 5 | 4 | 1 | 11 | 5 | 5 | 60 | 59 | 1 | 0.550 | 3-2-1 | 2-2-0 | 5-4-1 | W1 | vs MIL |
5 | ![]() | 12 | 6 | 5 | 1 | 13 | 4 | 6 | 51 | 48 | 3 | 0.542 | 3-1-1 | 3-4-0 | 4-5-1 | L1 | vs BEL |
6 | ![]() | 10 | 5 | 5 | 0 | 10 | 3 | 4 | 40 | 51 | -11 | 0.500 | 2-4-0 | 3-1-0 | 5-5-0 | W1 | vs TOR |
7 | ![]() | 10 | 4 | 4 | 2 | 10 | 2 | 4 | 42 | 54 | -12 | 0.500 | 3-1-2 | 1-3-0 | 4-4-2 | OTW2 | vs BRI |
8 | ![]() | 11 | 5 | 6 | 0 | 10 | 4 | 5 | 40 | 55 | -15 | 0.455 | 1-4-0 | 4-2-0 | 4-6-0 | W3 | vs CLE |
9 | ![]() | 12 | 5 | 7 | 0 | 10 | 5 | 5 | 55 | 62 | -7 | 0.417 | 2-3-0 | 3-4-0 | 3-7-0 | L1 | vs UTI |
10 | ![]() | 11 | 4 | 7 | 0 | 8 | 4 | 4 | 52 | 64 | -12 | 0.364 | 4-2-0 | 0-5-0 | 4-6-0 | L2 | vs SPR |
11 | ![]() | 11 | 3 | 7 | 1 | 7 | 1 | 2 | 51 | 68 | -17 | 0.318 | 2-3-0 | 1-4-1 | 3-6-1 | OTL1 | vs PRO |
12 | ![]() | 10 | 3 | 7 | 0 | 6 | 2 | 3 | 38 | 64 | -26 | 0.300 | 3-2-0 | 0-5-0 | 3-7-0 | L5 | vs ROC |
13 | ![]() | 10 | 2 | 7 | 1 | 5 | 2 | 2 | 35 | 60 | -25 | 0.250 | 2-4-0 | 0-3-1 | 2-7-1 | W1 | vs IOW |
14 | ![]() | 10 | 2 | 8 | 0 | 4 | 2 | 2 | 29 | 49 | -20 | 0.200 | 1-5-0 | 1-3-0 | 2-8-0 | L2 | vs HEN |
15 | ![]() | 11 | 2 | 9 | 0 | 4 | 2 | 2 | 55 | 101 | -46 | 0.182 | 2-3-0 | 0-6-0 | 2-8-0 | W1 | vs COL |
16 | ![]() | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 26 | 76 | -50 | 0.000 | 0-5-0 | 0-6-0 | 0-10-0 | L11 | vs TEX |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 10 | 0 | 1 | 21 | 10 | 10 | 88 | 36 | 52 | 0.955 | 5-0-0 | 5-0-1 | 9-0-1 | W4 | vs ROC |
2 | ![]() | 11 | 10 | 1 | 0 | 20 | 9 | 9 | 69 | 36 | 33 | 0.909 | 5-0-0 | 5-1-0 | 9-1-0 | W1 | vs MAN |
3 | ![]() | 10 | 9 | 1 | 0 | 18 | 8 | 9 | 56 | 33 | 23 | 0.900 | 4-1-0 | 5-0-0 | 9-1-0 | W4 | vs TEX |
4 | ![]() | 10 | 8 | 2 | 0 | 16 | 8 | 8 | 78 | 43 | 35 | 0.800 | 5-1-0 | 3-1-0 | 8-2-0 | W1 | vs HAR |
5 | ![]() | 11 | 8 | 2 | 1 | 17 | 7 | 8 | 73 | 39 | 34 | 0.773 | 5-1-0 | 3-1-1 | 8-2-0 | W2 | vs ROC |
6 | ![]() | 11 | 8 | 3 | 0 | 16 | 8 | 8 | 66 | 40 | 26 | 0.727 | 4-1-0 | 4-2-0 | 8-2-0 | W6 | vs LAV |
7 | ![]() | 12 | 8 | 3 | 1 | 17 | 7 | 7 | 66 | 43 | 23 | 0.708 | 3-1-1 | 5-2-0 | 8-2-0 | W1 | vs GRG |
8 | ![]() | 11 | 7 | 3 | 1 | 15 | 7 | 7 | 55 | 45 | 10 | 0.682 | 3-2-0 | 4-1-1 | 6-3-1 | L2 | vs SAN |
9 | ![]() | 11 | 7 | 4 | 0 | 14 | 7 | 7 | 65 | 56 | 9 | 0.636 | 4-1-0 | 3-3-0 | 6-4-0 | L1 | vs MIL |
10 | ![]() | 9 | 5 | 3 | 1 | 11 | 5 | 5 | 46 | 34 | 12 | 0.611 | 3-2-1 | 2-1-0 | 5-3-1 | L1 | vs SCR |
11 | ![]() | 11 | 6 | 4 | 1 | 13 | 6 | 6 | 58 | 39 | 19 | 0.591 | 3-3-0 | 3-1-1 | 6-3-1 | W2 | vs BAK |
12 | ![]() | 12 | 5 | 6 | 1 | 11 | 3 | 5 | 48 | 48 | 0 | 0.458 | 3-2-0 | 2-4-1 | 4-5-1 | L1 | vs SYR |
13 | ![]() | 10 | 4 | 5 | 1 | 9 | 4 | 4 | 49 | 50 | -1 | 0.450 | 3-2-1 | 1-3-0 | 4-5-1 | W1 | vs IOW |
14 | ![]() | 10 | 3 | 6 | 1 | 7 | 3 | 3 | 59 | 80 | -21 | 0.350 | 3-3-0 | 0-3-1 | 3-6-1 | L3 | vs COA |
15 | ![]() | 10 | 2 | 7 | 1 | 5 | 2 | 2 | 51 | 88 | -37 | 0.250 | 1-4-0 | 1-3-1 | 2-7-1 | L1 | vs HAR |
16 | ![]() | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 40 | 118 | -78 | 0.000 | 0-5-0 | 0-7-0 | 0-10-0 | L12 | vs COA |
Atlantic Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 8 | 3 | 0 | 16 | 8 | 8 | 82 | 52 | 30 | 0.727 | 5-0-0 | 3-3-0 | 8-2-0 | W5 | vs HER |
2 | ![]() | 12 | 6 | 5 | 1 | 13 | 4 | 6 | 51 | 48 | 3 | 0.542 | 3-1-1 | 3-4-0 | 4-5-1 | L1 | vs BEL |
3 | ![]() | 10 | 4 | 4 | 2 | 10 | 2 | 4 | 42 | 54 | -12 | 0.500 | 3-1-2 | 1-3-0 | 4-4-2 | OTW2 | vs BRI |
4 | ![]() | 11 | 5 | 6 | 0 | 10 | 4 | 5 | 40 | 55 | -15 | 0.455 | 1-4-0 | 4-2-0 | 4-6-0 | W3 | vs CLE |
5 | ![]() | 12 | 5 | 7 | 0 | 10 | 5 | 5 | 55 | 62 | -7 | 0.417 | 2-3-0 | 3-4-0 | 3-7-0 | L1 | vs UTI |
6 | ![]() | 10 | 2 | 8 | 0 | 4 | 2 | 2 | 29 | 49 | -20 | 0.200 | 1-5-0 | 1-3-0 | 2-8-0 | L2 | vs HEN |
7 | ![]() | 11 | 2 | 9 | 0 | 4 | 2 | 2 | 55 | 101 | -46 | 0.182 | 2-3-0 | 0-6-0 | 2-8-0 | W1 | vs COL |
8 | ![]() | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 26 | 76 | -50 | 0.000 | 0-5-0 | 0-6-0 | 0-10-0 | L11 | vs TEX |
North Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 9 | 1 | 0 | 18 | 9 | 9 | 79 | 30 | 49 | 0.900 | 5-0-0 | 4-1-0 | 9-1-0 | L1 | vs GRG |
2 | ![]() | 12 | 9 | 3 | 0 | 18 | 9 | 9 | 63 | 44 | 19 | 0.750 | 5-0-0 | 4-3-0 | 7-3-0 | W1 | vs CHA |
3 | ![]() | 10 | 5 | 4 | 1 | 11 | 5 | 5 | 60 | 59 | 1 | 0.550 | 3-2-1 | 2-2-0 | 5-4-1 | W1 | vs MIL |
4 | ![]() | 10 | 5 | 5 | 0 | 10 | 3 | 4 | 40 | 51 | -11 | 0.500 | 2-4-0 | 3-1-0 | 5-5-0 | W1 | vs TOR |
5 | ![]() | 11 | 4 | 7 | 0 | 8 | 4 | 4 | 52 | 64 | -12 | 0.364 | 4-2-0 | 0-5-0 | 4-6-0 | L2 | vs SPR |
6 | ![]() | 11 | 3 | 7 | 1 | 7 | 1 | 2 | 51 | 68 | -17 | 0.318 | 2-3-0 | 1-4-1 | 3-6-1 | OTL1 | vs PRO |
7 | ![]() | 10 | 3 | 7 | 0 | 6 | 2 | 3 | 38 | 64 | -26 | 0.300 | 3-2-0 | 0-5-0 | 3-7-0 | L5 | vs ROC |
8 | ![]() | 10 | 2 | 7 | 1 | 5 | 2 | 2 | 35 | 60 | -25 | 0.250 | 2-4-0 | 0-3-1 | 2-7-1 | W1 | vs IOW |
Central Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 10 | 0 | 1 | 21 | 10 | 10 | 88 | 36 | 52 | 0.955 | 5-0-0 | 5-0-1 | 9-0-1 | W4 | vs ROC |
2 | ![]() | 10 | 8 | 2 | 0 | 16 | 8 | 8 | 78 | 43 | 35 | 0.800 | 5-1-0 | 3-1-0 | 8-2-0 | W1 | vs HAR |
3 | ![]() | 11 | 8 | 3 | 0 | 16 | 8 | 8 | 66 | 40 | 26 | 0.727 | 4-1-0 | 4-2-0 | 8-2-0 | W6 | vs LAV |
4 | ![]() | 11 | 7 | 3 | 1 | 15 | 7 | 7 | 55 | 45 | 10 | 0.682 | 3-2-0 | 4-1-1 | 6-3-1 | L2 | vs SAN |
5 | ![]() | 11 | 7 | 4 | 0 | 14 | 7 | 7 | 65 | 56 | 9 | 0.636 | 4-1-0 | 3-3-0 | 6-4-0 | L1 | vs MIL |
6 | ![]() | 9 | 5 | 3 | 1 | 11 | 5 | 5 | 46 | 34 | 12 | 0.611 | 3-2-1 | 2-1-0 | 5-3-1 | L1 | vs SCR |
7 | ![]() | 11 | 6 | 4 | 1 | 13 | 6 | 6 | 58 | 39 | 19 | 0.591 | 3-3-0 | 3-1-1 | 6-3-1 | W2 | vs BAK |
8 | ![]() | 12 | 5 | 6 | 1 | 11 | 3 | 5 | 48 | 48 | 0 | 0.458 | 3-2-0 | 2-4-1 | 4-5-1 | L1 | vs SYR |
Pacific Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 10 | 1 | 0 | 20 | 9 | 9 | 69 | 36 | 33 | 0.909 | 5-0-0 | 5-1-0 | 9-1-0 | W1 | vs MAN |
2 | ![]() | 10 | 9 | 1 | 0 | 18 | 8 | 9 | 56 | 33 | 23 | 0.900 | 4-1-0 | 5-0-0 | 9-1-0 | W4 | vs TEX |
3 | ![]() | 11 | 8 | 2 | 1 | 17 | 7 | 8 | 73 | 39 | 34 | 0.773 | 5-1-0 | 3-1-1 | 8-2-0 | W2 | vs ROC |
4 | ![]() | 12 | 8 | 3 | 1 | 17 | 7 | 7 | 66 | 43 | 23 | 0.708 | 3-1-1 | 5-2-0 | 8-2-0 | W1 | vs GRG |
5 | ![]() | 10 | 4 | 5 | 1 | 9 | 4 | 4 | 49 | 50 | -1 | 0.450 | 3-2-1 | 1-3-0 | 4-5-1 | W1 | vs IOW |
6 | ![]() | 10 | 3 | 6 | 1 | 7 | 3 | 3 | 59 | 80 | -21 | 0.350 | 3-3-0 | 0-3-1 | 3-6-1 | L3 | vs COA |
7 | ![]() | 10 | 2 | 7 | 1 | 5 | 2 | 2 | 51 | 88 | -37 | 0.250 | 1-4-0 | 1-3-1 | 2-7-1 | L1 | vs HAR |
8 | ![]() | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 40 | 118 | -78 | 0.000 | 0-5-0 | 0-7-0 | 0-10-0 | L12 | vs COA |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 10 | 0 | 1 | 21 | 10 | 10 | 88 | 36 | 52 | 0.955 | 5-0-0 | 5-0-1 | 9-0-1 | W4 | vs ROC |
2 | ![]() | 11 | 10 | 1 | 0 | 20 | 9 | 9 | 69 | 36 | 33 | 0.909 | 5-0-0 | 5-1-0 | 9-1-0 | W1 | vs MAN |
3 | ![]() | 10 | 9 | 1 | 0 | 18 | 9 | 9 | 79 | 30 | 49 | 0.900 | 5-0-0 | 4-1-0 | 9-1-0 | L1 | vs GRG |
4 | ![]() | 10 | 9 | 1 | 0 | 18 | 8 | 9 | 56 | 33 | 23 | 0.900 | 4-1-0 | 5-0-0 | 9-1-0 | W4 | vs TEX |
5 | ![]() | 10 | 8 | 2 | 0 | 16 | 8 | 8 | 78 | 43 | 35 | 0.800 | 5-1-0 | 3-1-0 | 8-2-0 | W1 | vs HAR |
6 | ![]() | 11 | 8 | 2 | 1 | 17 | 7 | 8 | 73 | 39 | 34 | 0.773 | 5-1-0 | 3-1-1 | 8-2-0 | W2 | vs ROC |
7 | ![]() | 12 | 9 | 3 | 0 | 18 | 9 | 9 | 63 | 44 | 19 | 0.750 | 5-0-0 | 4-3-0 | 7-3-0 | W1 | vs CHA |
8 | ![]() | 11 | 8 | 3 | 0 | 16 | 8 | 8 | 82 | 52 | 30 | 0.727 | 5-0-0 | 3-3-0 | 8-2-0 | W5 | vs HER |
9 | ![]() | 11 | 8 | 3 | 0 | 16 | 8 | 8 | 66 | 40 | 26 | 0.727 | 4-1-0 | 4-2-0 | 8-2-0 | W6 | vs LAV |
10 | ![]() | 12 | 8 | 3 | 1 | 17 | 7 | 7 | 66 | 43 | 23 | 0.708 | 3-1-1 | 5-2-0 | 8-2-0 | W1 | vs GRG |
11 | ![]() | 11 | 7 | 3 | 1 | 15 | 7 | 7 | 55 | 45 | 10 | 0.682 | 3-2-0 | 4-1-1 | 6-3-1 | L2 | vs SAN |
12 | ![]() | 11 | 7 | 4 | 0 | 14 | 7 | 7 | 65 | 56 | 9 | 0.636 | 4-1-0 | 3-3-0 | 6-4-0 | L1 | vs MIL |
13 | ![]() | 9 | 5 | 3 | 1 | 11 | 5 | 5 | 46 | 34 | 12 | 0.611 | 3-2-1 | 2-1-0 | 5-3-1 | L1 | vs SCR |
14 | ![]() | 11 | 6 | 4 | 1 | 13 | 6 | 6 | 58 | 39 | 19 | 0.591 | 3-3-0 | 3-1-1 | 6-3-1 | W2 | vs BAK |
15 | ![]() | 10 | 5 | 4 | 1 | 11 | 5 | 5 | 60 | 59 | 1 | 0.550 | 3-2-1 | 2-2-0 | 5-4-1 | W1 | vs MIL |
16 | ![]() | 12 | 6 | 5 | 1 | 13 | 4 | 6 | 51 | 48 | 3 | 0.542 | 3-1-1 | 3-4-0 | 4-5-1 | L1 | vs BEL |
17 | ![]() | 10 | 5 | 5 | 0 | 10 | 3 | 4 | 40 | 51 | -11 | 0.500 | 2-4-0 | 3-1-0 | 5-5-0 | W1 | vs TOR |
18 | ![]() | 10 | 4 | 4 | 2 | 10 | 2 | 4 | 42 | 54 | -12 | 0.500 | 3-1-2 | 1-3-0 | 4-4-2 | OTW2 | vs BRI |
19 | ![]() | 12 | 5 | 6 | 1 | 11 | 3 | 5 | 48 | 48 | 0 | 0.458 | 3-2-0 | 2-4-1 | 4-5-1 | L1 | vs SYR |
20 | ![]() | 11 | 5 | 6 | 0 | 10 | 4 | 5 | 40 | 55 | -15 | 0.455 | 1-4-0 | 4-2-0 | 4-6-0 | W3 | vs CLE |
21 | ![]() | 10 | 4 | 5 | 1 | 9 | 4 | 4 | 49 | 50 | -1 | 0.450 | 3-2-1 | 1-3-0 | 4-5-1 | W1 | vs IOW |
22 | ![]() | 12 | 5 | 7 | 0 | 10 | 5 | 5 | 55 | 62 | -7 | 0.417 | 2-3-0 | 3-4-0 | 3-7-0 | L1 | vs UTI |
23 | ![]() | 11 | 4 | 7 | 0 | 8 | 4 | 4 | 52 | 64 | -12 | 0.364 | 4-2-0 | 0-5-0 | 4-6-0 | L2 | vs SPR |
24 | ![]() | 10 | 3 | 6 | 1 | 7 | 3 | 3 | 59 | 80 | -21 | 0.350 | 3-3-0 | 0-3-1 | 3-6-1 | L3 | vs COA |
25 | ![]() | 11 | 3 | 7 | 1 | 7 | 1 | 2 | 51 | 68 | -17 | 0.318 | 2-3-0 | 1-4-1 | 3-6-1 | OTL1 | vs PRO |
26 | ![]() | 10 | 3 | 7 | 0 | 6 | 2 | 3 | 38 | 64 | -26 | 0.300 | 3-2-0 | 0-5-0 | 3-7-0 | L5 | vs ROC |
27 | ![]() | 10 | 2 | 7 | 1 | 5 | 2 | 2 | 35 | 60 | -25 | 0.250 | 2-4-0 | 0-3-1 | 2-7-1 | W1 | vs IOW |
28 | ![]() | 10 | 2 | 7 | 1 | 5 | 2 | 2 | 51 | 88 | -37 | 0.250 | 1-4-0 | 1-3-1 | 2-7-1 | L1 | vs HAR |
29 | ![]() | 10 | 2 | 8 | 0 | 4 | 2 | 2 | 29 | 49 | -20 | 0.200 | 1-5-0 | 1-3-0 | 2-8-0 | L2 | vs HEN |
30 | ![]() | 11 | 2 | 9 | 0 | 4 | 2 | 2 | 55 | 101 | -46 | 0.182 | 2-3-0 | 0-6-0 | 2-8-0 | W1 | vs COL |
31 | ![]() | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 26 | 76 | -50 | 0.000 | 0-5-0 | 0-6-0 | 0-10-0 | L11 | vs TEX |
32 | ![]() | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 40 | 118 | -78 | 0.000 | 0-5-0 | 0-7-0 | 0-10-0 | L12 | vs COA |