2023-sept.-29 |
---|
 |  |  | Jamie Oleksiak (73). |
 |  |  | Justin Holl (74). |
 |  |  | Teuvo Teravainen (76). |
 |  |  | Lawson Crouse (73), Y:7-RND:3-WPG. |
 |  |  | Elvis Merzlikins (86). |
2023-sept.-27 |
---|
 |  |  | Y:7-RND:4-BOS. |
2023-sept.-25 |
---|
 |  |  | Noah Cates (71), Mason Lohrei (P). |
 |  |  | Elmer Soderstrom (67), Arbre Xhekaj (P). |
2023-sept.-22 |
---|
 |  |  | Alex Pietrangelo (78), Cal Clutterbuck (69), Alex Goligoski (72), Zach Hyman (77). |
 |  |  | Anthony Cirelli (73), Darnell Nurse (77), Rasmus Sandin (72), Jack Drury (67). |
 |  |  | Y:7-RND:5-SEA, Y:7-RND:3-WPG. |
2023-sept.-20 |
---|
 |  |  | Philipp Grubauer (86), Joel Blomqvist (P), Y:9-RND:3-NYI. |
 |  |  | Sergei Bobrovsky (89). |
2023-sept.-17 |
---|
 |  |  | Calle Rosen (68). |
 |  |  | Sam Lafferty (68). |
 |  |  | Kiefer Sherwood (68). |
 |  |  | Sebastien Aho (69). |
 |  |  | Kevin Stenlund (66). |
 |  |  | Guillaume Brisebois (67). |
 |  |  | Jacob MacDonald (68). |
 |  |  | Jacob MacDonald (68). |
 |  |  | Milan Lucic (67). |
 |  |  | Mathieu Olivier (66). |
 |  |  | Sonny Milano (70). |
 |  |  | Maxim Letunov (61), Joseph LaBate (59), Y:9-RND:5-VAN. |
 |  |  | Sergei Bobrovsky (89), Y:7-RND:4-BOS. |
 |  |  | Anthony Duclair (74). |
 |  |  | Eeli Tolvanen (71). |
2023-sept.-16 |
---|
 |  |  | Y:9-RND:2-PHI. |
 |  |  | Alex Wennberg (73). |
2023-sept.-15 |
---|
 |  |  | Y:7-RND:4-CGY. |
 |  |  | William Lagesson (67), Matthew Peca (63). |
 |  |  | Jake Guentzel (79). |
 |  |  | Pavel Buchnevich (79). |
2023-sept.-13 |
---|
 |  |  | Y:7-RND:3-NYR, Y:7-RND:3-SEA, Y:7-RND:4-NSH. |
 |  |  | Brenden Dillon (72), Tyler Bertuzzi (74). |
 |  |  | Nicklas Backstrom (74), Lassi Thomson (66), Ben Chiarot (74), Noah Warren (P), Y:7-RND:1-TOR, Y:7-RND:2-BUF, Y:7-RND:3-OTT. |
 |  |  | Andrei Svechnikov (76), Ronnie Attard (68). |
 |  |  | Juraj Slafskovsky (P). |
 |  |  | Jesper Boqvist (68), Filip Mesar (P). |
 |  |  | Taylor Hall (73), Matt Benning (72). |
 |  |  | Nick Leddy (71). |
 |  |  | Matt Murray (85). |
 |  |  | Tyler Myers. |
 |  |  | Matt Irwin, Y:7-RND:5-CAR. |
 |  |  | Michael McCarron, Y:7-RND:3-VAN. |
 |  |  | Morgan Geekie. |
2023-sept.-12 |
---|
 |  |  | Filip Bystedt (P), Zach Dean (P). |
 |  |  | Andrew Peeke, Yakov Trenin, Y:7-RND:1-TOR, Y:7-RND:2-BUF. |
 |  |  | Travis Dermott. |
 |  |  | Chris Kreider. |
 |  |  | Sam Lafferty, Anthony Duclair, Carson Ceulemans (P), Y:7-RND:1-COL. |
 |  |  | John Klingberg. |
 |  |  | Brady Keeper. |
2023-sept.-11 |
---|
 |  |  | Y:9-RND:4-NYI, Y:9-RND:5-NYI. |
 |  |  | Tanner Pearson. |
 |  |  | Nate Schnarr. |
 |  |  | Maxwell Willman, Nate Sucese, Mike Vecchione, Sam Carrick, Seth Helgeson, Steven Kampfer. |
2023-sept.-10 |
---|
 |  |  | Y:5-RND:3-CBS, Y:5-RND:5-PIT. |
 |  |  | Y:5-RND:3-MTL. |
 |  |  | Robby Fabbri, Ondrej Kase. |
 |  |  | Lucas Carlsson, Y:7-RND:2-OTT, Y:7-RND:3-STL, Y:7-RND:5-PHI. |
 |  |  | Y:7-RND:4-NYI, Y:7-RND:5-BOS, Y:9-RND:3-NYI. |
 |  |  | Y:5-RND:3-SJS. |
 |  |  | Nazem Kadri, Y:7-RND:5-DET. |
 |  |  | Brayden Schenn, Egor Sokolov, Y:7-RND:3-TBL. |
 |  |  | Y:7-RND:1-DET, Y:7-RND:2-SEA, Y:9-RND:5-PIT. |
 |  |  | Anthony Duclair, Brad Marchand. |
 |  |  | Brenden Dillon, Y:7-RND:3-COL. |
 |  |  | Jonathan Drouin. |
 |  |  | Dylan Guenther, Ville Husso, Jacob Bryson. |
 |  |  | John Klingberg, Manix Landry (P), Y:7-RND:4-VGK. |
 |  |  | Mark Stone. |
 |  |  | Y:9-RND:2-TOR. |
 |  |  | Mason Marchment. |
 |  |  | Adam Ruzicka. |
 |  |  | Y:5-RND:2-FLA. |
 |  |  | Daniil Miromanov, Arturs Silovs, Y:5-RND:4-NJD, Y:5-RND:4-STL. |
 |  |  | Dominik Kubalik, Derek Forbort. |
 |  |  | Steven Stamkos, Brandon Carlo. |
 |  |  | Jamie Oleksiak, Nico Hischier. |
 |  |  | Paul Lundwiski (P), Y:9-RND:2-NYI, Y:7-RND:3-NYI. |
 |  |  | Y:5-RND:2-OTT. |
2023-sept.-8 |
---|
 |  |  | Nathan Todd. |
 |  |  | Gabriel Landeskog. |
 |  |  | Cam Fowler, Domenick Fensore (P). |
2023-sept.-6 |
---|
 |  |  | Y:5-RND:1-ANA. |
 |  |  | Y:5-RND:2-VAN, Y:5-RND:2-CAR. |
 |  |  | Cutter Gauthier (P), David Spacek (P). |
 |  |  | Y:5-RND:1-ARZ. |
 |  |  | Y:7-RND:2-CAR, Y:7-RND:3-VAN. |
 |  |  | Y:5-RND:3-MTL, Y:5-RND:5-PHI, Y:5-RND:5-CGY. |
 |  |  | Y:5-RND:1-PHI. |
 |  |  | Y:5-RND:1-BUF, Y:5-RND:2-BOS. |
 |  |  | Ondrej Palat, Ben Chiarot, Noah Warren (P), Y:5-RND:1-BUF, Y:5-RND:1-MTL, Y:5-RND:2-NSH. |
 |  |  | Alex Iafallo, Thomas Chabot. |
 |  |  | Y:5-RND:1-EDM, Y:5-RND:1-NJD, Y:5-RND:2-SEA. |
 |  |  | Shakir Mukhamadullin (P), Y:5-RND:1-ARZ, Y:5-RND:1-BOS. |
2023-sept.-2 |
---|
 |  |  | Cody Glass. |
 |  |  | Alex Iafallo, Y:7-RND:3-OTT. |
 |  |  | Colin Miller, Jordan Eberle, Tyson Barrie. |
 |  |  | Jaden Schwartz, Luke Schenn, Mark Friedman. |
 |  |  | Adam Pelech. |
 |  |  | Joel Edmundson. |
2023-août-27 |
---|
 |  |  | Jake Guentzel. |
 |  |  | K'Andre Miller, Travis Konecny, Sammy Blais. |
 |  |  | Moritz Seider. |
 |  |  | Trevor Zegras. |
2023-août-20 |
---|
 |  |  | Y:7-RND:3-VGK. |
 |  |  | Bowen Byram. |
 |  |  | Chaz Lucius (P), Viktor Neuchev (P), Y:7-RND:1-VGK. |
2023-août-18 |
---|
 |  |  | Nico Hischier. |
 |  |  | Joel Farabee, Lukas Reichel, Owen Pickering (P), Y:5-RND:3-VAN. |
2023-août-17 |
---|
 |  |  | Y:5-RND:1-VAN, Y:9-RND:2-BOS. |
 |  |  | Bowen Byram, John-Jason Peterka, Matty Beniers, Anton Lundell, Y:5-RND:1-STL. |
2023-août-15 |
---|
 |  |  | Josh Manson. |
 |  |  | Sergei Bobrovsky. |
 |  |  | Cale Makar, Trevor Zegras, Y:5-RND:3-COL. |
 |  |  | Tage Thompson, Rasmus Dahlin, Michael Rasmussen. |
 |  |  | Martin Fehervary. |
 |  |  | Trevor van Riemsdyk. |
 |  |  | Jakob Silfverberg. |
 |  |  | Y:7-RND:3-OTT. |
2023-août-14 |
---|
 |  |  | Erik Haula, Y:7-RND:2-PIT. |
 |  |  | Jared Spurgeon. |
2023-août-13 |
---|
 |  |  | Y:7-RND:3-SJS, Y:5-RND:4-TOR. |
 |  |  | Mikael Granlund, John Klingberg. |
 |  |  | Y:7-RND:5-MIN. |
 |  |  | Noel Acciari. |
 |  |  | Kevin Shattenkirk. |
 |  |  | Y:7-RND:4-COL. |
 |  |  | Tyson Foerster, Scott Morrow (P). |
 |  |  | Y:5-RND:1-BOS, Y:5-RND:2-TBL. |
 |  |  | Oliver Kylington. |
 |  |  | Tanner Jeannot, Y:5-RND:5-TOR. |
 |  |  | Justin Holl. |
 |  |  | Y:7-RND:3-TOR. |
 |  |  | Y:7-RND:4-VAN. |
 |  |  | Luke Schenn. |
2023-août-11 |
---|
 |  |  | Ryan Donato. |
2023-août-7 |
---|
 |  |  | Kevin Labanc. |
 |  |  | Niko Mikkola. |
 |  |  | Kevin Labanc, Y:7-RND:3-OTT. |
2023-août-5 |
---|
 |  |  | David Kampf. |
 |  |  | Y:5-RND:4-STL, Y:5-RND:4-NJD. |
 |  |  | Nick Holden. |
 |  |  | Y:5-RND:5-CGY. |
 |  |  | Kyle Connor, Lukas Reichel, Alexander Kerfoot. |
 |  |  | David Jiricek, Quinton Byfield, Cutter Gauthier (P), David Spacek (P). |
2023-août-3 |
---|
 |  |  | Jamie Benn. |
 |  |  | Y:5-RND:4-ARZ. |
2023-août-2 |
---|
 |  |  | Y:9-RND:5-SEA, Y:9-RND:2-CGY. |
 |  |  | Alexander Kerfoot. |
2023-juil.-31 |
---|
 |  |  | Aleksander Barkov. |
 |  |  | Kirill Kaprizov. |
 |  |  | Connor Brown. |
 |  |  | Taylor Hall. |
 |  |  | Kaapo Kakko, Y:9-RND:2-CGY. |
 |  |  | Dougie Hamilton. |
 |  |  | Dylan Guenther, Y:7-RND:4-CBS. |
 |  |  | Travis Konecny, Jakob Silfverberg. |
 |  |  | Jack McBain, Isaiah Saville, Y:5-RND:2-NYR. |
 |  |  | Joel Farabee. |
2023-juil.-17 |
---|
 |  |  | Chase Stillman (P), Y:5-RND:3-MTL. |
 |  |  | Vladislav Gavrikov, Y:7-RND:4-BOS. |
2023-juil.-12 |
---|
 |  |  | Nick Paul. |
 |  |  | Adam Pelech. |
 |  |  | Ivan Provorov. |
 |  |  | Dougie Hamilton. |
 |  |  | Jaycob Megna. |
 |  |  | Y:7-RND:3-OTT, Y:5-RND:5-CBS. |
2023-juin-30 |
---|
 |  |  | Pheonix Copley, Y:5-RND:4-TBL. |
 |  |  | Calle Clang (P). |
 |  |  | Y:5-RND:1-ARZ. |
 |  |  | Ryker Evans (P), Y:5-RND:1-BOS, Y:5-RND:2-TBL. |
2023-juin-17 |
---|
 |  |  | Christian Fischer, Y:7-RND:4-CBS. |
 |  |  | Yanni Gourde. |
2023-juin-12 |
---|
 |  |  | Denis Malgin. |
 |  |  | Chaz Lucius (P), Y:7-RND:1-VGK, Y:5-RND:2-LAK. |
 |  |  | K'Andre Miller. |
2023-juin-10 |
---|
 |  |  | Phillip Danault, Y:5-RND:3-FLA. |
 |  |  | Jack Roslovic, David Farrance, Dmitry Voronkov (P). |
 |  |  | Alexandre Carrier, Johnny Gaudreau. |
 |  |  | Elias Lindholm, Alexandre Texier, Ukko-Pekka Luukkonen. |
2023-juin-6 |
---|
 |  |  | Max Pacioretty, Y:9-RND:3-SEA. |
 |  |  | Nino Niederreiter. |
 |  |  | Mathew Barzal. |
 |  |  | Jake Guentzel, Y:9-RND:4-MIN. |
 |  |  | Julian Lutz (P). |
 |  |  | Y:5-RND:2-NYR. |
 |  |  | Logan Cooley (P). |
 |  |  | Jake Sanderson. |
 |  |  | Jake Guentzel, Y:5-RND:1-TOR. |
 |  |  | Andrei Svechnikov, Danton Heinen. |
 |  |  | Noah Ostlund (P), James Malatesta (P), Y:5-RND:1-DET, Y:5-RND:1-NJD. |
 |  |  | Robert Thomas, Jonathan Toews, Y:9-RND:3-EDM, Y:7-RND:5-LAK. |
2023-juin-5 |
---|
 |  |  | Samuel Girard. |
 |  |  | Justin Barron, David Spacek (P), Y:7-RND:1-VGK. |
 |  |  | Trevor Zegras, Mathew Barzal, Y:7-RND:3-DAL, Y:9-RND:2-NSH. |
 |  |  | Jesper Bratt, Mika Zibanejad. |
 |  |  | Ivan Provorov, Y:5-RND:1-TOR. |
 |  |  | Brock Boeser, Morgan Rielly. |
2023-juin-2 |
---|
 |  |  | Niko Mikkola, Morgan Rielly. |
 |  |  | Aaron Ekblad, Jake Walman, Linus Karlsson, Y:7-RND:2-SJS, Y:9-RND:4-MTL. |
 |  |  | Seth Jarvis, Y:7-RND:2-SJS. |
 |  |  | Nikolaj Ehlers, Y:9-RND:4-NYR. |
 |  |  | Cutter Gauthier (P). |
 |  |  | Seth Jarvis. |
 |  |  | Tim Stutzle, Brenden Dillon. |
 |  |  | Y:5-RND:1-COL, Y:5-RND:2-COL, Y:5-RND:1-LAK, Y:5-RND:4-SJS. |
 |  |  | Nikolaj Ehlers. |
 |  |  | Jonathan Huberdeau. |
 |  |  | Kevin Labanc, Julian Lutz (P), Owen Pickering (P). |
 |  |  | Mark Stone, Y:5-RND:3-MTL. |
 |  |  | David Jiricek, Mark Stone, Seth Jarvis, Alex Iafallo, Isaiah Saville, Y:5-RND:3-MTL. |
 |  |  | Aaron Ekblad, Jonathan Huberdeau, Lukas Reichel. |
 |  |  | Jani Hakanpaa. |
 |  |  | Lucas Edmonds (P), Y:5-RND:3-VGK. |
 |  |  | Kyle Connor. |
 |  |  | Clayton Keller, Y:9-RND:1-LAK. |
 |  |  | Dylan Guenther. |
 |  |  | Simon Edvinsson. |
 |  |  | Yanni Gourde, Y:5-RND:3-VAN. |
 |  |  | Jacob Markstrom. |
 |  |  | Thomas Chabot, Y:7-RND:3-PIT. |
 |  |  | Y:5-RND:1-ARZ. |
 |  |  | Vitek Vanecek. |
 |  |  | Morgan Frost. |
 |  |  | Daniil Tarasov, Y:5-RND:1-VGK. |
 |  |  | Ilya Sorokin. |
 |  |  | Travis Konecny, Elias Lindholm, Y:7-RND:3-NYR. |
 |  |  | Lukas Reichel, Simon Edvinsson, Oliver Ekman-Larsson, Chaz Lucius (P). |
 |  |  | Mark Stone. |
 |  |  | Josh Manson, Y:5-RND:1-BUF. |
 |  |  | Evan Bouchard. |
 |  |  | Quinton Byfield. |
2023-avr.-30 |
---|
 |  |  | Dmitry Orlov. |
 |  |  | Jake McCabe, Fyodor Svechkov (P), Vladimir Grudinin (P). |
 |  |  | Nick Holden. |
 |  |  | Y:9-RND:3-BOS, Y:5-RND:5-CGY. |
 |  |  | Y:5-RND:2-CBS, Y:5-RND:3-CBS. |
 |  |  | Mikael Backlund. |
 |  |  | Miles Wood, Y:5-RND:5-NJD. |
 |  |  | Christian Dvorak. |
 |  |  | Anton Lundell. |
 |  |  | William Eklund, Ryker Evans (P), Y:5-RND:1-BOS. |
 |  |  | Jeremy Lauzon. |
 |  |  | Cam Fowler, 3 250 000 $ (Salary Cap). |
 |  |  | Cam Fowler. |
 |  |  | Jeremy Lauzon. |
 |  |  | Cam Fowler, Trevor Lewis, Y:7-RND:5-WPG. |
 |  |  | Tommy Novak, Jeremy Lauzon, Derek Ryan, Tyler Madden, Redmond Savage (P), Y:5-RND:3-PHI. |
 |  |  | Y:7-RND:4-DAL. |
 |  |  | Michael Stone. |
 |  |  | Nick Holden. |
 |  |  | Anton Stralman, Y:5-RND:4-MIN. |
 |  |  | Nikita Novikov (P). |
 |  |  | Domenick Fensore (P). |
 |  |  | Y:5-RND:3-ANA, Y:7-RND:3-STL. |
 |  |  | Sam Lafferty. |
2023-avr.-29 |
---|
 |  |  | Jamie Oleksiak. |
 |  |  | Y:7-RND:3-STL. |
 |  |  | Blake Wheeler, Eric Staal, Tomas Nosek, Mike Reilly, Y:7-RND:4-STL. |
 |  |  | Taylor Hall, Mason Marchment, Oliver Ekman-Larsson. |
 |  |  | Josh Manson, Y:9-RND:1-LAK, Y:5-RND:3-MTL. |
 |  |  | Erik Gustafsson, Jamie Benn, 4 750 000 $ (Salary Cap). |
 |  |  | Morgan Frost, Y:5-RND:2-DAL, Y:7-RND:3-STL. |
 |  |  | Jacob Trouba. |
2023-avr.-27 |
---|
 |  |  | Jake Walman. |
 |  |  | Francesco Arcuri, Y:9-RND:3-MTL. |
2023-avr.-26 |
---|
 |  |  | Mason Marchment, Danil Gushchin (P). |
 |  |  | Tom Wilson. |
2023-avr.-25 |
---|
 |  |  | Teuvo Teravainen, Dominik Kubalik, Adam Pelech, Logan Cooley (P), Y:5-RND:4-NJD. |
 |  |  | Carter Verhaeghe, Claude Giroux, Eetu Luostarinen, Mark Giordano. |
 |  |  | Phillip Danault, Alex Formenton, Niko Mikkola. |
 |  |  | Lawson Crouse, Dante Fabbro, John Hayden, Y:5-RND:4-SEA. |
2023-avr.-24 |
---|
 |  |  | Artemi Panarin, Joel Eriksson Ek, Ethan Del Mastro (P), 5 821 428 $ (Salary Cap). |
 |  |  | Jonathan Huberdeau, Elias Lindholm, Y:9-RND:2-CGY. |
 |  |  | Jaccob Slavin, Gustav Nyquist, 2 750 000 $ (Salary Cap). |
 |  |  | Laurent Brossoit, Patrik Nemeth, Tomas Nosek, Yan Kuznetsov, Carson Ceulemans (P), Y:5-RND:3-MIN, Y:7-RND:3-MTL. |
2023-avr.-21 |
---|
 |  |  | Jeff Petry, 3 125 000 $ (Salary Cap). |
 |  |  | Ben Chiarot, Y:5-RND:3-CBS, Y:5-RND:4-WPG. |
2023-avr.-20 |
---|
 |  |  | Connor Hellebuyck. |
 |  |  | Tristan Jarry, Nolan Allan (P), Y:7-RND:1-CBS, Y:5-RND:2-CBS. |
2023-avr.-16 |
---|
 |  |  | Alexander Nikishin (P), Y:5-RND:1-VGK. |
 |  |  | Dustin Wolf. |
2023-avr.-15 |
---|
 |  |  | Anthony Stolarz. |
 |  |  | Y:5-RND:4-TBL, Y:5-RND:5-BOS. |
2023-avr.-11 |
---|
 |  |  | Erik Gustafsson. |
 |  |  | Jamie Oleksiak. |
 |  |  | Aleksander Barkov, Brock Boeser, Jamie Oleksiak. |
 |  |  | Jack Eichel, Patrik Laine, Calvin de Haan, Y:9-RND:1-MTL. |
2023-avr.-7 |
---|
 |  |  | Luke Schenn. |
 |  |  | Connor Carrick, Y:7-RND:4-DAL. |
2023-avr.-6 |
---|
 |  |  | Y:7-RND:3-BUF. |
 |  |  | Yakov Trenin. |
2023-avr.-4 |
---|
 |  |  | Jake Bean, Colton Sceviour, Y:7-RND:1-DAL. |
 |  |  | Chandler Stephenson, Connor Carrick, Y:7-RND:3-DAL. |
2023-avr.-3 |
---|
 |  |  | Kaapo Kakko. |
 |  |  | Chandler Stephenson, Mathias Emilio Pettersen, Y:9-RND:1-VGK. |
2023-avr.-2 |
---|
 |  |  | Ville Husso. |
 |  |  | Matt Murray, Ayrton Duda (P), Y:5-RND:2-BOS, Y:7-RND:1-OTT. |
 |  |  | Andrew Copp, Jaccob Slavin. |
 |  |  | Kyle Palmieri, Ilya Lyubushkin, Cal Foote, Noah Warren (P), Y:5-RND:1-CBS, Y:5-RND:2-FLA, Y:7-RND:2-OTT. |
2023-avr.-1 |
---|
 |  |  | Y:5-RND:4-VGK, Y:5-RND:5-NJD. |
 |  |  | Pat Maroon. |
 |  |  | Chandler Stephenson, Evan Bouchard, Y:9-RND:1-VGK. |
 |  |  | Erik Brannstrom, Valeri Nichushkin, Y:9-RND:2-MTL. |
2023-mars-31 |
---|
 |  |  | Mason Marchment, Marcus Foligno, Y:5-RND:5-FLA. |
 |  |  | Ondrej Palat, Brandon Coe, Mason Lohrei (P), Y:7-RND:3-LAK, Y:7-RND:3-DAL. |
 |  |  | Andreas Athanasiou, Rasmus Sandin, Jon Merrill, Jake Neighbours, Donovan Sebrango, Joseph Woll, Y:7-RND:2-NJD. |
 |  |  | Ryan Hartman, Jared Spurgeon, Beck Warm. |
2023-mars-30 |
---|
 |  |  | Jack Drury, Nikolaj Ehlers. |
 |  |  | Gabriel Landeskog. |
2023-mars-28 |
---|
 |  |  | Y:5-RND:5-WPG. |
 |  |  | Cal Clutterbuck. |
2023-mars-24 |
---|
 |  |  | Y:7-RND:5-NYR. |
 |  |  | Colton Sceviour. |
 |  |  | Christian Dvorak, Kaapo Kakko, Y:9-RND:1-NSH. |
 |  |  | Adrian Kempe, Y:9-RND:3-OTT. |
 |  |  | James van Riemsdyk, Y:5-RND:2-MIN. |
 |  |  | Mikael Granlund. |
2023-mars-23 |
---|
 |  |  | Vitek Vanecek, Y:5-RND:5-MIN. |
 |  |  | Sean Kuraly, Oscar Dansk, Y:7-RND:1-VGK, Y:5-RND:4-NSH. |
2023-mars-22 |
---|
 |  |  | Alex Iafallo, Y:5-RND:1-BUF. |
 |  |  | Viktor Arvidsson, Y:5-RND:3-NSH. |
 |  |  | Mike Smith. |
 |  |  | Y:7-RND:3-CGY. |
 |  |  | Paul Stastny. |
 |  |  | Trevor Lewis, Y:5-RND:4-MTL. |
 |  |  | Gabriel Dumont. |
 |  |  | Jon Lizotte, Tyler Madden, Kodie Curran. |
2023-mars-21 |
---|
 |  |  | Michael Bunting. |
 |  |  | Robin Salo (P), Ryder Korczak (P), Y:9-RND:1-DAL. |
 |  |  | Jakub Vrana, Mikey Anderson, Garnet Hathaway, Miles Wood. |
 |  |  | Anthony Duclair, Nazem Kadri, Y:5-RND:2-DAL. |
2023-mars-20 |
---|
 |  |  | Jaycob Megna, Nikolaj Ehlers, Riley Nash. |
 |  |  | Jack Johnson, Seth Jarvis, Viktor Arvidsson. |
 |  |  | Seth Jarvis. |
 |  |  | Victor Soderstrom, Jack Peart (P), Frank Nazar (P). |
 |  |  | Sam Gagner. |
 |  |  | Y:9-RND:4-NYR. |
2023-mars-18 |
---|
 |  |  | Rasmus Andersson, Daniil Tarasov, Y:7-RND:3-TBL. |
 |  |  | Jamie Drysdale, Josh Manson, Y:7-RND:2-ARZ. |
2023-mars-17 |
---|
 |  |  | Austin Watson. |
 |  |  | Aaron Ekblad, Arvid Soderblom, Austin Watson, Morgan Geekie, Tyler Motte. |
 |  |  | Jamie Benn, Quinton Byfield, Riley Nash. |
2023-mars-16 |
---|
 |  |  | Y:5-RND:5-SEA, Y:7-RND:4-DAL. |
 |  |  | Brett Gallant, Matt Benning. |
 |  |  | Nathan Staios, Gianni Fairbrother, Hunter Skinner, Y:7-RND:5-NYR. |
 |  |  | Jakob Silfverberg, Sam Carrick. |
 |  |  | Brayden Schenn, Y:5-RND:3-VGK. |
 |  |  | Tyson Hinds (P), Y:5-RND:2-NYR. |
2023-mars-15 |
---|
 |  |  | Brett Gallant. |
 |  |  | Alexander True, Kodie Curran, Tyler Madden. |
 |  |  | Keegan Kolesar, Klim Kostin, Y:7-RND:2-ARZ. |
 |  |  | John Gibson, Maxim Golod, Olivier Nadeau. |
 |  |  | Ondrej Kase. |
 |  |  | Anders Bjork. |
 |  |  | Mitchell Marner, Y:5-RND:4-PIT. |
 |  |  | Mikko Rantanen. |
2023-mars-14 |
---|
 |  |  | Jiri Patera. |
 |  |  | Dustin Tokarski, William Villeneuve (P), Y:5-RND:3-VAN. |
 |  |  | Ville Husso, Sam Rinzel (P). |
 |  |  | Linus Ullmark. |
 |  |  | Adam Lowry, Filip Forsberg, Parker Kelly, Y:5-RND:3-BOS. |
 |  |  | Adrian Kempe, Mason Marchment, Max Comtois, Y:5-RND:2-OTT. |
 |  |  | Y:5-RND:1-NSH, Y:7-RND:1-DET, Y:5-RND:2-NSH. |
 |  |  | Mathew Barzal, Y:7-RND:3-PIT. |
2023-mars-12 |
---|
 |  |  | William Eklund, Patrick Kane, John-Jason Peterka. |
 |  |  | Anthony Louis, Matt Duchene, Troy Terry, Y:9-RND:1-NYR. |
2023-mars-11 |
---|
 |  |  | Ty Nelson (P). |
 |  |  | John Marino. |
2023-mars-8 |
---|
 |  |  | Gabriel Vilardi, Kenny Connors (P), Y:7-RND:3-DET. |
 |  |  | Chris Kreider, Y:5-RND:3-PHI. |
2023-mars-4 |
---|
 |  |  | Nikita Zadorov. |
 |  |  | Y:5-RND:5-VAN. |
 |  |  | Carter Hart, Colin White. |
 |  |  | Tom Wilson, Michael Dipietro, Zack Ostapchuk (P). |
 |  |  | Gabriel Vilardi, Y:7-RND:3-DET. |
 |  |  | Tyler Bertuzzi. |
 |  |  | Nikita Kucherov, Matt Irwin. |
 |  |  | Jesper Bratt, Rasmus Andersson. |
2023-mars-3 |
---|
 |  |  | Nazem Kadri, Brayden McNabb, Scott Wedgewood. |
 |  |  | Shea Theodore, Tomas Hertl. |
 |  |  | Y:9-RND:3-CGY. |
 |  |  | Johnathan Kovacevic. |
2023-mars-2 |
---|
 |  |  | Alex Wennberg, Nick Perbix, Vinnie Hinostroza, Vladislav Namestnikov, Matt Boldy. |
 |  |  | Austin Watson, Chris Tierney, Jake Guentzel, Morgan Geekie, Robert Hagg. |
 |  |  | Isaac Ratcliffe. |
 |  |  | Ilya Lyubushkin. |
2023-mars-1 |
---|
 |  |  | Brad Marchand, Zach Werenski. |
 |  |  | Brett Pesce, Dylan Larkin. |
 |  |  | Joel Eriksson Ek, Victor Soderstrom, Jack Peart (P). |
 |  |  | Troy Terry, Y:9-RND:1-NYR. |
2023-févr.-28 |
---|
 |  |  | Travis Konecny, Y:9-RND:2-MTL. |
 |  |  | Patrik Laine. |
2023-févr.-27 |
---|
 |  |  | Jack Johnson. |
 |  |  | Sonny Milano. |
 |  |  | Henry Thrun (P), Y:5-RND:3-DAL. |
 |  |  | Derrick Pouliot, Y:5-RND:2-NJD. |
 |  |  | Jeremy Lauzon, Y:5-RND:5-EDM. |
 |  |  | Alexander True, Y:7-RND:4-PHI. |
 |  |  | Dysin Mayo. |
 |  |  | Nick Paul. |
 |  |  | Ryan McLeod, Y:7-RND:2-CGY, Y:5-RND:5-CAR. |
 |  |  | Jeff Skinner, John-Jason Peterka, Y:7-RND:1-FLA. |
 |  |  | Artemi Panarin. |
2023-févr.-25 |
---|
 |  |  | Erik Brannstrom, Jamie Benn, Valeri Nichushkin. |
 |  |  | Aaron Ekblad, Alex Wennberg, Vladislav Namestnikov, Y:5-RND:3-NSH. |
 |  |  | Jonathan Quick. |
 |  |  | Y:7-RND:5-MTL. |
2023-févr.-24 |
---|
 |  |  | Cole Caufield. |
 |  |  | Martin Necas, Y:7-RND:1-VGK. |
 |  |  | Troy Terry, Y:7-RND:1-FLA. |
 |  |  | Brandon Carlo, Frederick Gaudreau, Rafael Harvey-Pinard, Brennan Othmann (P). |
2023-févr.-23 |
---|
 |  |  | Cam Atkinson, Y:5-RND:5-VGK. |
 |  |  | Frederic Brunet (P). |
 |  |  | Marc Staal, Y:7-RND:3-LAK, Y:5-RND:5-SEA. |
 |  |  | David Savard. |
2023-févr.-22 |
---|
 |  |  | Jake McCabe. |
 |  |  | Vladislav Namestnikov. |
 |  |  | Vince Dunn, Y:7-RND:5-VAN. |
 |  |  | Nikita Alexandrov (P), Y:7-RND:2-DAL, Y:9-RND:3-DAL. |
2023-févr.-21 |
---|
 |  |  | Moritz Seider. |
 |  |  | Kevin Korchinski, Simon Nemec (P). |
 |  |  | Thatcher Demko, Y:5-RND:5-CGY, Y:5-RND:5-PHI. |
 |  |  | Jack Campbell, Vincent Iorio (P), Y:5-RND:2-STL, Y:9-RND:2-BOS. |
 |  |  | Mikko Rantanen, Dylan Guenther, Y:9-RND:2-DAL. |
 |  |  | David Pastrnak, Evgeni Malkin. |
2023-févr.-20 |
---|
 |  |  | Frederick Gaudreau, Y:5-RND:3-NSH. |
 |  |  | Alexander Barabanov. |
 |  |  | Samuel Bolduc, Ian Mitchell. |
