2024-oct.-13 |
---|
| | | Mario Ferraro (73), Anthony Cirelli (74), Y:9-RND:4-NJD. |
| | | Cam Atkinson (69), Y:11-RND:1-MTL, Y:9-RND:3-MTL. |
2024-oct.-9 |
---|
| | | Adam Fox (78). |
| | | Rasmus Dahlin (78), Jagger Firkus (P). |
2024-oct.-8 |
---|
| | | Moritz Seider (76), Nikolaj Ehlers (72), Nick Paul (72), Niko Mikkola (70). |
| | | Jason Robertson (77), Nicholas Robertson (67), Alexandre Carrier (70), Sebastien Aho (69). |
2024-oct.-7 |
---|
| | | Brayden Schenn (72), Sonny Milano (68), Andrew Peeke (71), Konsta Helenius (P), Y:11-RND:4-BOS. |
| | | Timo Meier (73), Laurent Dauphin (65), Dylan Samberg (70). |
2024-oct.-4 |
---|
| | | Michael Amadio (69), Y:9-RND:1-WPG, Y:11-RND:3-TOR. |
| | | Nikolaj Ehlers (72). |
2024-oct.-3 |
---|
| | | Igor Shesterkin (87), Jonathan Marchessault (72), Nicolas Roy (72). |
| | | Robert Thomas (76), Tristan Jarry (83), Marco Kasper (61). |
| | | Shane Pinto (71), Y:11-RND:2-SEA. |
| | | Troy Terry (73). |
| | | Mitch Marner (79), Nick Paul (72). |
| | | Nikita Kucherov (78), Sam Bennett (73). |
2024-sept.-30 |
---|
| | | Barrett Hayton (70), Dysin Mayo (64), Y:9-RND:2-COL, Y:11-RND:3-COL. |
| | | John Tavares (74), Sebastien Aho (69). |
2024-sept.-27 |
---|
| | | Y:11-RND:3-BUF. |
| | | Barclay Goodrow (69). |
2024-sept.-26 |
---|
| | | Ilya Samsonov (81). |
| | | Y:9-RND:3-CHI, Y:11-RND:5-CHI. |
2024-sept.-24 |
---|
| | | Mikhail Sergachev (76). |
| | | Ryan Graves (72), Y:9-RND:1-NYR. |
2024-sept.-15 |
---|
| | | Ryan Strome (69), Y:9-RND:2-MTL. |
| | | Lawson Crouse (73), Y:9-RND:4-SJS. |
| | | Kyle Clifford (59), Libor Hajek (60). |
| | | Matthew Morden (P). |
2024-sept.-12 |
---|
| | | Shayne Gostisbehere (72). |
2024-sept.-9 |
---|
| | | Nathan MacKinnon (81), Seth Jarvis (75), Y:9-RND:1-WPG. |
| | | Connor McDavid (82), Y:9-RND:1-OTT. |
| | | Y:9-RND:4-NSH. |
| | | Curtis Lazar (69). |
| | | Dylan Gambrell (66), Y:9-RND:5-DET. |
2024-sept.-8 |
---|
| | | Adam Lowry (73). |
| | | Y:9-RND:2-STL. |
2024-sept.-6 |
---|
| | | Victor Olofsson (67). |
| | | Kailer Yamamoto (68). |
2024-sept.-5 |
---|
| | | Noah Gregor (67). |
| | | Jesse Puljujarvi (65). |
| | | Frederic Allard (64). |
| | | Matthew Nieto (67). |
| | | Keegan Kolesar (68). |
| | | Y:11-RND:4-PIT. |
| | | Rasmus Ristolainen (69). |
| | | Rasmus Ristolainen (69), Y:11-RND:2-NYI. |
| | | Darnell Nurse (75). |
2024-sept.-3 |
---|
| | | Taylor Raddysh (69). |
| | | Jack Drury (66). |
| | | Y:9-RND:3-NSH. |
| | | Alex Killorn (73). |
| | | Ilya Mikheyev (70). |
| | | Petr Hamrla (P), Y:11-RND:2-SEA. |
| | | Alexander Alexeyev (66), Logan Stanley (67). |
| | | Y:9-RND:4-LAK, Y:11-RND:3-LAK. |
2024-sept.-1 |
---|
| | | Matthew Tkachuk (77), Y:11-RND:3-CAR. |
| | | Kyle Connor (74), Martin Necas (72). |
| | | Mavrik Bourque (61). |
| | | Mario Ferraro (73), Y:9-RND:2-NSH. |
2024-août-31 |
---|
| | | Jack Eichel (77), Max Domi (70). |
| | | Matthew Beniers (72), Teuvo Teravainen (73). |
| | | Y:9-RND:2-PIT. |
2024-août-29 |
---|
| | | Y:11-RND:2-PHI. |
| | | Y:11-RND:4-MIN. |
| | | Morgan Frost (71), Y:9-RND:2-SEA. |
| | | Alexandre Texier (70), Nathan Gaucher (58). |
| | | Nathan Gaucher (58), Lukas Rousek (62). |
| | | Y:11-RND:4-CBS. |
| | | Jonatan Berggren (66), Landon Slaggert (65). |
| | | Kevin Hayes (71), Rasmus Ristolainen (69). |
| | | Thomas Bordeleau (65), Y:11-RND:3-WSH. |
| | | Brock McGinn (68), Y:9-RND:2-NYI, Y:11-RND:2-PIT. |
2024-août-28 |
---|
| | | Matt Villalta (69). |
| | | Alexander Alexeyev (66). |
2024-août-27 |
---|
| | | Julien Gauthier (66). |
| | | Daniil Miromanov (68). |
| | | Aaron Ekblad (74), Yakov Trenin (70), Y:11-RND:2-NYR. |
| | | Nikolaj Ehlers (72), Dylan Samberg (70), Y:9-RND:4-NJD. |
| | | Charlie Lindgren (81). |
| | | Nils Hoglander (67), Y:9-RND:3-WSH. |
| | | Karel Vejmelka (79). |
| | | A.J. Greer (65). |
| | | Y:11-RND:5-PHI. |
| | | Jimmy Huntington (60). |
| | | Jakub Vrana (66), Joni Jumo (P), Y:9-RND:3-OTT. |
| | | Jamie Benn (74), Stefan Matteau (62), Isaac Ratcliffe (58). |
2024-août-26 |
---|
| | | Carson Soucy (69), Y:7-RND:4-FLA, Y:7-RND:4-WSH. |
| | | Y:9-RND:5-NJD, Y:11-RND:4-NJD. |
| | | Ryan O'Reilly (74), Carson Soucy (69). |
| | | Chase Stillman (58), Bobby McMann (66), Y:9-RND:1-CAR. |
| | | Jacob Perreault (57). |
| | | T.J. Oshie (70). |
| | | Ryan Lomberg (66), William Carrier (68). |
| | | Filip Roos (64), Jacob Melanson (57), Marshall Rifai (63), Pierrick Dube (60), Ryan Hofer (57), Topias Vilen (60). |
| | | Y:11-RND:5-SJS. |
| | | Marc-Edouard Vlasic (70), Y:9-RND:4-COL. |
| | | William Nylander (77), Simon Edvinsson (67), Y:11-RND:1-MIN. |
| | | Elias Pettersson (79), Owen Pickering (P). |
| | | Y:7-RND:2-SEA. |
| | | Mads Sogaard (69), Tyler Bertuzzi (70). |
| | | Calvin Pickard (76). |
| | | Y:9-RND:4-VGK. |
2024-août-25 |
---|
| | | Y:7-RND:4-WSH. |
| | | Christian Dvorak (70), Evgenii Dadonov (67). |
| | | Rhett Gardner (60). |
| | | Yakov Trenin (70). |
| | | Yakov Trenin (70), Y:11-RND:2-UTA. |
| | | Frederik Andersen (84). |
2024-août-23 |
---|
| | | Ryan McDonagh (74), Dmitry Kulikov (71). |
2024-août-15 |
---|
| | | Y:11-RND:3-NYR, Y:11-RND:5-NYR. |
| | | Chandler Stephenson (74). |
| | | Vladimir Tarasenko (72), Justin Holl (70), Y:9-RND:2-TOR. |
| | | Sergei Bobrovsky (85). |
2024-août-14 |
---|
| | | Y:11-RND:5-OTT. |
| | | David Perron (71). |
| | | Y:7-RND:5-TBL. |
| | | Viktor Arvidsson (71). |
2024-août-10 |
---|
| | | Patrick Kane (72). |
| | | Y:9-RND:2-NJD. |
2024-août-8 |
---|
| | | Dustin Wolf (71), Y:7-RND:1-BUF, Y:7-RND:1-TOR. |
| | | Igor Shesterkin (85). |
2024-août-5 |
---|
| | | Jonathan Marchessault (73). |
| | | Evan Rodrigues (72), Y:7-RND:3-VGK. |
| | | Adam Fantilli (69), Kirill Kaprizov (78), Jagger Firkus (P), Owen Pickering (P). |
| | | Tim Stutzle (77), Mikko Rantanen (80). |
| | | Y:7-RND:1-ANA. |
| | | Adam Fantilli (69), Jagger Firkus (P). |
2024-juin-20 |
---|
| | | Jacob Markstrom (90). |
| | | Karel Vejmelka (88), Beau Akey (P), Riley Heidt (P). |
2024-juin-18 |
---|
| | | Owen Pickering (P), Y:7-RND:1-ANA. |
| | | Brady Tkachuk (79), Cody Glass (71), Y:7-RND:4-COL. |
2024-juin-12 |
---|
| | | Lukas Svejkovsky (60), Jonathan Huberdeau (80). |
| | | Cody Glass (71). |
| | | Vladislav Gavrikov (74). |
| | | Y:7-RND:4-COL. |
2024-juin-7 |
---|
| | | Nathan MacKinnon (83). |
| | | Leon Draisaitl (85). |
| | | Y:7-RND:4-NJD. |
| | | Lars Eller (69), Cody Glass (71). |
2024-avr.-26 |
---|
| | | Joel Farabee (71), Y:7-RND:2-NJD. |
| | | Philip Tomasino (71). |
| | | Patrick Kane (78). |
| | | Eric Robinson (70), Y:9-RND:1-STL, Y:9-RND:2-NJD. |
| | | Y:7-RND:4-OTT. |
| | | Mark Jankowski (68). |
| | | Max Domi (73), Quinton Byfield (72). |
| | | Mark Scheifele (78). |
| | | Y:7-RND:5-PHI. |
| | | Ryan Johansen (75), Y:7-RND:4-WSH. |
| | | Jordan Martinook (69), Y:7-RND:2-PIT, Y:9-RND:4-NJD. |
| | | David Perron (76). |
| | | Ryan Graves (74), Stuart Skinner (87), Y:9-RND:1-NYR. |
| | | John Carlson (79), Dustin Tokarski (83). |
| | | Jacob Trouba (76). |
| | | Etienne Morin (P). |
2024-avr.-25 |
---|
| | | Y:9-RND:2-FLA. |
| | | James van Riemsdyk (70), Y:7-RND:5-ARZ. |
| | | Danton Heinen (68). |
| | | Y:7-RND:4-OTT. |
2024-avr.-24 |
---|
| | | Derek Ryan (69). |
| | | Y:9-RND:4-CAR. |
2024-avr.-23 |
---|
| | | Frederik Andersen (91). |
| | | Adin Hill (88). |
| | | Y:7-RND:5-BOS, Y:7-RND:5-VGK. |
| | | Andre Burakovsky (74), Sean Walker (71). |
| | | Derek Ryan (69), Y:11-RND:5-COL. |
| | | Dillon Dube (71). |
| | | Y:7-RND:5-WPG. |
| | | Andreas Johnsson (69). |
| | | Y:7-RND:5-WSH. |
| | | Jared Spurgeon (77), $3,787,500 (Salary Cap Year 1). |
2024-avr.-22 |
---|
| | | Dillon Dube (71), Y:7-RND:4-NJD. |
| | | Eric Robinson (70). |
| | | Mark Jankowski (68), Oliver Kapanen (P), Servac Petrovsky (P), Y:7-RND:3-MTL, Y:9-RND:3-CGY. |
| | | Barrett Hayton (72). |
2024-avr.-21 |
---|
| | | Erik Brannstrom (71), Jamie Drysdale (70). |
| | | Jaccob Slavin (75), Y:11-RND:3-BOS. |
2024-avr.-18 |
---|
| | | Radim Zohorna (71). |
| | | Y:7-RND:3-ANA, Y:9-RND:5-TBL. |
2024-avr.-16 |
---|
| | | Joel Armia (69), Tomas Tatar (71), Pavel Francouz (87), Y:7-RND:1-ARZ, Y:7-RND:5-VGK. |
| | | Jonathan Huberdeau (80), Joonas Korpisalo (85), Y:7-RND:2-NJD. |
2024-avr.-15 |
---|
| | | Mason Marchment (72), Connor Ingram (85). |
| | | Vitek Vanecek (88), Jack Drury (69), Barclay Goodrow (71), Y:7-RND:3-VAN, Y:7-RND:5-ANA. |
| | | Owen Power (72), Joel Farabee (71). |
| | | Cole Caufield (75), Jordan Frasca (62), Justin Kirkland (62), K'Andre Miller (75), Y:9-RND:4-CGY. |
2024-avr.-12 |
---|
| | | Vladislav Gavrikov (74), $2,937,500 (Salary Cap Year 1). |
| | | Rafael Harvey-Pinard (71), Y:11-RND:2-COL. |
2024-avr.-11 |
---|
| | | Jani Hakanpaa (74). |
| | | Y:9-RND:2-FLA. |
2024-avr.-10 |
---|
| | | Andrei Vasilevskiy (91), Mikey Eyssimont (66), $4,750,000 (Salary Cap Year 1). |
| | | Karel Vejmelka (88), Nils Lundkvist (68), Colton Sissons (72), Colby Barlow (P), Nikita Chibrikov (P), Nico Myatovic (P), Y:7-RND:3-ARZ. |
2024-avr.-9 |
---|
| | | Rasmus Andersson (78). |
| | | Rasmus Andersson (78), $975,000 (Salary Cap Year 1). |
| | | Y:9-RND:5-TBL. |
| | | Noel Acciari (70), Angus Booth (P). |
| | | Erik Cernak (73), Vincent Desharnais (69), Simon Edvinsson (65). |
| | | Rasmus Andersson (78), $3,250,000 (Salary Cap Year 1). |
| | | Phillip Danault (74), Steven Stamkos (81), Trevor van Riemsdyk (73), $4,250,000 (Salary Cap Year 1). |
| | | Andrei Kuzmenko (75), Brett Pesce (74), Lawson Crouse (74), Y:11-RND:1-FLA, Y:7-RND:3-NYR. |
2024-avr.-8 |
---|
| | | Zach Benson (P). |
| | | Sam Rinzel (P), Shai Buium (P), Jani Nyman (P), Y:7-RND:1-BUF, Y:7-RND:1-COL, Y:7-RND:1-TOR, Y:7-RND:2-BUF. |
| | | Pius Suter (70). |
| | | Brandon Tanev (71). |
| | | Kyle Connor (80), Matt Benning (72). |
| | | Pavel Buchnevich (79), Egor Zamula (69), Tyson Foerster (71). |
| | | Victor Hedman (80), Y:7-RND:5-BUF. |
| | | Vince Dunn (77), Kasper Halttunen (70), Niklas Kokko (P). |
| | | Justin Holl (74), Vladimir Tarasenko (76). |
| | | Jake McCabe (75), Tyler Bertuzzi (75). |
2024-avr.-7 |
---|
| | | Alex Pietrangelo (78). |
| | | Cam Fowler (76). |
2024-avr.-6 |
---|
| | | Brady Tkachuk (79). |
| | | Mavrik Bourque (61), Mikhail Sergachev (78), Teddy Blueger (70), Y:9-RND:2-TOR. |
2024-avr.-1 |
---|
| | | Michael McLeod (69), Y:7-RND:5-CBS. |
| | | Stefan Noesen (72), Y:7-RND:4-VAN. |
2024-mars-31 |
---|
| | | Erik Cernak (73), Jason Robertson (81), Joe Pavelski (79), Robert Thomas (78), Zach Parise (72). |
| | | Cole Caufield (75), David Pastrnak (81), K'Andre Miller (75), Rafael Harvey-Pinard (71), Teddy Blueger (70), Y:11-RND:2-COL. |
2024-mars-25 |
---|
| | | Tyler Motte (69). |
| | | Y:7-RND:3-VAN. |
| | | Tony DeAngelo (75), Y:7-RND:3-CGY. |
| | | Evgeny Kuznetsov (77), Y:7-RND:2-WPG. |
2024-mars-22 |
---|
| | | Brett Howden (69). |
| | | Y:7-RND:3-TOR. |
2024-mars-20 |
---|
| | | Martin Necas (77), David Jiricek (66), Cam Talbot (89). |
| | | Ilya Sorokin (92), William Eklund (69), Y:7-RND:3-TOR. |
| | | William Nylander (80), Noel Acciari (70). |
| | | Martin Necas (77), Nazem Kadri (78), David Jiricek (66), Y:9-RND:1-OTT. |
2024-mars-16 |
---|
| | | Tyler Angle (63), Kevin Stenlund (67). |
| | | Nico Sturm (69), Raphael Lavoie (58). |
| | | Adam Fox (80), Y:7-RND:5-TBL. |
| | | Matt Boldy (76), Connor Geekie (P). |
2024-mars-8 |
---|
| | | Spencer Knight (85), Oliver Kylington (71), Y:11-RND:1-TOR. |
| | | MacKenzie Weegar (76), Y:11-RND:3-CHI. |
| | | Colton Sissons (72), Eemil Viro (58). |
| | | Joey Daccord (85), Trevor Lewis (69). |
| | | Eetu Luostarinen (71). |
| | | Jordan Martinook (69), Kaland Lind (P), Roman Kantserov (P). |
2024-mars-6 |
---|
| | | Y:7-RND:3-NJD. |
| | | Y:9-RND:3-SJS. |
| | | Evander Kane (74), Y:11-RND:5-STL. |
| | | Vladimir Tarasenko (76). |
| | | Owen Tippett (71), Joonas Korpisalo (85), Zemgus Girgensons (69), Marat Khusnutdinov (P), Y:11-RND:1-OTT, Y:11-RND:1-VGK. |
| | | Zach Hyman (78), Stefan Noesen (72), Y:9-RND:3-SJS. |
2024-mars-5 |
---|
| | | Cam York (70), Jesse Puljujarvi (69), Cole Knuble (P). |
| | | Calvin de Haan (71), Valtteri Puustinen (62), Y:7-RND:1-BUF. |
2024-mars-4 |
---|
| | | Matthew Rempe (P). |
| | | Y:11-RND:2-ARZ. |
2024-mars-2 |
---|
| | | Max Pacioretty (75), Chandler Stephenson (76), Y:9-RND:3-OTT. |
| | | David Jiricek (66), Zemgus Girgensons (69). |
2024-mars-1 |
---|
| | | David Jiricek (66), Zemgus Girgensons (69). |
| | | Chandler Stephenson (76), Max Pacioretty (75), Y:9-RND:3-OTT. |
| | | Max Pacioretty (75), Chandler Stephenson (76), Y:9-RND:3-OTT. |
| | | David Jiricek (66), Zemgus Girgensons (69). |
2024-févr.-23 |
---|
| | | Darnell Nurse (77), Zac Jones (65), Ben Meyers (65). |
| | | Alex Pietrangelo (78), Jakub Lauko (66), Y:9-RND:4-CAR. |
2024-févr.-20 |
---|
| | | Kaiden Guhle (71), John Klingberg (73), Samuel Savoie (P), Y:9-RND:3-VAN. |
| | | Ivan Provorov (74). |
| | | Brendan Lemieux (66), Sasha Pastujov (P), Y:7-RND:1-VGK. |
| | | Teuvo Teravainen (76). |
2024-févr.-13 |
---|
| | | Adin Hill (88), Y:11-RND:1-MIN. |
| | | Igor Shesterkin (91). |
2024-févr.-11 |
---|
| | | Christian Fischer (69). |
| | | Erik Cernak (73), Max Domi (73), Quinton Byfield (72). |
| | | Louis Crevier (71), Brady Tkachuk (79), Y:11-RND:3-SEA. |
2024-févr.-8 |
---|
| | | Vladislav Namestnikov (70). |
| | | Greb Trizokov (P), Y:9-RND:3-SEA. |
| | | John Beecher (60), Carson Bjarnason (P). |
| | | Andrew Peeke (73), Y:7-RND:5-ARZ. |
2024-févr.-7 |
---|
| | | Shea Weber (P). |
| | | Alec Martinez (72), Y:7-RND:4-BOS. |
| | | Matt Benning (72). |
| | | Jakub Lauko (66). |
2024-févr.-6 |
---|
| | | Blake Coleman (72). |
| | | Tyler Bertuzzi (75), Zac Jones (65). |
2024-févr.-4 |
---|
| | | Bryan Rust (74). |
| | | Joe Pavelski (79), Y:9-RND:4-CGY. |
| | | Alex Pietrangelo (78), Trevor Lewis (69). |
| | | Casey Cizikas (69), Cameron Lund (P), Maxim Strbak (P), Y:9-RND:1-STL, Y:9-RND:2-ARZ. |
2024-févr.-3 |
---|
| | | Artturi Lehkonen (74). |
| | | Isaac Howard (P), Y:7-RND:3-CGY, Y:9-RND:3-BUF. |
| | | Bryan Rust (74), Tomas Tatar (70). |
| | | Mikael Pyyhtia (64), Y:11-RND:1-SEA. |
2024-févr.-2 |
---|
| | | Y:9-RND:5-DET. |
| | | Jamie Benn (76). |
2024-févr.-1 |
---|
| | | Elias Lindholm (79). |
| | | Mavrik Bourque (61), Y:7-RND:1-ARZ, Y:9-RND:1-WPG. |
2024-janv.-27 |
---|
| | | Erik Brannstrom (71). |
| | | Oliver Kylington (71). |
| | | Sebastian Aho (79), Sam Lafferty (69), Lenni Hameenaho (P). |
| | | William Eklund (69), Evgeny Kuznetsov (77), Zach Benson (P), Fyodor Svechkov (P), Y:7-RND:2-WPG. |
2024-janv.-26 |
---|
| | | Anton Forsberg (87), Dominik Kubalik (73), Tristan Luneau (P). |
| | | Jan Jenik (64), Jacob Markstrom (90), Y:11-RND:2-NYR. |
| | | Calle Rosen (69). |
| | | Nicolas Roy (72). |
| | | Teddy Blueger (70), Y:7-RND:2-COL, Y:9-RND:4-MIN. |
2024-janv.-23 |
---|
| | | Noah Juulsen (68). |
| | | David Pastrnak (81), Vince Dunn (77). |
| | | David Jiricek (66), Noah Hanifin (76), Tage Thompson (79), Travis Konecny (79). |
| | | Philip Broberg (67), Filip Bystedt (P), Zachary L'Heureux (P), Y:7-RND:1-COL. |
| | | Zach Werenski (76). |
| | | Tyson Jost (68). |
| | | Urho Vaakanainen (67). |
| | | Nick Seeler (69). |
| | | Dakota Joshua (68). |
| | | Joe Snively (67). |
| | | Noah Gregor (68). |
| | | Joey Daccord (85). |
2024-janv.-21 |
---|
| | | Anthony Stolarz (85). |
| | | Pavel Francouz (87). |
| | | Y:7-RND:3-CAR, Y:9-RND:3-TBL. |
| | | Vladislav Gavrikov (74). |
| | | Brent Burns (78), Y:7-RND:3-ARZ, Y:7-RND:4-LAK. |
| | | John Gibson (87), Jaden Schwartz (72), Kole Lind (65), Ryan Chelsey (P), Y:9-RND:1-TOR. |
| | | Alex Ovechkin (80), Calvin Petersen (84), Jaden Schwartz (72), Y:9-RND:4-CAR. |
| | | Xavier Bourgeault (59), Ondrej Palat (72), Maveric Lamoureux (P), Tyson Hinds (P). |
| | | Aaron Ekblad (79), Max Domi (73). |
| | | Troy Terry (75), Niko Mikkola (71). |
| | | Alexander Barabanov (72), Danila Yurov (P), Oliver Bonk (P), Y:11-RND:2-NYR. |
| | | Timo Meier (77), Y:9-RND:3-ARZ. |
| | | Alex Stalock (83), Clark Bishop (65). |
| | | Tomas Tatar (70), Pheonix Copley (85), Y:7-RND:5-LAK. |
| | | Noah Hanifin (76). |
| | | Jayden Struble (67), Y:11-RND:1-COL, Y:7-RND:4-BUF. |
2024-janv.-20 |
---|
| | | Rasmus Asplund (67), Maxim Letunov (61). |
| | | Nikita Ishimnikov (P). |
| | | Ian Cole (73). |
| | | Marc McLaughlin (64). |
2024-janv.-18 |
---|
| | | Danila Yurov (P), Tristan Luneau (P). |
| | | David Reinbacher (P), Y:11-RND:4-NYR. |
| | | Y:9-RND:1-OTT. |
| | | Morgan Frost (70). |
2024-janv.-16 |
---|
| | | Pat Maroon (68), Y:7-RND:5-FLA. |
| | | Dylan Gambrell (68). |
| | | Igor Shesterkin (91), Y:11-RND:1-VGK. |
| | | Ilya Sorokin (92), Tyson Foerster (71). |
| | | Pavel Francouz (87), Y:7-RND:4-FLA. |
| | | Martin Jones (85). |
2024-janv.-15 |
---|
| | | Tage Thompson (79), Dysin Mayo (71). |
| | | Trevor Zegras (75), Ryan Johnson (65), Ross Colton (71), Y:9-RND:1-COL, Y:7-RND:3-ARZ. |
| | | Taylor Hall (73), Brennan Othmann (P), Gracyn Sawchyn (P), Mason Lohrei (P), Y:9-RND:1-ARZ, Y:9-RND:3-ARZ. |
| | | Jake Guentzel (80), Nic Dowd (71), Travis Hamonic (73), Ondrej Kase (71). |
| | | Simon Edvinsson (65), Michael Rasmussen (70). |
| | | Anton Lundell (73), Mario Ferraro (73), Y:7-RND:2-COL. |
| | | Mikhail Sergachev (78), Y:9-RND:2-TOR. |
| | | David Jiricek (66), Travis Dermott (67). |
| | | Michael McCarron (68). |
| | | Derek Grant (70). |
2024-janv.-14 |
---|
| | | Noah Juulsen (68), Y:9-RND:2-CAR. |
| | | Nicolas Hague (71). |
| | | Mitchell Marner (83), Y:9-RND:4-VGK. |
| | | Mikko Rantanen (82). |
2024-janv.-13 |
---|
| | | Aaron Ekblad (79), William Nylander (80), Boone Jenner (75). |
| | | Alex Tuch (77), Charlie McAvoy (80), Pavel Zacha (76), Y:7-RND:4-TOR, Y:9-RND:5-TOR. |
| | | Tage Thompson (79), Sammy Blais (68), Axel Sandin Pellikka (P). |
| | | Evan Rodrigues (74), Sebastian Aho (79), Y:7-RND:3-SJS. |
| | | Tyler Toffoli (78), Ross Colton (71), Y:7-RND:4-BUF. |
| | | Chris Kreider (79), Dante Fabbro (72). |
| | | John-Jason Peterka (70), Kyle Connor (80). |
| | | Jason Robertson (81). |
2024-janv.-10 |
---|
| | | Karson Kuhlman (67), Filip Hronek (77). |
| | | Damon Severson (74), Erik Johnson (73), Brenden Dillon (72), Jacob Perreault (63), Jani Nyman (P), Oskar Olausson (P), Sam Rinzel (P). |
| | | Damon Severson (74), Y:7-RND:3-VAN. |
| | | Y:7-RND:5-PHI. |
| | | Y:7-RND:5-PHI. |
| | | Damon Severson (74), Y:7-RND:3-VAN. |
2024-janv.-8 |
---|
| | | Auston Matthews (83). |
| | | Jack Quinn (69), Kirill Marchenko (69), Logan Cooley (72), Luke Evangelista (71), Matias Maccelli (71). |
| | | Alex Cotton (P), Greb Trizokov (P), Marat Khusnutdinov (P). |
| | | Casey Cizikas (69), Karel Vejmelka (88). |
2024-janv.-6 |
---|
| | | Beck Malenstyn (65). |
| | | Bryce McConnell-Barker (58). |
| | | Leon Draisaitl (85). |
| | | Matthew Tkachuk (82), Jordan Kyrou (77). |
| | | Tim Stutzle (81), Pavel Buchnevich (79), Axel Sandin Pellikka (P), Y:9-RND:3-EDM. |
| | | Aleksander Barkov (83), K'Andre Miller (74), Travis Konecny (79). |
| | | Robert Thomas (78). |
| | | Trevor Zegras (75). |
| | | John-Jason Peterka (69). |
| | | Nikolaj Ehlers (75). |
| | | Elias Lindholm (79). |
| | | Ryan O'Reilly (76), Y:11-RND:2-SEA. |
| | | Adam Lowry (71), Otto Koivula (65), Y:9-RND:3-PHI. |
| | | Carson Soucy (73), Egor Afanasyev (63), Y:9-RND:5-ARZ. |
| | | Y:11-RND:5-OTT. |
| | | Casey Cizikas (69), Y:11-RND:4-SEA. |
| | | Nikolaj Ehlers (75). |
| | | Steven Stamkos (81). |
| | | Brogan Rafferty (66), Simon Benoit (71). |
| | | Derek Forbort (73), Erik Johnson (73), Y:11-RND:5-SEA. |
2023-déc.-4 |
---|
| | | Wyatt Newpower (60). |
| | | Simon Benoit (71). |
2023-déc.-3 |
---|
| | | Charlie Coyle (74). |
| | | Alexander Kerfoot (71), Kaedan Korczak (66), Y:7-RND:3-FLA, Y:7-RND:3-SEA. |
| | | Jordan Martinook (69), Dylan Holloway (65), Ryan Chelsey (P). |
| | | Rafael Harvey-Pinard (71), Axel Sandin Pellikka (P), Y:7-RND:3-ARZ. |
| | | Damon Severson (74), Y:9-RND:2-ARZ, Y:7-RND:3-VAN. |
| | | Jake McCabe (74). |
| | | Zach Bogosian (68). |
| | | Mark Jankowski (68). |
| | | Joel Armia (69), Y:7-RND:4-VGK. |
| | | Daniel Sprong (71), Jackson Blake (P), Y:7-RND:3-NYI. |
| | | Eric Robinson (70), Carson Lambos (P), Y:7-RND:3-CBS. |
| | | Christian Dvorak (72). |
| | | Nick Bjugstad (69), Alexander Campbell (P). |
| | | Kaapo Kahkonen (85). |
| | | Y:9-RND:3-PHI. |
| | | Cody Ceci (73), Tanner Jeannot (71), William Carrier (68). |
| | | Michael Bunting (72), Alexander Kisakov (P), Filip Mesar (P), Jack Finley (P), Y:7-RND:5-VAN. |
| | | Jean-Luc Foudy (62). |
| | | Justin Barron (69). |
| | | Cody Glass (71). |
| | | Samuel Houde (P). |
| | | Derek Forbort (73). |
| | | Sebastien Aho (70). |
| | | Jordan Kyrou (77), Casey Cizikas (69), $4,062,500 (Salary Cap Year 1), Y:7-RND:5-VGK. |
| | | Juraj Slafskovsky (67), T.J. Oshie (74). |
| | | Ryan Nugent-Hopkins (81), Mike Matheson (74), Colton Dach (60), $2,437,500 (Salary Cap Year 1). |
| | | Jack Roslovic (73), Jake Bean (70), Arthur Kaliyev (69), Y:7-RND:1-CBS, Y:9-RND:2-CBS. |
| | | Conor Zary (60), Jakob Silfverberg (71). |
| | | Pierre-Luc Dubois (77). |
| | | Brayden Schenn (76), $3,250,000 (Salary Cap Year 1), Y:7-RND:4-DET. |
| | | Shai Buium (P), Y:9-RND:2-CGY, Y:7-RND:2-CAR. |
2023-déc.-1 |
---|
| | | Josh Brown (71). |
| | | John-Jason Peterka (68). |
| | | Jonathan Lekkerimaki (P), Y:7-RND:1-COL, Y:9-RND:5-BOS, Y:9-RND:5-SEA. |
| | | John Carlson (79), Y:7-RND:3-ANA. |
| | | Ivan Provorov (74), Scott Morrow (P). |
2023-nov.-29 |
---|
| | | Marc-Edouard Vlasic (70), Ethan Del Mastro (61), Cole Spicer (P), Y:9-RND:1-CGY. |
| | | Jeff Petry (76). |
| | | Egor Afanasyev (63). |
| | | Blake Coleman (70). |
2023-nov.-27 |
---|
| | | Dominik Kubalik (73), Derek Forbort (73), Y:9-RND:3-STL. |
| | | Brandon Tanev (71), Tyler Motte (69), Y:9-RND:5-NYR. |
2023-nov.-26 |
---|
| | | Trevor van Riemsdyk (73), Aleksi Heimosalmi (P), Danill Chayka (P), Y:7-RND:1-FLA, Y:7-RND:3-NJD. |
| | | Alex Pietrangelo (78), $4,400,000 (Salary Cap Year 1). |
