Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
Player Name | Team Name | C | L | R | D | CON | PT | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jakub Voracek | X | X | 100.00 | 63 | 50 | 90 | 82 | 76 | 87 | 83 | 90 | 35 | 92 | 73 | 71 | 83 | 98 | 72 | 0 | 40 | 73 | 0 | 34 | 0 | 0$ | Link / NHL Link | |||||
Alexander Edler | X | 100.00 | 75 | 50 | 89 | 75 | 81 | 86 | 87 | 51 | 35 | 78 | 72 | 85 | 84 | 96 | 81 | 0 | 40 | 71 | 0 | 37 | 0 | 0$ | Link / NHL Link | ||||||
Anton Stralman | X | 100.00 | 74 | 50 | 93 | 75 | 80 | 91 | 81 | 51 | 35 | 76 | 73 | 84 | 87 | 93 | 88 | 0 | 40 | 70 | 0 | 37 | 0 | 0$ | Link / NHL Link | ||||||
Blake Wheeler | X | X | 100.00 | 68 | 74 | 86 | 73 | 86 | 84 | 89 | 76 | 71 | 81 | 73 | 68 | 66 | 91 | 79 | 0 | 40 | 70 | 0 | 37 | 0 | 0$ | Link / NHL Link | |||||
Derek Grant | X | X | 100.00 | 69 | 50 | 90 | 77 | 79 | 85 | 90 | 56 | 82 | 78 | 76 | 81 | 90 | 66 | 65 | 0 | 40 | 70 | 0 | 33 | 0 | 0$ | Link / NHL Link | |||||
John Klingberg | X | 100.00 | 71 | 73 | 85 | 79 | 76 | 94 | 82 | 78 | 50 | 71 | 69 | 74 | 69 | 74 | 67 | 0 | 40 | 70 | 0 | 31 | 0 | 0$ | Link / NHL Link | ||||||
Kevin Shattenkirk | X | 100.00 | 73 | 74 | 86 | 77 | 77 | 88 | 91 | 73 | 50 | 71 | 71 | 75 | 65 | 84 | 74 | 0 | 40 | 70 | 0 | 34 | 0 | 0$ | Link / NHL Link | ||||||
Mark Giordano | X | 100.00 | 72 | 74 | 79 | 74 | 77 | 88 | 90 | 67 | 50 | 68 | 69 | 81 | 63 | 90 | 78 | 0 | 40 | 70 | 0 | 40 | 0 | 0$ | Link / NHL Link | ||||||
Ondrej Kase | X | X | 100.00 | 66 | 50 | 92 | 79 | 79 | 84 | 73 | 67 | 35 | 78 | 79 | 79 | 91 | 60 | 66 | 0 | 40 | 70 | 0 | 28 | 0 | 0$ | Link / NHL Link | |||||
Patrik Nemeth | X | 100.00 | 77 | 50 | 91 | 71 | 80 | 87 | 96 | 50 | 35 | 72 | 70 | 85 | 81 | 68 | 67 | 0 | 40 | 70 | 0 | 31 | 0 | 0$ | Link / NHL Link | ||||||
Paul Stastny | X | X | 100.00 | 63 | 50 | 83 | 78 | 77 | 85 | 97 | 65 | 87 | 78 | 77 | 76 | 93 | 99 | 99 | 0 | 40 | 70 | 0 | 38 | 0 | 0$ | Link / NHL Link | |||||
Anthony DeAngelo | X | 100.00 | 69 | 71 | 79 | 81 | 73 | 89 | 85 | 79 | 50 | 72 | 74 | 73 | 69 | 66 | 61 | 0 | 40 | 70 | 0 | 28 | 0 | 0$ | |||||||
Alex Chiasson | X | X | 100.00 | 69 | 50 | 92 | 76 | 74 | 82 | 83 | 76 | 35 | 74 | 77 | 72 | 95 | 78 | 69 | 0 | 40 | 69 | 0 | 33 | 0 | 0$ | Link / NHL Link | |||||
Justin Schultz | X | 100.00 | 69 | 72 | 87 | 77 | 77 | 87 | 92 | 76 | 50 | 72 | 73 | 69 | 66 | 78 | 69 | 0 | 40 | 69 | 0 | 33 | 0 | 0$ | Link / NHL Link | ||||||
Kyle Okposo | X | X | 100.00 | 71 | 74 | 87 | 73 | 82 | 82 | 92 | 72 | 67 | 78 | 72 | 73 | 66 | 87 | 77 | 0 | 40 | 69 | 0 | 35 | 0 | 0$ | Link / NHL Link | |||||
Michael McLeod | X | X | 100.00 | 75 | 77 | 88 | 76 | 81 | 81 | 89 | 70 | 83 | 78 | 70 | 77 | 67 | 64 | 66 | 0 | 40 | 69 | 0 | 25 | 0 | 0$ | Link / NHL Link | |||||
Nick Bonino | X | 100.00 | 66 | 70 | 90 | 73 | 79 | 82 | 86 | 69 | 71 | 75 | 68 | 84 | 66 | 81 | 74 | 0 | 40 | 69 | 0 | 35 | 0 | 0$ | Link / NHL Link | ||||||
Nick Ritchie | X | 100.00 | 88 | 50 | 88 | 76 | 73 | 83 | 94 | 69 | 35 | 76 | 76 | 71 | 91 | 68 | 70 | 0 | 40 | 69 | 0 | 28 | 0 | 0$ | Link / NHL Link | ||||||
Nikita Zaitsev | X | 100.00 | 79 | 79 | 88 | 74 | 79 | 85 | 83 | 65 | 50 | 66 | 67 | 79 | 61 | 70 | 64 | 0 | 40 | 69 | 0 | 32 | 0 | 0$ | Link / NHL Link | ||||||
Zach Parise | X | X | 100.00 | 69 | 72 | 90 | 73 | 77 | 83 | 87 | 72 | 57 | 76 | 73 | 79 | 64 | 93 | 81 | 0 | 40 | 69 | 0 | 39 | 0 | 0$ | Link / NHL Link | |||||
Andreas Johnsson | X | X | 100.00 | 68 | 50 | 91 | 77 | 75 | 84 | 82 | 56 | 67 | 80 | 75 | 73 | 89 | 60 | 64 | 0 | 40 | 68 | 0 | 29 | 0 | 0$ | Link / NHL Link | |||||
Brandon Sutter | X | X | 100.00 | 64 | 50 | 95 | 75 | 88 | 85 | 71 | 51 | 84 | 72 | 77 | 82 | 93 | 60 | 67 | 0 | 40 | 68 | 0 | 34 | 0 | 0$ | Link / NHL Link | |||||
Dominik Kubalik | X | X | 100.00 | 70 | 73 | 90 | 73 | 79 | 80 | 94 | 74 | 61 | 78 | 74 | 62 | 65 | 66 | 64 | 0 | 40 | 68 | 0 | 28 | 0 | 0$ | Link / NHL Link | |||||
Janne Kuokkanen | X | X | 100.00 | 64 | 50 | 93 | 76 | 77 | 84 | 88 | 57 | 66 | 79 | 74 | 73 | 90 | 53 | 60 | 0 | 40 | 68 | 0 | 25 | 0 | 0$ | Link | |||||
Jonathan Toews | X | 100.00 | 66 | 70 | 81 | 74 | 80 | 88 | 68 | 75 | 90 | 77 | 75 | 66 | 71 | 82 | 74 | 0 | 40 | 68 | 0 | 35 | 0 | 0$ | Link / NHL Link | ||||||
Jordie Benn | X | 100.00 | 76 | 50 | 91 | 73 | 77 | 85 | 73 | 50 | 35 | 75 | 71 | 80 | 83 | 78 | 66 | 0 | 40 | 68 | 0 | 36 | 0 | 0$ | Link / NHL Link | ||||||
Juuso Riikola | X | 100.00 | 86 | 50 | 91 | 73 | 75 | 83 | 61 | 59 | 35 | 76 | 70 | 77 | 79 | 54 | 60 | 0 | 40 | 68 | 0 | 30 | 0 | 0$ | Link / NHL Link | ||||||
Marc Staal | X | 100.00 | 76 | 78 | 87 | 72 | 82 | 85 | 88 | 64 | 50 | 66 | 66 | 78 | 62 | 90 | 78 | 0 | 40 | 68 | 0 | 36 | 0 | 0$ | Link / NHL Link | ||||||
Marco Scandella | X | 100.00 | 75 | 77 | 90 | 73 | 81 | 83 | 83 | 62 | 50 | 64 | 68 | 81 | 61 | 79 | 70 | 0 | 40 | 68 | 0 | 33 | 0 | 0$ | Link / NHL Link | ||||||
Max Pacioretty | X | 100.00 | 70 | 74 | 85 | 73 | 82 | 83 | 67 | 79 | 54 | 79 | 74 | 65 | 63 | 82 | 74 | 0 | 40 | 68 | 0 | 35 | 0 | 0$ | Link / NHL Link | ||||||
Mike Hoffman | X | X | 100.00 | 67 | 70 | 89 | 73 | 76 | 83 | 90 | 74 | 61 | 79 | 73 | 68 | 65 | 78 | 71 | 0 | 40 | 68 | 0 | 34 | 0 | 0$ | Link / NHL Link | |||||
Nathan Beaulieu | X | 100.00 | 69 | 50 | 87 | 72 | 77 | 84 | 80 | 50 | 35 | 73 | 70 | 81 | 79 | 70 | 65 | 0 | 40 | 68 | 0 | 31 | 0 | 0$ | Link / NHL Link | ||||||
Nicolas Meloche | X | 100.00 | 92 | 50 | 87 | 72 | 75 | 87 | 73 | 51 | 35 | 73 | 71 | 76 | 85 | 50 | 60 | 0 | 40 | 68 | 0 | 26 | 0 | 0$ | Link / NHL Link | ||||||
Pierre-Edouard Bellemare | X | X | 100.00 | 70 | 73 | 90 | 69 | 79 | 74 | 87 | 67 | 73 | 75 | 67 | 83 | 63 | 76 | 70 | 0 | 40 | 68 | 0 | 38 | 0 | 0$ | Link / NHL Link | |||||
Sami Niku | X | 100.00 | 63 | 50 | 90 | 73 | 83 | 85 | 75 | 61 | 35 | 77 | 70 | 77 | 79 | 53 | 60 | 0 | 40 | 68 | 0 | 27 | 0 | 0$ | Link / NHL Link | ||||||
Tyler Ennis | X | X | X | 100.00 | 72 | 50 | 92 | 75 | 74 | 83 | 75 | 64 | 79 | 79 | 75 | 72 | 88 | 82 | 66 | 0 | 40 | 68 | 0 | 34 | 0 | 0$ | Link / NHL Link | ||||
Zach Bogosian | X | 100.00 | 81 | 82 | 78 | 72 | 84 | 85 | 87 | 64 | 63 | 66 | 67 | 75 | 61 | 81 | 72 | 0 | 40 | 68 | 0 | 33 | 0 | 0$ | Link / NHL Link | ||||||
Carter Rowney | X | X | 100.00 | 78 | 50 | 95 | 74 | 85 | 82 | 72 | 50 | 76 | 76 | 73 | 78 | 95 | 61 | 66 | 0 | 40 | 67 | 0 | 34 | 0 | 0$ | Link / NHL Link | |||||
Cody Goloubef | X | 100.00 | 77 | 50 | 92 | 71 | 78 | 85 | 67 | 50 | 35 | 71 | 71 | 79 | 85 | 58 | 60 | 0 | 40 | 67 | 0 | 34 | 0 | 0$ | Link / NHL Link | ||||||
Dean Kukan | X | 100.00 | 70 | 50 | 91 | 74 | 76 | 86 | 71 | 52 | 35 | 76 | 72 | 77 | 85 | 56 | 65 | 0 | 40 | 67 | 0 | 30 | 0 | 0$ | Link / NHL Link | ||||||
Eric Staal | X | 100.00 | 67 | 72 | 89 | 70 | 83 | 80 | 71 | 68 | 76 | 76 | 72 | 75 | 68 | 94 | 81 | 0 | 40 | 67 | 0 | 39 | 0 | 0$ | Link / NHL Link | ||||||
Gabriel Carlsson | X | 100.00 | 67 | 50 | 93 | 74 | 77 | 82 | 71 | 50 | 35 | 77 | 71 | 78 | 89 | 53 | 61 | 0 | 40 | 67 | 0 | 27 | 0 | 0$ | Link / NHL Link | ||||||
Linus Hogberg | X | 100.00 | 72 | 50 | 91 | 77 | 83 | 86 | 71 | 50 | 35 | 72 | 70 | 75 | 67 | 50 | 60 | 0 | 40 | 67 | 0 | 25 | 0 | 0$ | |||||||
Matt Martin | X | X | 100.00 | 88 | 88 | 82 | 68 | 89 | 73 | 91 | 67 | 57 | 76 | 68 | 72 | 62 | 84 | 75 | 0 | 40 | 67 | 0 | 34 | 0 | 0$ | Link / NHL Link | |||||
Robert Bortuzzo | X | 100.00 | 78 | 80 | 80 | 70 | 83 | 79 | 81 | 61 | 50 | 62 | 65 | 79 | 63 | 71 | 65 | 0 | 40 | 67 | 0 | 34 | 0 | 0$ | Link / NHL Link | ||||||
Scott Harrington | X | 100.00 | 71 | 50 | 92 | 74 | 75 | 86 | 74 | 50 | 35 | 75 | 73 | 78 | 90 | 60 | 64 | 0 | 40 | 67 | 0 | 30 | 0 | 0$ | Link / NHL Link | ||||||
Nikita Okhotyuk (R) | X | 100.00 | 90 | 87 | 82 | 73 | 81 | 80 | 80 | 64 | 50 | 62 | 67 | 71 | 61 | 57 | 55 | 0 | 40 | 67 | 0 | 23 | 1 | 950,000$ | |||||||
Alex Galchenyuk | X | X | 100.00 | 71 | 50 | 90 | 75 | 72 | 82 | 78 | 55 | 82 | 77 | 73 | 71 | 85 | 79 | 70 | 0 | 40 | 66 | 0 | 29 | 0 | 0$ | Link / NHL Link | |||||
Andreas Borgman | X | 100.00 | 75 | 50 | 89 | 71 | 77 | 82 | 72 | 50 | 35 | 75 | 70 | 73 | 79 | 50 | 60 | 0 | 40 | 66 | 0 | 28 | 0 | 0$ | Link / NHL Link | ||||||
Dmitrij Jaskin | X | X | 100.00 | 99 | 50 | 92 | 71 | 98 | 85 | 65 | 57 | 35 | 73 | 70 | 70 | 79 | 66 | 64 | 0 | 40 | 66 | 0 | 30 | 0 | 0$ | NHL Link | |||||
Chris Tierney | X | 100.00 | 68 | 72 | 90 | 70 | 79 | 72 | 83 | 68 | 72 | 75 | 67 | 74 | 63 | 75 | 69 | 0 | 40 | 66 | 0 | 29 | 0 | 0$ | Link / NHL Link | ||||||
Cody Eakin | X | 100.00 | 66 | 50 | 92 | 73 | 65 | 83 | 90 | 52 | 80 | 73 | 72 | 76 | 85 | 82 | 73 | 0 | 40 | 66 | 0 | 32 | 0 | 0$ | Link / NHL Link | ||||||
Connor Carrick | X | 100.00 | 94 | 89 | 79 | 70 | 80 | 85 | 94 | 66 | 50 | 63 | 61 | 64 | 60 | 63 | 59 | 0 | 40 | 66 | 0 | 29 | 0 | 0$ | Link / NHL Link | ||||||
Derek Stepan | X | 100.00 | 64 | 50 | 93 | 74 | 75 | 80 | 94 | 50 | 85 | 74 | 73 | 76 | 86 | 88 | 87 | 0 | 40 | 66 | 0 | 33 | 0 | 0$ | Link / NHL Link | ||||||
Derick Brassard | X | X | X | 100.00 | 75 | 77 | 87 | 69 | 82 | 76 | 69 | 70 | 71 | 74 | 72 | 67 | 68 | 83 | 75 | 0 | 40 | 66 | 0 | 36 | 0 | 0$ | Link / NHL Link | ||||
Evgeny Svechnikov | X | X | 100.00 | 76 | 50 | 90 | 74 | 73 | 81 | 94 | 51 | 77 | 74 | 74 | 72 | 90 | 52 | 60 | 0 | 40 | 66 | 0 | 27 | 0 | 0$ | Link / NHL Link | |||||
Filip Zadina | X | X | 100.00 | 69 | 71 | 90 | 73 | 76 | 80 | 86 | 70 | 56 | 75 | 71 | 66 | 66 | 63 | 62 | 0 | 40 | 66 | 0 | 24 | 0 | 0$ | Link / NHL Link | |||||
Josh Bailey | X | X | X | 100.00 | 66 | 71 | 94 | 71 | 80 | 82 | 70 | 69 | 65 | 77 | 69 | 72 | 65 | 82 | 74 | 0 | 40 | 66 | 0 | 34 | 0 | 0$ | Link / NHL Link | ||||
Josh Leivo | X | X | 100.00 | 70 | 50 | 90 | 75 | 74 | 82 | 75 | 53 | 35 | 78 | 73 | 73 | 84 | 60 | 60 | 0 | 40 | 66 | 0 | 30 | 0 | 0$ | Link / NHL Link | |||||
Juho Lammikko | X | 100.00 | 72 | 50 | 93 | 73 | 67 | 82 | 91 | 51 | 74 | 72 | 73 | 77 | 89 | 54 | 60 | 0 | 40 | 66 | 0 | 27 | 0 | 0$ | Link / NHL Link | ||||||
Kevin Labanc | X | X | 100.00 | 72 | 73 | 88 | 71 | 77 | 79 | 88 | 71 | 60 | 77 | 70 | 62 | 66 | 70 | 66 | 0 | 40 | 66 | 0 | 28 | 0 | 0$ | Link / NHL Link | |||||
Kristians Rubins | X | 100.00 | 93 | 50 | 82 | 70 | 72 | 82 | 71 | 50 | 35 | 70 | 70 | 73 | 79 | 51 | 60 | 0 | 40 | 66 | 0 | 27 | 0 | 0$ | Link / NHL Link | ||||||
Radim Simek | X | 100.00 | 85 | 83 | 83 | 68 | 78 | 79 | 87 | 58 | 50 | 60 | 62 | 74 | 61 | 74 | 67 | 0 | 40 | 66 | 0 | 31 | 0 | 0$ | Link / NHL Link | ||||||
Richard Panik | X | X | 100.00 | 75 | 50 | 92 | 74 | 86 | 83 | 74 | 56 | 35 | 76 | 73 | 71 | 85 | 76 | 65 | 0 | 40 | 66 | 0 | 32 | 0 | 0$ | Link / NHL Link | |||||
Riley Sheahan | X | X | X | 100.00 | 62 | 50 | 94 | 74 | 78 | 82 | 78 | 50 | 78 | 72 | 72 | 81 | 86 | 78 | 68 | 0 | 40 | 66 | 0 | 32 | 0 | 0$ | Link / NHL Link | ||||
Ryan Carpenter | X | X | 100.00 | 74 | 76 | 90 | 69 | 80 | 73 | 85 | 67 | 70 | 72 | 67 | 75 | 63 | 67 | 64 | 0 | 40 | 66 | 0 | 32 | 0 | 0$ | Link / NHL Link | |||||
Ryan Merkley (R) | X | 100.00 | 63 | 50 | 93 | 73 | 72 | 85 | 70 | 61 | 35 | 74 | 71 | 72 | 82 | 50 | 60 | 0 | 40 | 66 | 0 | 23 | 0 | 0$ | Link | ||||||
Slater Koekkoek | X | 100.00 | 71 | 50 | 87 | 73 | 76 | 81 | 65 | 50 | 35 | 77 | 70 | 77 | 79 | 58 | 66 | 0 | 40 | 66 | 0 | 29 | 0 | 0$ | Link / NHL Link | ||||||
Marcus Bjork (R) | X | 100.00 | 76 | 77 | 79 | 73 | 80 | 87 | 86 | 66 | 50 | 63 | 65 | 67 | 64 | 56 | 54 | 0 | 40 | 66 | 0 | 26 | 1 | 2,500,000$ | NHL Link | ||||||
Adam Erne | X | X | 100.00 | 85 | 85 | 88 | 69 | 86 | 75 | 83 | 66 | 62 | 73 | 66 | 69 | 61 | 66 | 64 | 0 | 40 | 65 | 0 | 28 | 0 | 0$ | Link / NHL Link | |||||
Alex Goligoski | X | 100.00 | 72 | 72 | 87 | 70 | 74 | 85 | 83 | 66 | 50 | 67 | 65 | 70 | 62 | 88 | 76 | 0 | 40 | 65 | 0 | 38 | 0 | 0$ | Link / NHL Link | ||||||
Brandon Davidson | X | 100.00 | 83 | 50 | 88 | 70 | 65 | 85 | 67 | 50 | 35 | 70 | 70 | 73 | 70 | 59 | 61 | 0 | 40 | 65 | 0 | 32 | 0 | 0$ | Link / NHL Link | ||||||
Brett Connolly | X | 100.00 | 73 | 50 | 90 | 73 | 65 | 81 | 78 | 56 | 35 | 73 | 72 | 72 | 88 | 76 | 71 | 0 | 40 | 65 | 0 | 31 | 0 | 0$ | Link / NHL Link | ||||||
Brett Ritchie | X | 100.00 | 77 | 50 | 89 | 73 | 72 | 80 | 84 | 52 | 68 | 72 | 74 | 72 | 88 | 65 | 61 | 0 | 40 | 65 | 0 | 30 | 0 | 0$ | Link / NHL Link | ||||||
Buddy Robinson | X | X | 100.00 | 77 | 50 | 89 | 74 | 75 | 80 | 71 | 50 | 35 | 76 | 72 | 76 | 83 | 51 | 60 | 0 | 40 | 65 | 0 | 32 | 0 | 0$ | Link / NHL Link | |||||
Colton Sceviour | X | 100.00 | 72 | 50 | 88 | 72 | 76 | 79 | 69 | 50 | 77 | 73 | 72 | 78 | 84 | 75 | 65 | 0 | 40 | 65 | 0 | 34 | 0 | 0$ | Link / NHL Link | ||||||
Dominik Simon | X | X | X | 100.00 | 70 | 50 | 91 | 73 | 73 | 80 | 82 | 53 | 35 | 74 | 73 | 72 | 82 | 59 | 59 | 0 | 40 | 65 | 0 | 29 | 0 | 0$ | Link / NHL Link | ||||
Gemel Smith | X | X | X | 100.00 | 68 | 50 | 75 | 78 | 84 | 79 | 62 | 50 | 76 | 73 | 70 | 74 | 79 | 54 | 60 | 0 | 40 | 65 | 0 | 29 | 0 | 0$ | Link / NHL Link | ||||
Jake Muzzin | X | 100.00 | 80 | 81 | 91 | 70 | 82 | 86 | 50 | 60 | 50 | 61 | 61 | 77 | 60 | 77 | 69 | 0 | 40 | 65 | 0 | 34 | 0 | 0$ | Link / NHL Link | ||||||
Jon Lizotte | X | 100.00 | 90 | 50 | 75 | 70 | 70 | 85 | 70 | 50 | 35 | 70 | 70 | 72 | 73 | 50 | 60 | 0 | 40 | 65 | 0 | 29 | 0 | 0$ | Link / NHL Link | ||||||
Jordan Oesterle | X | 100.00 | 73 | 74 | 90 | 71 | 75 | 82 | 82 | 63 | 50 | 65 | 64 | 70 | 62 | 66 | 61 | 0 | 40 | 65 | 0 | 31 | 0 | 0$ | Link / NHL Link | ||||||
Matt Tennyson | X | 100.00 | 74 | 50 | 93 | 72 | 67 | 83 | 71 | 59 | 35 | 73 | 71 | 72 | 83 | 58 | 60 | 0 | 40 | 65 | 0 | 33 | 0 | 0$ | Link / NHL Link | ||||||
Milan Lucic | X | 100.00 | 81 | 84 | 86 | 67 | 88 | 76 | 82 | 69 | 57 | 78 | 65 | 62 | 60 | 91 | 79 | 0 | 40 | 65 | 0 | 35 | 0 | 0$ | Link / NHL Link | ||||||
Nick DeSimone | X | 100.00 | 72 | 74 | 88 | 71 | 78 | 77 | 84 | 66 | 50 | 64 | 65 | 71 | 60 | 56 | 54 | 0 | 40 | 65 | 0 | 29 | 0 | 0$ | Link / NHL Link | ||||||
Phil Kessel | X | 100.00 | 66 | 70 | 89 | 68 | 78 | 77 | 73 | 71 | 64 | 78 | 71 | 59 | 67 | 87 | 77 | 0 | 40 | 65 | 0 | 36 | 0 | 0$ | Link / NHL Link | ||||||
Sam Gagner | X | X | X | 100.00 | 68 | 71 | 90 | 68 | 78 | 75 | 82 | 71 | 67 | 74 | 70 | 62 | 64 | 87 | 77 | 0 | 40 | 65 | 0 | 34 | 0 | 0$ | Link / NHL Link | ||||
Tyler Pitlick | X | X | X | 100.00 | 80 | 81 | 92 | 68 | 84 | 73 | 84 | 67 | 58 | 74 | 67 | 69 | 61 | 68 | 65 | 0 | 40 | 65 | 0 | 32 | 0 | 0$ | Link / NHL Link | ||||
Wayne Simmonds | X | X | 100.00 | 81 | 50 | 79 | 73 | 72 | 79 | 83 | 52 | 35 | 75 | 72 | 72 | 85 | 97 | 73 | 0 | 40 | 65 | 0 | 35 | 0 | 0$ | Link / NHL Link | |||||
Zack Kassian | X | X | 100.00 | 77 | 50 | 85 | 73 | 72 | 81 | 88 | 52 | 35 | 74 | 72 | 71 | 89 | 78 | 67 | 0 | 40 | 65 | 0 | 32 | 0 | 0$ | Link / NHL Link | |||||
Walker Duehr (R) | X | 100.00 | 80 | 82 | 91 | 69 | 85 | 71 | 81 | 68 | 53 | 73 | 69 | 64 | 62 | 57 | 58 | 0 | 40 | 65 | 0 | 26 | 0 | 0$ | NHL Link | ||||||
Maxwell Crozier (R) | X | 100.00 | 75 | 76 | 85 | 73 | 78 | 81 | 74 | 63 | 50 | 65 | 61 | 73 | 53 | 55 | 54 | 0 | 40 | 65 | 0 | 23 | 3 | 1,300,000$ | NHL Link | ||||||
Adam Johnson | X | X | 100.00 | 66 | 50 | 92 | 75 | 65 | 77 | 62 | 50 | 35 | 75 | 75 | 72 | 99 | 51 | 60 | 0 | 40 | 64 | 0 | 29 | 0 | 0$ | Link | |||||
Andy Andreoff | X | 100.00 | 80 | 50 | 95 | 74 | 71 | 79 | 62 | 51 | 80 | 74 | 74 | 68 | 93 | 59 | 60 | 0 | 40 | 64 | 0 | 32 | 0 | 0$ | Link / NHL Link | ||||||
Antti Suomela | X | 100.00 | 75 | 50 | 95 | 70 | 77 | 81 | 71 | 50 | 66 | 70 | 70 | 73 | 79 | 50 | 60 | 0 | 40 | 64 | 0 | 29 | 0 | 0$ | Link | ||||||
Austin Wagner | X | X | 100.00 | 87 | 50 | 95 | 73 | 72 | 82 | 62 | 50 | 35 | 74 | 74 | 70 | 87 | 56 | 60 | 0 | 40 | 64 | 0 | 26 | 0 | 0$ | Link / NHL Link | |||||
Calle Rosen | X | 100.00 | 69 | 71 | 90 | 72 | 75 | 81 | 86 | 65 | 50 | 65 | 69 | 66 | 69 | 58 | 55 | 0 | 40 | 64 | 0 | 29 | 0 | 0$ | Link / NHL Link | ||||||
Carl Dahlstrom | X | 100.00 | 63 | 50 | 91 | 70 | 70 | 85 | 65 | 50 | 35 | 72 | 70 | 72 | 79 | 53 | 60 | 0 | 40 | 64 | 0 | 28 | 0 | 0$ | Link / NHL Link | ||||||
Cedric Paquette | X | X | 100.00 | 84 | 50 | 85 | 71 | 75 | 79 | 66 | 51 | 60 | 73 | 70 | 74 | 79 | 71 | 84 | 0 | 40 | 64 | 0 | 30 | 0 | 0$ | Link / NHL Link | |||||
Christian Jaros | X | 100.00 | 79 | 50 | 93 | 70 | 72 | 81 | 63 | 50 | 35 | 70 | 70 | 73 | 79 | 54 | 60 | 0 | 40 | 64 | 0 | 27 | 0 | 0$ | Link / NHL Link | ||||||
Frederik Gauthier | X | X | 100.00 | 77 | 50 | 93 | 70 | 65 | 80 | 73 | 50 | 78 | 70 | 70 | 80 | 70 | 59 | 62 | 0 | 40 | 64 | 0 | 28 | 0 | 0$ | Link / NHL Link | |||||
Henrik Borgstrom | X | X | X | 100.00 | 65 | 50 | 91 | 72 | 71 | 80 | 74 | 55 | 70 | 72 | 72 | 71 | 89 | 53 | 60 | 0 | 40 | 64 | 0 | 26 | 0 | 0$ | Link / NHL Link | ||||
Joseph Cramarossa | X | 100.00 | 78 | 50 | 83 | 77 | 74 | 78 | 61 | 50 | 35 | 73 | 73 | 70 | 82 | 50 | 60 | 0 | 40 | 64 | 0 | 31 | 0 | 0$ | Link / NHL Link | ||||||
Linus Sandin | X | 100.00 | 60 | 50 | 92 | 68 | 73 | 77 | 70 | 60 | 35 | 70 | 70 | 75 | 79 | 54 | 60 | 0 | 40 | 64 | 0 | 27 | 0 | 0$ | Link / NHL Link | ||||||
Madison Bowey | X | 100.00 | 75 | 50 | 95 | 70 | 70 | 86 | 61 | 50 | 35 | 70 | 70 | 70 | 79 | 58 | 60 | 0 | 40 | 64 | 0 | 28 | 0 | 0$ | Link / NHL Link | ||||||
Anton Levtchi | X | 100.00 | 65 | 50 | 91 | 73 | 77 | 70 | 70 | 65 | 35 | 72 | 70 | 70 | 82 | 50 | 60 | 0 | 40 | 64 | 0 | 28 | 0 | 0$ | NHL Link | ||||||
Matt Bartkowski | X | 100.00 | 70 | 50 | 93 | 70 | 78 | 83 | 70 | 50 | 35 | 70 | 70 | 71 | 79 | 82 | 64 | 0 | 40 | 64 | 0 | 35 | 0 | 0$ | Link / NHL Link | ||||||
Matt Irwin | X | 100.00 | 85 | 84 | 84 | 65 | 81 | 76 | 92 | 58 | 50 | 60 | 63 | 68 | 62 | 70 | 64 | 0 | 40 | 64 | 0 | 36 | 0 | 0$ | Link / NHL Link | ||||||
Michael Chaput | X | 100.00 | 75 | 50 | 87 | 70 | 78 | 79 | 73 | 50 | 78 | 70 | 70 | 71 | 79 | 59 | 60 | 0 | 40 | 64 | 0 | 31 | 0 | 0$ | Link / NHL Link | ||||||
Olli Juolevi | X | 100.00 | 68 | 50 | 82 | 70 | 73 | 83 | 65 | 50 | 35 | 70 | 70 | 74 | 79 | 51 | 60 | 0 | 40 | 64 | 0 | 25 | 0 | 0$ | Link | ||||||
Radim Zohorna | X | X | 100.00 | 73 | 78 | 87 | 67 | 88 | 70 | 81 | 68 | 67 | 69 | 65 | 66 | 63 | 57 | 58 | 0 | 40 | 64 | 0 | 27 | 0 | 0$ | Link / NHL Link | |||||
