Pro Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
André Tourigny (DET) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | CAN | 53 | 8 years | $1,000,000 |
Andrew Brunette (MIN) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | CAN | 53 | 8 years | $1,000,000 |
Barry Trotz (COL) | 86 | 92 | 83 | 93 | 87 | 81 | 59 | CAN | 64 | 8 years | $1,000,000 |
Benoit Groulx (MTL) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | CAN | 59 | 4 years | $10,000,000 |
Bob Hartley (STL) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | CAN | 64 | 8 years | $1,000,000 |
Bruce Boudreau (CHI) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | CAN | 72 | 8 years | $1,000,000 |
Bruce Cassidy (SJS) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | CAN | 61 | 8 years | $1,000,000 |
Craig Berube (SEA) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | CAN | 61 | 8 years | $1,000,000 |
Dave Hakstol (NSH) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | CAN | 58 | 1 years | $1,000,000 |
Dave Tippett (VAN) | 83 | 88 | 89 | 84 | 89 | 83 | 57 | CAN | 65 | 8 years | $1,000,000 |
Gerard Gallant (WSH) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | CAN | 64 | 8 years | $1,000,000 |
Guy Boucher (EDM) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | CAN | 56 | 8 years | $1,000,000 |
Jared Bednar (BOS) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | CAN | 55 | 8 years | $1,000,000 |
Jay Woodcroft (ANA) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | CAN | 50 | 8 years | $1,000,000 |
Jeff Blashill (FLA) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | USA | 53 | 8 years | $1,000,000 |
Jim Montgomery (WPG) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | CAN | 57 | 8 years | $1,000,000 |
Joel Bouchard (UTA) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | CAN | 53 | 8 years | $1,000,000 |
Joel Quenneville (PIT) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | CAN | 68 | 8 years | $1,000,000 |
John Hynes (TBL) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | USA | 52 | 8 years | $1,000,000 |
John Tortorella (CAR) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | USA | 68 | 1 years | $1,000,000 |
Jon Cooper (NYR) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | CAN | 59 | 8 years | $1,000,000 |
Lindy Ruff (CGY) | 76 | 78 | 81 | 79 | 92 | 85 | 53 | CAN | 67 | 8 years | $1,000,000 |
Martin St.Louis (TOR) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | CAN | 51 | 4 years | $1,000,000 |
Mike Babcock (CBS) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | CAN | 63 | 8 years | $1,000,000 |
Mike Sullivan (DAL) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | USA | 59 | 8 years | $1,000,000 |
Patrick Roy (OTT) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | CAN | 61 | 4 years | $1,000,000 |
Paul Maurice (BUF) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | CAN | 60 | 8 years | $1,000,000 |
Peter DeBoer (VGK) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | CAN | 58 | 8 years | $1,000,000 |
Rick Bowness (LAK) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | CAN | 72 | 8 years | $1,000,000 |
Rod Brind'Amour (NYI) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | CAN | 56 | 8 years | $1,000,000 |
Sheldon Keefe (NJD) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | CAN | 46 | 8 years | $1,000,000 |
Farm Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Alain Nasreddine (HAR) | 70 | 71 | 70 | 75 | 68 | 63 | 80 | CAN | 51 | 8 years | $1,000,000 |
Alain Vigneault (BAK) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | CAN | 65 | 8 years | $1,000,000 |
Alex Burrows (HER) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | CAN | 46 | 8 years | $1,000,000 |
Alex Kovalev (SYR) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | RUS | 54 | 8 years | $1,000,000 |
Alexandre Daigle (GRG) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | CAN | 52 | 8 years | $1,000,000 |
Andre Roy (SPR) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | CAN | 49 | 2 years | $1,000,000 |
Ben Simon (LAV) | 67 | 66 | 66 | 68 | 65 | 61 | 83 | USA | 48 | 8 years | $1,000,000 |
Bob Jones (CHI) | 71 | 64 | 63 | 65 | 77 | 71 | 73 | CAN | 57 | 8 years | $1,000,000 |
Brett Hull (TUC) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | USA | 63 | 8 years | $1,000,000 |
Dale Hunter (IOW) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | CAN | 67 | 8 years | $1,000,000 |
Dallas Eakins (ROC) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | USA | 60 | 8 years | $1,000,000 |
Daniel Briere (TEX) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | CAN | 49 | 8 years | $1,000,000 |
David Legwand (BEL) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | CAN | 47 | 8 years | $1,000,000 |
Dean Evason (BRI) | 82 | 86 | 88 | 83 | 84 | 78 | 63 | CAN | 62 | 8 years | $1,000,000 |
Georges Laraque (TOR) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | CAN | 53 | 8 years | $1,000,000 |
Jeremy Colliton (COA) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | CAN | 42 | 8 years | $1,000,000 |
Joe Sakic (COL) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | CAN | 58 | 8 years | $1,000,000 |
Joel Ward (SJB) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | CAN | 46 | 8 years | $1,000,000 |
Mario Lemieux (SCR) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | CAN | 61 | 8 years | $1,000,000 |
Martin Brodeur (UTI) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | CAN | 55 | 8 years | $1,000,000 |
Mike Modano (TEX) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | USA | 57 | 8 years | $1,000,000 |
Nicklas Lidstrom (CHA) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | SWE | 57 | 8 years | $1,000,000 |
Pascal Vincent (STO) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | CAN | 55 | 8 years | $1,000,000 |
Pavel Bure (ROC) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | RUS | 56 | 8 years | $1,000,000 |
Peter Forsberg (MIL) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | SWE | 54 | 8 years | $1,000,000 |
Raymond Bourque (PRO) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | CAN | 66 | 8 years | $1,000,000 |
Ron Francis (CLE) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | CAN | 64 | 8 years | $1,000,000 |
Serge Beausoleil (LEV) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | CAN | 60 | 8 years | $1,000,000 |
Teemu Selanne (SAN) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | FIN | 57 | 8 years | $1,000,000 |
Tom Kostopoulos (ABB) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | CAN | 48 | 8 years | $1,000,000 |
Wayne Gretzky (MAN) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | CAN | 66 | 8 years | $1,000,000 |
Available Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Back to the Top