Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | |||||||||||||||||
1 | ![]() | 11 | 9 | 1 | 1 | 19 | 9 | 9 | 35 | 20 | 15 | 0.864 | 5-0-1 | 4-1-0 | 8-1-1 | W5 | vs DAL |
2 | ![]() | 11 | 8 | 2 | 1 | 17 | 8 | 8 | 34 | 23 | 11 | 0.773 | 4-1-0 | 4-1-1 | 7-2-1 | W2 | vs STL |
3 | ![]() | 11 | 7 | 3 | 1 | 15 | 6 | 7 | 33 | 23 | 10 | 0.682 | 4-0-1 | 3-3-0 | 6-3-1 | L1 | vs DAL |
Metropolitan Division | |||||||||||||||||
1 | ![]() | 12 | 9 | 3 | 0 | 18 | 6 | 9 | 43 | 33 | 10 | 0.750 | 6-0-0 | 3-3-0 | 7-3-0 | W2 | vs EDM |
2 | ![]() | 11 | 8 | 3 | 0 | 16 | 8 | 8 | 47 | 24 | 23 | 0.727 | 5-1-0 | 3-2-0 | 8-2-0 | W2 | vs DET |
3 | ![]() | 11 | 7 | 2 | 2 | 16 | 4 | 7 | 35 | 26 | 9 | 0.727 | 4-1-1 | 3-1-1 | 6-2-2 | W1 | vs NSH |
Wildcard | |||||||||||||||||
7 | ![]() | 11 | 7 | 4 | 0 | 14 | 6 | 6 | 42 | 37 | 5 | 0.636 | 2-3-0 | 5-1-0 | 6-4-0 | W3 | vs COL |
8 | ![]() | 12 | 7 | 5 | 0 | 14 | 4 | 5 | 45 | 35 | 10 | 0.583 | 4-1-0 | 3-4-0 | 6-4-0 | L1 | vs WPG |
9 | ![]() | 12 | 6 | 5 | 1 | 13 | 6 | 6 | 38 | 36 | 2 | 0.542 | 3-1-1 | 3-4-0 | 5-4-1 | L2 | vs WSH |
10 | ![]() | 10 | 6 | 4 | 0 | 12 | 5 | 6 | 35 | 29 | 6 | 0.600 | 4-2-0 | 2-2-0 | 6-4-0 | W3 | vs SEA |
11 | ![]() | 12 | 6 | 6 | 0 | 12 | 6 | 6 | 28 | 25 | 3 | 0.500 | 3-2-0 | 3-4-0 | 5-5-0 | L1 | vs CGY |
12 | ![]() | 12 | 6 | 6 | 0 | 12 | 4 | 5 | 24 | 33 | -9 | 0.500 | 3-2-0 | 3-4-0 | 5-5-0 | W1 | vs VGK |
13 | ![]() | 11 | 3 | 6 | 2 | 8 | 3 | 3 | 21 | 30 | -9 | 0.364 | 2-2-2 | 1-4-0 | 2-6-2 | L2 | vs STL |
14 | ![]() | 10 | 2 | 6 | 2 | 6 | 1 | 1 | 17 | 36 | -19 | 0.300 | 2-2-2 | 0-4-0 | 2-6-2 | SOL1 | vs TBL |
15 | ![]() | 10 | 2 | 8 | 0 | 4 | 1 | 1 | 17 | 30 | -13 | 0.200 | 1-5-0 | 1-3-0 | 2-8-0 | L3 | vs NJD |
16 | ![]() | 12 | 1 | 10 | 1 | 3 | 1 | 1 | 11 | 53 | -42 | 0.125 | 1-4-0 | 0-6-1 | 0-9-1 | SOL1 | vs SJS |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central Division | |||||||||||||||||
1 | ![]() | 11 | 7 | 2 | 2 | 16 | 4 | 5 | 39 | 28 | 11 | 0.727 | 3-2-1 | 4-0-1 | 6-2-2 | W1 | vs PHI |
2 | ![]() | 10 | 7 | 2 | 1 | 15 | 6 | 7 | 36 | 24 | 12 | 0.750 | 4-1-1 | 3-1-0 | 7-2-1 | L1 | vs MTL |
3 | ![]() | 12 | 7 | 5 | 0 | 14 | 5 | 5 | 33 | 36 | -3 | 0.583 | 4-1-0 | 3-4-0 | 6-4-0 | W1 | vs LAK |
Pacific Division | |||||||||||||||||
1 | ![]() | 12 | 10 | 1 | 1 | 21 | 10 | 10 | 53 | 21 | 32 | 0.875 | 6-0-0 | 4-1-1 | 9-1-0 | W4 | vs PIT |
2 | ![]() | 10 | 9 | 1 | 0 | 18 | 8 | 9 | 53 | 23 | 30 | 0.900 | 6-0-0 | 3-1-0 | 9-1-0 | W1 | vs MIN |
3 | ![]() | 11 | 6 | 3 | 2 | 14 | 6 | 6 | 36 | 27 | 9 | 0.636 | 4-2-0 | 2-1-2 | 5-3-2 | L2 | vs BOS |
Wildcard | |||||||||||||||||
7 | ![]() | 12 | 6 | 6 | 0 | 12 | 6 | 6 | 38 | 38 | 0 | 0.500 | 5-0-0 | 1-6-0 | 6-4-0 | L1 | vs FLA |
8 | ![]() | 12 | 5 | 5 | 2 | 12 | 3 | 3 | 27 | 34 | -7 | 0.500 | 2-2-2 | 3-3-0 | 4-4-2 | L1 | vs NYR |
9 | ![]() | 11 | 5 | 5 | 1 | 11 | 5 | 5 | 25 | 25 | 0 | 0.500 | 2-2-1 | 3-3-0 | 5-4-1 | W1 | vs CHI |
10 | ![]() | 11 | 4 | 4 | 3 | 11 | 4 | 4 | 26 | 31 | -5 | 0.500 | 4-1-1 | 0-3-2 | 4-3-3 | W1 | vs CAR |
11 | ![]() | 11 | 5 | 6 | 0 | 10 | 4 | 5 | 28 | 31 | -3 | 0.455 | 3-2-0 | 2-4-0 | 4-6-0 | W1 | vs TOR |
12 | ![]() | 11 | 4 | 6 | 1 | 9 | 3 | 4 | 20 | 29 | -9 | 0.409 | 3-3-0 | 1-3-1 | 3-6-1 | W1 | vs ARZ |
13 | ![]() | 12 | 4 | 8 | 0 | 8 | 3 | 4 | 28 | 44 | -16 | 0.333 | 3-3-0 | 1-5-0 | 4-6-0 | L3 | vs NYI |
14 | ![]() | 11 | 2 | 6 | 3 | 7 | 2 | 2 | 24 | 34 | -10 | 0.318 | 1-4-1 | 1-2-2 | 2-5-3 | L1 | vs ANA |
15 | ![]() | 12 | 3 | 8 | 1 | 7 | 2 | 2 | 24 | 56 | -32 | 0.292 | 3-2-1 | 0-6-0 | 3-7-0 | SOW1 | vs VAN |
16 | ![]() | 12 | 2 | 9 | 1 | 5 | 2 | 2 | 18 | 39 | -21 | 0.208 | 1-4-1 | 1-5-0 | 1-8-1 | L4 | vs CBS |
Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 9 | 1 | 1 | 19 | 9 | 9 | 35 | 20 | 15 | 0.864 | 5-0-1 | 4-1-0 | 8-1-1 | W5 | vs DAL |
2 | ![]() | 12 | 9 | 3 | 0 | 18 | 6 | 9 | 43 | 33 | 10 | 0.750 | 6-0-0 | 3-3-0 | 7-3-0 | W2 | vs EDM |
3 | ![]() | 11 | 8 | 2 | 1 | 17 | 8 | 8 | 34 | 23 | 11 | 0.773 | 4-1-0 | 4-1-1 | 7-2-1 | W2 | vs STL |
4 | ![]() | 11 | 8 | 3 | 0 | 16 | 8 | 8 | 47 | 24 | 23 | 0.727 | 5-1-0 | 3-2-0 | 8-2-0 | W2 | vs DET |
5 | ![]() | 11 | 7 | 2 | 2 | 16 | 4 | 7 | 35 | 26 | 9 | 0.727 | 4-1-1 | 3-1-1 | 6-2-2 | W1 | vs NSH |
6 | ![]() | 11 | 7 | 3 | 1 | 15 | 6 | 7 | 33 | 23 | 10 | 0.682 | 4-0-1 | 3-3-0 | 6-3-1 | L1 | vs DAL |
7 | ![]() | 11 | 7 | 4 | 0 | 14 | 6 | 6 | 42 | 37 | 5 | 0.636 | 2-3-0 | 5-1-0 | 6-4-0 | W3 | vs COL |
8 | ![]() | 12 | 7 | 5 | 0 | 14 | 4 | 5 | 45 | 35 | 10 | 0.583 | 4-1-0 | 3-4-0 | 6-4-0 | L1 | vs WPG |
9 | ![]() | 12 | 6 | 5 | 1 | 13 | 6 | 6 | 38 | 36 | 2 | 0.542 | 3-1-1 | 3-4-0 | 5-4-1 | L2 | vs WSH |
10 | ![]() | 10 | 6 | 4 | 0 | 12 | 5 | 6 | 35 | 29 | 6 | 0.600 | 4-2-0 | 2-2-0 | 6-4-0 | W3 | vs SEA |
11 | ![]() | 12 | 6 | 6 | 0 | 12 | 6 | 6 | 28 | 25 | 3 | 0.500 | 3-2-0 | 3-4-0 | 5-5-0 | L1 | vs CGY |
12 | ![]() | 12 | 6 | 6 | 0 | 12 | 4 | 5 | 24 | 33 | -9 | 0.500 | 3-2-0 | 3-4-0 | 5-5-0 | W1 | vs VGK |
13 | ![]() | 11 | 3 | 6 | 2 | 8 | 3 | 3 | 21 | 30 | -9 | 0.364 | 2-2-2 | 1-4-0 | 2-6-2 | L2 | vs STL |
14 | ![]() | 10 | 2 | 6 | 2 | 6 | 1 | 1 | 17 | 36 | -19 | 0.300 | 2-2-2 | 0-4-0 | 2-6-2 | SOL1 | vs TBL |
15 | ![]() | 10 | 2 | 8 | 0 | 4 | 1 | 1 | 17 | 30 | -13 | 0.200 | 1-5-0 | 1-3-0 | 2-8-0 | L3 | vs NJD |
16 | ![]() | 12 | 1 | 10 | 1 | 3 | 1 | 1 | 11 | 53 | -42 | 0.125 | 1-4-0 | 0-6-1 | 0-9-1 | SOL1 | vs SJS |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 10 | 1 | 1 | 21 | 10 | 10 | 53 | 21 | 32 | 0.875 | 6-0-0 | 4-1-1 | 9-1-0 | W4 | vs PIT |
2 | ![]() | 10 | 9 | 1 | 0 | 18 | 8 | 9 | 53 | 23 | 30 | 0.900 | 6-0-0 | 3-1-0 | 9-1-0 | W1 | vs MIN |
3 | ![]() | 11 | 7 | 2 | 2 | 16 | 4 | 5 | 39 | 28 | 11 | 0.727 | 3-2-1 | 4-0-1 | 6-2-2 | W1 | vs PHI |
4 | ![]() | 10 | 7 | 2 | 1 | 15 | 6 | 7 | 36 | 24 | 12 | 0.750 | 4-1-1 | 3-1-0 | 7-2-1 | L1 | vs MTL |
5 | ![]() | 11 | 6 | 3 | 2 | 14 | 6 | 6 | 36 | 27 | 9 | 0.636 | 4-2-0 | 2-1-2 | 5-3-2 | L2 | vs BOS |
6 | ![]() | 12 | 7 | 5 | 0 | 14 | 5 | 5 | 33 | 36 | -3 | 0.583 | 4-1-0 | 3-4-0 | 6-4-0 | W1 | vs LAK |
7 | ![]() | 12 | 6 | 6 | 0 | 12 | 6 | 6 | 38 | 38 | 0 | 0.500 | 5-0-0 | 1-6-0 | 6-4-0 | L1 | vs FLA |
8 | ![]() | 12 | 5 | 5 | 2 | 12 | 3 | 3 | 27 | 34 | -7 | 0.500 | 2-2-2 | 3-3-0 | 4-4-2 | L1 | vs NYR |
9 | ![]() | 11 | 5 | 5 | 1 | 11 | 5 | 5 | 25 | 25 | 0 | 0.500 | 2-2-1 | 3-3-0 | 5-4-1 | W1 | vs CHI |
10 | ![]() | 11 | 4 | 4 | 3 | 11 | 4 | 4 | 26 | 31 | -5 | 0.500 | 4-1-1 | 0-3-2 | 4-3-3 | W1 | vs CAR |
11 | ![]() | 11 | 5 | 6 | 0 | 10 | 4 | 5 | 28 | 31 | -3 | 0.455 | 3-2-0 | 2-4-0 | 4-6-0 | W1 | vs TOR |
12 | ![]() | 11 | 4 | 6 | 1 | 9 | 3 | 4 | 20 | 29 | -9 | 0.409 | 3-3-0 | 1-3-1 | 3-6-1 | W1 | vs ARZ |
13 | ![]() | 12 | 4 | 8 | 0 | 8 | 3 | 4 | 28 | 44 | -16 | 0.333 | 3-3-0 | 1-5-0 | 4-6-0 | L3 | vs NYI |
14 | ![]() | 11 | 2 | 6 | 3 | 7 | 2 | 2 | 24 | 34 | -10 | 0.318 | 1-4-1 | 1-2-2 | 2-5-3 | L1 | vs ANA |
15 | ![]() | 12 | 3 | 8 | 1 | 7 | 2 | 2 | 24 | 56 | -32 | 0.292 | 3-2-1 | 0-6-0 | 3-7-0 | SOW1 | vs VAN |
16 | ![]() | 12 | 2 | 9 | 1 | 5 | 2 | 2 | 18 | 39 | -21 | 0.208 | 1-4-1 | 1-5-0 | 1-8-1 | L4 | vs CBS |
Atlantic Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 9 | 1 | 1 | 19 | 9 | 9 | 35 | 20 | 15 | 0.864 | 5-0-1 | 4-1-0 | 8-1-1 | W5 | vs DAL |
2 | ![]() | 11 | 8 | 2 | 1 | 17 | 8 | 8 | 34 | 23 | 11 | 0.773 | 4-1-0 | 4-1-1 | 7-2-1 | W2 | vs STL |
3 | ![]() | 11 | 7 | 3 | 1 | 15 | 6 | 7 | 33 | 23 | 10 | 0.682 | 4-0-1 | 3-3-0 | 6-3-1 | L1 | vs DAL |
4 | ![]() | 12 | 6 | 5 | 1 | 13 | 6 | 6 | 38 | 36 | 2 | 0.542 | 3-1-1 | 3-4-0 | 5-4-1 | L2 | vs WSH |
5 | ![]() | 10 | 6 | 4 | 0 | 12 | 5 | 6 | 35 | 29 | 6 | 0.600 | 4-2-0 | 2-2-0 | 6-4-0 | W3 | vs SEA |
6 | ![]() | 12 | 6 | 6 | 0 | 12 | 6 | 6 | 28 | 25 | 3 | 0.500 | 3-2-0 | 3-4-0 | 5-5-0 | L1 | vs CGY |
7 | ![]() | 11 | 3 | 6 | 2 | 8 | 3 | 3 | 21 | 30 | -9 | 0.364 | 2-2-2 | 1-4-0 | 2-6-2 | L2 | vs STL |
8 | ![]() | 10 | 2 | 8 | 0 | 4 | 1 | 1 | 17 | 30 | -13 | 0.200 | 1-5-0 | 1-3-0 | 2-8-0 | L3 | vs NJD |
Metropolitan Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 9 | 3 | 0 | 18 | 6 | 9 | 43 | 33 | 10 | 0.750 | 6-0-0 | 3-3-0 | 7-3-0 | W2 | vs EDM |
2 | ![]() | 11 | 8 | 3 | 0 | 16 | 8 | 8 | 47 | 24 | 23 | 0.727 | 5-1-0 | 3-2-0 | 8-2-0 | W2 | vs DET |
3 | ![]() | 11 | 7 | 2 | 2 | 16 | 4 | 7 | 35 | 26 | 9 | 0.727 | 4-1-1 | 3-1-1 | 6-2-2 | W1 | vs NSH |
4 | ![]() | 11 | 7 | 4 | 0 | 14 | 6 | 6 | 42 | 37 | 5 | 0.636 | 2-3-0 | 5-1-0 | 6-4-0 | W3 | vs COL |
5 | ![]() | 12 | 7 | 5 | 0 | 14 | 4 | 5 | 45 | 35 | 10 | 0.583 | 4-1-0 | 3-4-0 | 6-4-0 | L1 | vs WPG |
6 | ![]() | 12 | 6 | 6 | 0 | 12 | 4 | 5 | 24 | 33 | -9 | 0.500 | 3-2-0 | 3-4-0 | 5-5-0 | W1 | vs VGK |
7 | ![]() | 10 | 2 | 6 | 2 | 6 | 1 | 1 | 17 | 36 | -19 | 0.300 | 2-2-2 | 0-4-0 | 2-6-2 | SOL1 | vs TBL |
8 | ![]() | 12 | 1 | 10 | 1 | 3 | 1 | 1 | 11 | 53 | -42 | 0.125 | 1-4-0 | 0-6-1 | 0-9-1 | SOL1 | vs SJS |
Central Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 7 | 2 | 2 | 16 | 4 | 5 | 39 | 28 | 11 | 0.727 | 3-2-1 | 4-0-1 | 6-2-2 | W1 | vs PHI |
2 | ![]() | 10 | 7 | 2 | 1 | 15 | 6 | 7 | 36 | 24 | 12 | 0.750 | 4-1-1 | 3-1-0 | 7-2-1 | L1 | vs MTL |
3 | ![]() | 12 | 7 | 5 | 0 | 14 | 5 | 5 | 33 | 36 | -3 | 0.583 | 4-1-0 | 3-4-0 | 6-4-0 | W1 | vs LAK |
4 | ![]() | 12 | 6 | 6 | 0 | 12 | 6 | 6 | 38 | 38 | 0 | 0.500 | 5-0-0 | 1-6-0 | 6-4-0 | L1 | vs FLA |
5 | ![]() | 11 | 4 | 4 | 3 | 11 | 4 | 4 | 26 | 31 | -5 | 0.500 | 4-1-1 | 0-3-2 | 4-3-3 | W1 | vs CAR |
6 | ![]() | 11 | 2 | 6 | 3 | 7 | 2 | 2 | 24 | 34 | -10 | 0.318 | 1-4-1 | 1-2-2 | 2-5-3 | L1 | vs ANA |
7 | ![]() | 12 | 3 | 8 | 1 | 7 | 2 | 2 | 24 | 56 | -32 | 0.292 | 3-2-1 | 0-6-0 | 3-7-0 | SOW1 | vs VAN |
8 | ![]() | 12 | 2 | 9 | 1 | 5 | 2 | 2 | 18 | 39 | -21 | 0.208 | 1-4-1 | 1-5-0 | 1-8-1 | L4 | vs CBS |
Pacific Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 10 | 1 | 1 | 21 | 10 | 10 | 53 | 21 | 32 | 0.875 | 6-0-0 | 4-1-1 | 9-1-0 | W4 | vs PIT |
2 | ![]() | 10 | 9 | 1 | 0 | 18 | 8 | 9 | 53 | 23 | 30 | 0.900 | 6-0-0 | 3-1-0 | 9-1-0 | W1 | vs MIN |
3 | ![]() | 11 | 6 | 3 | 2 | 14 | 6 | 6 | 36 | 27 | 9 | 0.636 | 4-2-0 | 2-1-2 | 5-3-2 | L2 | vs BOS |
4 | ![]() | 12 | 5 | 5 | 2 | 12 | 3 | 3 | 27 | 34 | -7 | 0.500 | 2-2-2 | 3-3-0 | 4-4-2 | L1 | vs NYR |
5 | ![]() | 11 | 5 | 5 | 1 | 11 | 5 | 5 | 25 | 25 | 0 | 0.500 | 2-2-1 | 3-3-0 | 5-4-1 | W1 | vs CHI |
6 | ![]() | 11 | 5 | 6 | 0 | 10 | 4 | 5 | 28 | 31 | -3 | 0.455 | 3-2-0 | 2-4-0 | 4-6-0 | W1 | vs TOR |
7 | ![]() | 11 | 4 | 6 | 1 | 9 | 3 | 4 | 20 | 29 | -9 | 0.409 | 3-3-0 | 1-3-1 | 3-6-1 | W1 | vs ARZ |
8 | ![]() | 12 | 4 | 8 | 0 | 8 | 3 | 4 | 28 | 44 | -16 | 0.333 | 3-3-0 | 1-5-0 | 4-6-0 | L3 | vs NYI |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 10 | 1 | 1 | 21 | 10 | 10 | 53 | 21 | 32 | 0.875 | 6-0-0 | 4-1-1 | 9-1-0 | W4 | vs PIT |
2 | ![]() | 11 | 9 | 1 | 1 | 19 | 9 | 9 | 35 | 20 | 15 | 0.864 | 5-0-1 | 4-1-0 | 8-1-1 | W5 | vs DAL |
3 | ![]() | 10 | 9 | 1 | 0 | 18 | 8 | 9 | 53 | 23 | 30 | 0.900 | 6-0-0 | 3-1-0 | 9-1-0 | W1 | vs MIN |
4 | ![]() | 12 | 9 | 3 | 0 | 18 | 6 | 9 | 43 | 33 | 10 | 0.750 | 6-0-0 | 3-3-0 | 7-3-0 | W2 | vs EDM |
5 | ![]() | 11 | 8 | 2 | 1 | 17 | 8 | 8 | 34 | 23 | 11 | 0.773 | 4-1-0 | 4-1-1 | 7-2-1 | W2 | vs STL |
6 | ![]() | 11 | 8 | 3 | 0 | 16 | 8 | 8 | 47 | 24 | 23 | 0.727 | 5-1-0 | 3-2-0 | 8-2-0 | W2 | vs DET |
7 | ![]() | 11 | 7 | 2 | 2 | 16 | 4 | 7 | 35 | 26 | 9 | 0.727 | 4-1-1 | 3-1-1 | 6-2-2 | W1 | vs NSH |
8 | ![]() | 11 | 7 | 2 | 2 | 16 | 4 | 5 | 39 | 28 | 11 | 0.727 | 3-2-1 | 4-0-1 | 6-2-2 | W1 | vs PHI |
9 | ![]() | 10 | 7 | 2 | 1 | 15 | 6 | 7 | 36 | 24 | 12 | 0.750 | 4-1-1 | 3-1-0 | 7-2-1 | L1 | vs MTL |
10 | ![]() | 11 | 7 | 3 | 1 | 15 | 6 | 7 | 33 | 23 | 10 | 0.682 | 4-0-1 | 3-3-0 | 6-3-1 | L1 | vs DAL |
11 | ![]() | 11 | 7 | 4 | 0 | 14 | 6 | 6 | 42 | 37 | 5 | 0.636 | 2-3-0 | 5-1-0 | 6-4-0 | W3 | vs COL |
12 | ![]() | 11 | 6 | 3 | 2 | 14 | 6 | 6 | 36 | 27 | 9 | 0.636 | 4-2-0 | 2-1-2 | 5-3-2 | L2 | vs BOS |
13 | ![]() | 12 | 7 | 5 | 0 | 14 | 5 | 5 | 33 | 36 | -3 | 0.583 | 4-1-0 | 3-4-0 | 6-4-0 | W1 | vs LAK |
14 | ![]() | 12 | 7 | 5 | 0 | 14 | 4 | 5 | 45 | 35 | 10 | 0.583 | 4-1-0 | 3-4-0 | 6-4-0 | L1 | vs WPG |
15 | ![]() | 12 | 6 | 5 | 1 | 13 | 6 | 6 | 38 | 36 | 2 | 0.542 | 3-1-1 | 3-4-0 | 5-4-1 | L2 | vs WSH |
16 | ![]() | 10 | 6 | 4 | 0 | 12 | 5 | 6 | 35 | 29 | 6 | 0.600 | 4-2-0 | 2-2-0 | 6-4-0 | W3 | vs SEA |
17 | ![]() | 12 | 6 | 6 | 0 | 12 | 6 | 6 | 28 | 25 | 3 | 0.500 | 3-2-0 | 3-4-0 | 5-5-0 | L1 | vs CGY |
18 | ![]() | 12 | 6 | 6 | 0 | 12 | 6 | 6 | 38 | 38 | 0 | 0.500 | 5-0-0 | 1-6-0 | 6-4-0 | L1 | vs FLA |
19 | ![]() | 12 | 6 | 6 | 0 | 12 | 4 | 5 | 24 | 33 | -9 | 0.500 | 3-2-0 | 3-4-0 | 5-5-0 | W1 | vs VGK |
20 | ![]() | 12 | 5 | 5 | 2 | 12 | 3 | 3 | 27 | 34 | -7 | 0.500 | 2-2-2 | 3-3-0 | 4-4-2 | L1 | vs NYR |
21 | ![]() | 11 | 5 | 5 | 1 | 11 | 5 | 5 | 25 | 25 | 0 | 0.500 | 2-2-1 | 3-3-0 | 5-4-1 | W1 | vs CHI |
22 | ![]() | 11 | 4 | 4 | 3 | 11 | 4 | 4 | 26 | 31 | -5 | 0.500 | 4-1-1 | 0-3-2 | 4-3-3 | W1 | vs CAR |
23 | ![]() | 11 | 5 | 6 | 0 | 10 | 4 | 5 | 28 | 31 | -3 | 0.455 | 3-2-0 | 2-4-0 | 4-6-0 | W1 | vs TOR |
24 | ![]() | 11 | 4 | 6 | 1 | 9 | 3 | 4 | 20 | 29 | -9 | 0.409 | 3-3-0 | 1-3-1 | 3-6-1 | W1 | vs ARZ |
25 | ![]() | 11 | 3 | 6 | 2 | 8 | 3 | 3 | 21 | 30 | -9 | 0.364 | 2-2-2 | 1-4-0 | 2-6-2 | L2 | vs STL |
26 | ![]() | 12 | 4 | 8 | 0 | 8 | 3 | 4 | 28 | 44 | -16 | 0.333 | 3-3-0 | 1-5-0 | 4-6-0 | L3 | vs NYI |
27 | ![]() | 11 | 2 | 6 | 3 | 7 | 2 | 2 | 24 | 34 | -10 | 0.318 | 1-4-1 | 1-2-2 | 2-5-3 | L1 | vs ANA |
28 | ![]() | 12 | 3 | 8 | 1 | 7 | 2 | 2 | 24 | 56 | -32 | 0.292 | 3-2-1 | 0-6-0 | 3-7-0 | SOW1 | vs VAN |
29 | ![]() | 10 | 2 | 6 | 2 | 6 | 1 | 1 | 17 | 36 | -19 | 0.300 | 2-2-2 | 0-4-0 | 2-6-2 | SOL1 | vs TBL |
30 | ![]() | 12 | 2 | 9 | 1 | 5 | 2 | 2 | 18 | 39 | -21 | 0.208 | 1-4-1 | 1-5-0 | 1-8-1 | L4 | vs CBS |
31 | ![]() | 10 | 2 | 8 | 0 | 4 | 1 | 1 | 17 | 30 | -13 | 0.200 | 1-5-0 | 1-3-0 | 2-8-0 | L3 | vs NJD |
32 | ![]() | 12 | 1 | 10 | 1 | 3 | 1 | 1 | 11 | 53 | -42 | 0.125 | 1-4-0 | 0-6-1 | 0-9-1 | SOL1 | vs SJS |