Players |
Goals |
# | Player Name | GP | G |
1 | Daniil Miromanov (HAR) | 28 | 76 |
2 | Pavel Dorofeyev (CLE) | 28 | 46 |
3 | Jacob MacDonald (SJB) | 28 | 44 |
4 | Alex Laferriere (TEX) | 28 | 42 |
5 | Michael Carcone (BEL) | 29 | 42 |
6 | Luke Evangelista (LEV) | 27 | 39 |
7 | Ben Hutton (TEX) | 29 | 39 |
8 | Gerald Mayhew (SCR) | 29 | 39 |
9 | Carl Grundstrom (LAV) | 28 | 38 |
10 | Nikita Okhotiuk (TOR) | 29 | 37 |
11 | Nick Blankenburg (BRI) | 28 | 36 |
12 | Klim Kostin (BEL) | 29 | 34 |
13 | Jonah Gadjovich (TEX) | 28 | 33 |
14 | Nils Hoglander (CLE) | 28 | 33 |
15 | Phillip Di Giuseppe (CHI) | 28 | 33 |
| |
Assists |
# | Player Name | GP | A |
1 | Hudson Fasching (BEL) | 29 | 55 |
2 | Michael Carcone (BEL) | 29 | 55 |
3 | Parker Kelly (CLE) | 28 | 45 |
4 | Alex Laferriere (TEX) | 28 | 44 |
5 | Jonatan Berggren (SCR) | 25 | 43 |
6 | Patrick Brown (UTI) | 29 | 43 |
7 | Nick Blankenburg (BRI) | 28 | 42 |
8 | Vinni Lettieri (BEL) | 29 | 42 |
9 | Sammy Blais (LEV) | 27 | 41 |
10 | Jonah Gadjovich (TEX) | 28 | 40 |
11 | Jack Drury (CLE) | 28 | 39 |
12 | Juuso Parssinen (ROC) | 28 | 38 |
13 | Gerald Mayhew (SCR) | 29 | 37 |
14 | Arthur Kaliyev (ROC) | 29 | 36 |
15 | Mark Kastelic (ROC) | 29 | 36 |
|
Shots |
# | Player Name | GP | SHT |
1 | Daniil Miromanov (HAR) | 28 | 203 |
2 | Jacob MacDonald (SJB) | 28 | 139 |
3 | Michael Carcone (BEL) | 29 | 137 |
4 | Nick Blankenburg (BRI) | 28 | 131 |
5 | Pavel Dorofeyev (CLE) | 28 | 130 |
6 | Nikita Okhotiuk (TOR) | 29 | 123 |
7 | Sheldon Dries (CHI) | 28 | 115 |
8 | Hudson Fasching (BEL) | 29 | 114 |
9 | Justin Brazeau (SPR) | 29 | 114 |
10 | Ben Hutton (TEX) | 29 | 113 |
11 | Jonah Gadjovich (TEX) | 28 | 112 |
12 | Arthur Kaliyev (ROC) | 29 | 110 |
13 | Klim Kostin (BEL) | 29 | 110 |
14 | David Jiricek (HEN) | 28 | 109 |
15 | Alex Laferriere (TEX) | 28 | 107 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Alex Laferriere (TEX) | 28 | 39,25% |
2 | Carl Grundstrom (LAV) | 28 | 39,18% |
3 | Gerald Mayhew (SCR) | 29 | 39,00% |
4 | Daniil Miromanov (HAR) | 28 | 37,44% |
5 | Sammy Blais (LEV) | 27 | 36,92% |
6 | Luke Evangelista (LEV) | 27 | 36,79% |
7 | Phillip Di Giuseppe (CHI) | 28 | 35,48% |
8 | Pavel Dorofeyev (CLE) | 28 | 35,38% |
9 | Nick Merkley (GRG) | 28 | 35,29% |
10 | Ben Hutton (TEX) | 29 | 34,51% |
11 | Nils Hoglander (CLE) | 28 | 33,67% |
12 | Louie Belpedio (BRI) | 28 | 33,33% |
13 | Brandt Clarke (HER) | 29 | 33,33% |
14 | Stefan Matteau (TEX) | 28 | 32,86% |
15 | Jaret Anderson-Dolan (SAN) | 28 | 32,76% |
|
Centers |
# | Player Name | GP | PTS |
1 | Jonatan Berggren (SCR) | 25 | 27-43-70 |
2 | Klim Kostin (BEL) | 29 | 34-33-67 |
3 | Brett Leason (UTI) | 26 | 32-32-64 |
4 | Juuso Parssinen (ROC) | 28 | 25-38-63 |
5 | Brett Howden (TOR) | 25 | 32-30-62 |
6 | Mark Kastelic (ROC) | 29 | 26-36-62 |
7 | Kent Johnson (ROC) | 28 | 27-31-58 |
8 | Shane Wright (HER) | 29 | 25-33-58 |
9 | Parker Kelly (CLE) | 28 | 13-45-58 |
10 | Vinni Lettieri (BEL) | 29 | 12-42-54 |
11 | Francesco Arcuri (STO) | 29 | 24-28-52 |
12 | Jack Drury (CLE) | 28 | 13-39-52 |
13 | Craig Smith (CHI) | 28 | 19-32-51 |
14 | Jack Studnicka (HER) | 29 | 22-28-50 |
15 | Liam Foudy (BRI) | 28 | 19-31-50 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Michael Carcone (BEL) | 29 | 42-55-97 |
2 | Gerald Mayhew (SCR) | 29 | 39-37-76 |
3 | Jonah Gadjovich (TEX) | 28 | 33-40-73 |
4 | Pavel Dorofeyev (CLE) | 28 | 46-25-71 |
5 | Klim Kostin (BEL) | 29 | 34-33-67 |
6 | Sammy Blais (LEV) | 27 | 24-41-65 |
7 | Brett Leason (UTI) | 26 | 32-32-64 |
8 | Juuso Parssinen (ROC) | 28 | 25-38-63 |
9 | Brett Howden (TOR) | 25 | 32-30-62 |
10 | Kent Johnson (ROC) | 28 | 27-31-58 |
11 | Parker Kelly (CLE) | 28 | 13-45-58 |
12 | Nils Hoglander (CLE) | 28 | 33-22-55 |
13 | Phillip Di Giuseppe (CHI) | 28 | 33-21-54 |
14 | Emil Bemstrom (GRG) | 28 | 18-35-53 |
15 | Francesco Arcuri (STO) | 29 | 24-28-52 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Hudson Fasching (BEL) | 29 | 33-55-88 |
2 | Alex Laferriere (TEX) | 28 | 42-44-86 |
3 | Gerald Mayhew (SCR) | 29 | 39-37-76 |
4 | Luke Evangelista (LEV) | 27 | 39-35-74 |
5 | Pavel Dorofeyev (CLE) | 28 | 46-25-71 |
6 | Jonatan Berggren (SCR) | 25 | 27-43-70 |
7 | Klim Kostin (BEL) | 29 | 34-33-67 |
8 | Arthur Kaliyev (ROC) | 29 | 30-36-66 |
9 | Sammy Blais (LEV) | 27 | 24-41-65 |
10 | Brett Leason (UTI) | 26 | 32-32-64 |
11 | Juuso Parssinen (ROC) | 28 | 25-38-63 |
12 | Brett Howden (TOR) | 25 | 32-30-62 |
13 | Parker Kelly (CLE) | 28 | 13-45-58 |
14 | Carl Grundstrom (LAV) | 28 | 38-17-55 |
15 | Nils Hoglander (CLE) | 28 | 33-22-55 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Daniil Miromanov (HAR) | 28 | 76-17-93 |
2 | Nick Blankenburg (BRI) | 28 | 36-42-78 |
3 | Nikita Okhotiuk (TOR) | 29 | 37-28-65 |
4 | Ben Hutton (TEX) | 29 | 39-20-59 |
5 | Louie Belpedio (BRI) | 28 | 32-25-57 |
6 | Jacob MacDonald (SJB) | 28 | 44-11-55 |
7 | Sebastian Aho (D) (CHI) | 28 | 26-28-54 |
8 | Brandt Clarke (HER) | 29 | 31-17-48 |
9 | Kevin Bahl (HER) | 29 | 24-24-48 |
10 | Isaak Phillips (MAN) | 26 | 24-22-46 |
11 | Travis Dermott (COL) | 29 | 23-23-46 |
12 | Jacob Bernard-Docker (TEX) | 29 | 23-22-45 |
13 | Gustav Lindstrom (COL) | 29 | 18-27-45 |
14 | Josh Mahura (BEL) | 29 | 17-26-43 |
15 | Conor Timmins (SAN) | 28 | 18-23-41 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Luke Evangelista (LEV) | 27 | 3,41 |
2 | Michael Carcone (BEL) | 29 | 3,19 |
3 | Hudson Fasching (BEL) | 29 | 2,96 |
4 | Alex Laferriere (TEX) | 28 | 2,81 |
5 | Jonatan Berggren (SCR) | 25 | 2,79 |
6 | Daniil Miromanov (HAR) | 28 | 2,70 |
7 | Nick Blankenburg (BRI) | 28 | 2,52 |
8 | Sammy Blais (LEV) | 27 | 2,52 |
9 | Pavel Dorofeyev (CLE) | 28 | 2,51 |
10 | Jonah Gadjovich (TEX) | 28 | 2,45 |
11 | Gerald Mayhew (SCR) | 29 | 2,44 |
12 | Brett Howden (TOR) | 25 | 2,37 |
13 | Juuso Parssinen (ROC) | 28 | 2,34 |
14 | Sam Colangelo (SCR) | 16 | 2,34 |
15 | Klim Kostin (BEL) | 29 | 2,34 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Cole Schwindt (ROC) | 28 | 60,00% |
2 | Brendan Gaunce (ROC) | 29 | 59,86% |
3 | Marc McLaughlin (CHI) | 28 | 59,02% |
4 | Jaret Anderson-Dolan (SAN) | 28 | 58,99% |
5 | Sam Carrick (LAV) | 28 | 58,82% |
6 | Nils Aman (UTI) | 29 | 58,50% |
7 | Brett Howden (TOR) | 25 | 58,40% |
8 | Evan Barratt (TOR) | 29 | 58,39% |
9 | Devin Shore (CLE) | 28 | 57,81% |
10 | Greg McKegg (SPR) | 29 | 57,76% |
11 | Cal O'Reilly (TEX) | 28 | 57,55% |
12 | Luke Philp (STO) | 29 | 57,14% |
13 | Cole Cassels (TOR) | 29 | 56,98% |
14 | Matt Rempe (TUC) | 30 | 56,95% |
15 | Jack Dugan (ROC) | 29 | 56,76% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Hudson Fasching (BEL) | 29 | 61 |
2 | Josh Mahura (BEL) | 29 | 59 |
3 | Ryker Evans (BEL) | 29 | 57 |
4 | Michael Carcone (BEL) | 29 | 55 |
5 | Vinni Lettieri (BEL) | 29 | 55 |
6 | Sammy Blais (LEV) | 27 | 40 |
7 | Steven Lorentz (LEV) | 27 | 39 |
8 | Alex Laferriere (TEX) | 28 | 39 |
9 | Dillon Heatherington (CLE) | 28 | 38 |
10 | Dylan Coghlan (CLE) | 28 | 38 |
11 | Jonah Gadjovich (TEX) | 28 | 38 |
12 | Luke Evangelista (LEV) | 27 | 37 |
13 | Kent Johnson (ROC) | 28 | 37 |
14 | Jack Drury (CLE) | 28 | 36 |
15 | Jayce Hawryluk (ROC) | 28 | 36 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Matt Rempe (TUC) | 30 | 60 |
2 | Brendan Lemieux (COA) | 31 | 58 |
3 | Mark Kastelic (ROC) | 29 | 56 |
4 | Bokondji Imama (HER) | 29 | 54 |
5 | John Ludvig (ROC) | 28 | 44 |
6 | Jonah Gadjovich (TEX) | 28 | 44 |
7 | Keaton Middleton (LAV) | 28 | 44 |
8 | Chaz Reddekopp (CHI) | 28 | 42 |
9 | Kevin Connauton (GRG) | 28 | 42 |
10 | Kurtis MacDermid (STO) | 29 | 40 |
11 | Ross Johnston (SCR) | 25 | 38 |
12 | Kale Kessy (GRG) | 28 | 38 |
13 | Tristen Nielsen (MIL) | 30 | 38 |
14 | Dan Renouf (LAV) | 28 | 37 |
15 | Riley Tufte (UTI) | 29 | 36 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Nikolai Knyzhov (CHA) | 28 | 66 |
2 | Nikita Okhotiuk (TOR) | 29 | 65 |
3 | Shakir Mukhamadullin (BAK) | 27 | 64 |
4 | Conor Timmins (SAN) | 28 | 61 |
5 | Nick Blankenburg (BRI) | 28 | 60 |
6 | Andreas Englund (PRO) | 28 | 59 |
7 | Kevin Bahl (HER) | 29 | 58 |
8 | Jack Rathbone (BEL) | 29 | 56 |
9 | Kaedan Korczak (ROC) | 29 | 56 |
10 | Ryker Evans (BEL) | 29 | 56 |
11 | Ryan Shea (SPR) | 29 | 55 |
12 | Travis Dermott (COL) | 29 | 55 |
13 | Chad Ruhwedel (UTI) | 26 | 54 |
14 | Mark Friedman (CHI) | 28 | 54 |
15 | Jacob Bernard-Docker (TEX) | 29 | 54 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Alex Laferriere (TEX) | 28 | 42-44-86 |
2 | Nick Blankenburg (BRI) | 28 | 36-42-78 |
3 | Shane Wright (HER) | 29 | 25-33-58 |
4 | Francesco Arcuri (STO) | 29 | 24-28-52 |
5 | Brandt Clarke (HER) | 29 | 31-17-48 |
6 | Tye Kartye (UTI) | 29 | 17-29-46 |
7 | Jacob Bernard-Docker (TEX) | 29 | 23-22-45 |
8 | Nils Aman (UTI) | 29 | 21-22-43 |
9 | Nikita Nesterenko (BRI) | 28 | 20-22-42 |
10 | Joshua Roy (CLE) | 28 | 13-27-40 |
11 | Elliot Desnoyers (HER) | 29 | 13-25-38 |
12 | Brendan Brisson (ABB) | 28 | 18-19-37 |
13 | Sam Colangelo (SCR) | 16 | 17-20-37 |
14 | Jordan Dumais (ABB) | 28 | 19-17-36 |
15 | Matthew Coronato (MAN) | 26 | 15-20-35 |
|
Hits |
# | Player Name | GP | HIT |
1 | Kurtis MacDermid (STO) | 29 | 107 |
2 | Scott Sabourin (IOW) | 28 | 101 |
3 | Patrik Koch (MIL) | 30 | 96 |
4 | Brendan Lemieux (COA) | 31 | 96 |
5 | Matt Rempe (TUC) | 30 | 93 |
6 | Bokondji Imama (HER) | 29 | 79 |
7 | Cameron Crotty (SPR) | 29 | 78 |
8 | Ben Jones (PRO) | 28 | 76 |
9 | Brad Malone (PRO) | 28 | 76 |
10 | Jeffrey Viel (HAR) | 28 | 76 |
11 | Billy Sweezey (BRI) | 28 | 75 |
12 | Mike Hardman (STO) | 29 | 75 |
13 | Alex-Olivier Voyer (GRG) | 28 | 74 |
14 | John Ludvig (ROC) | 28 | 73 |
15 | Paul Cotter (SAN) | 28 | 73 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Daniil Miromanov (HAR) | 28 | 17 |
2 | Phillip Di Giuseppe (CHI) | 28 | 14 |
3 | Klim Kostin (BEL) | 29 | 14 |
4 | Carl Grundstrom (LAV) | 28 | 12 |
5 | Louie Belpedio (BRI) | 28 | 12 |
6 | Alex Laferriere (TEX) | 28 | 12 |
7 | Nick Blankenburg (BRI) | 28 | 11 |
8 | Mark Kastelic (ROC) | 29 | 11 |
9 | Brandt Clarke (HER) | 29 | 11 |
10 | Jonah Gadjovich (TEX) | 28 | 10 |
11 | Brett Howden (TOR) | 25 | 9 |
12 | Luke Evangelista (LEV) | 27 | 9 |
13 | Sammy Blais (LEV) | 27 | 9 |
14 | Jacob MacDonald (SJB) | 28 | 9 |
15 | Pavel Dorofeyev (CLE) | 28 | 9 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Nils Aman (UTI) | 29 | 6 |
2 | Craig Smith (CHI) | 28 | 4 |
3 | Alex Laferriere (TEX) | 28 | 4 |
4 | Brett Howden (TOR) | 25 | 3 |
5 | Phillip Di Giuseppe (CHI) | 28 | 3 |
6 | Reese Johnson (LAV) | 28 | 3 |
7 | Ryan Winterton (LAV) | 28 | 3 |
8 | Gerald Mayhew (SCR) | 29 | 3 |
9 | Hudson Fasching (BEL) | 29 | 3 |
10 | Joel Kiviranta (STO) | 29 | 3 |
11 | Michael Carcone (BEL) | 29 | 3 |
12 | Jonathan Lekkerimaki (ABB) | 25 | 2 |
13 | Jake Lucchini (HAR) | 27 | 2 |
14 | Jack Drury (CLE) | 28 | 2 |
15 | Daniil Miromanov (HAR) | 28 | 2 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Carl Grundstrom (LAV) | 28 | 7 |
2 | Jacob Bernard-Docker (TEX) | 29 | 7 |
3 | Isaak Phillips (MAN) | 26 | 5 |
4 | Kent Johnson (ROC) | 28 | 5 |
5 | Peyton Krebs (PRO) | 28 | 5 |
6 | Jaret Anderson-Dolan (SAN) | 28 | 5 |
7 | Joel Hanley (TEX) | 28 | 5 |
8 | Pavel Dorofeyev (CLE) | 28 | 5 |
9 | Sheldon Dries (CHI) | 28 | 5 |
10 | Ben Hutton (TEX) | 29 | 5 |
11 | Gustav Lindstrom (COL) | 29 | 5 |
12 | Jordan Gross (STO) | 29 | 5 |
13 | Michael Carcone (BEL) | 29 | 5 |
14 | Jonatan Berggren (SCR) | 25 | 4 |
15 | Luke Evangelista (LEV) | 27 | 4 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Connor Zary (SYR) | 27 | 3 |
2 | Raphael Lavoie (SYR) | 27 | 3 |
3 | Alex Laferriere (TEX) | 28 | 3 |
4 | Sebastian Aho (D) (CHI) | 28 | 3 |
5 | Nikita Okhotiuk (TOR) | 29 | 3 |
6 | Declan Chisholm (ROC) | 13 | 2 |
7 | Isaak Phillips (MAN) | 26 | 2 |
8 | Luke Evangelista (LEV) | 27 | 2 |
9 | Carl Grundstrom (LAV) | 28 | 2 |
10 | Conor Timmins (SAN) | 28 | 2 |
11 | Glenn Gawdin (ABB) | 28 | 2 |
12 | Jacob MacDonald (SJB) | 28 | 2 |
13 | Jonah Gadjovich (TEX) | 28 | 2 |
14 | Liam Foudy (BRI) | 28 | 2 |
15 | Nick Merkley (GRG) | 28 | 2 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Kevin Rooney (HEN) | 20 | 1 |
2 | Brayden Pachal (MAN) | 26 | 1 |
3 | Brett Leason (UTI) | 26 | 1 |
4 | Isaak Phillips (MAN) | 26 | 1 |
5 | Daemon Hunt (SYR) | 27 | 1 |
6 | Yegor Zamula (ROC) | 28 | 1 |
7 | Emil Bemstrom (GRG) | 28 | 1 |
8 | Jayce Hawryluk (ROC) | 28 | 1 |
9 | Pavel Dorofeyev (CLE) | 28 | 1 |
10 | Sam Carrick (LAV) | 28 | 1 |
11 | Jeff Malott (SPR) | 29 | 1 |
12 | Travis Dermott (COL) | 29 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Jayden Struble (COA) | 31 | 773 |
2 | Jeremie Biakabutuka (MIL) | 30 | 746 |
3 | Travis Dermott (COL) | 29 | 732 |
4 | Kaedan Korczak (ROC) | 29 | 731 |
5 | Sebastian Aho (D) (CHI) | 28 | 731 |
6 | Louie Belpedio (BRI) | 28 | 729 |
7 | Ty Smith (ROC) | 29 | 725 |
8 | Derrick Pouliot (UTI) | 29 | 722 |
9 | Artemi Kniazev (ROC) | 28 | 721 |
10 | Nikolai Knyzhov (CHA) | 28 | 720 |
11 | Anttoni Honka (CHA) | 28 | 716 |
12 | Ryan Shea (SPR) | 29 | 716 |
13 | Alexander Alexeyev (TEX) | 28 | 715 |
14 | Ryker Evans (BEL) | 29 | 714 |
15 | Mark Friedman (CHI) | 28 | 714 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Daniil Miromanov (HAR) | 28 | 13 |
2 | Michael Carcone (BEL) | 29 | 8 |
3 | Pavel Dorofeyev (CLE) | 28 | 7 |
4 | Alex Laferriere (TEX) | 28 | 7 |
5 | Ben Hutton (TEX) | 29 | 6 |
6 | Luke Evangelista (LEV) | 27 | 5 |
7 | Jacob MacDonald (SJB) | 28 | 5 |
8 | Louie Belpedio (BRI) | 28 | 4 |
9 | Nick Merkley (GRG) | 28 | 4 |
10 | Gerald Mayhew (SCR) | 29 | 4 |
11 | Nikita Okhotiuk (TOR) | 29 | 4 |
12 | Brett Leason (UTI) | 26 | 3 |
13 | Kent Johnson (ROC) | 28 | 3 |
14 | Juuso Parssinen (ROC) | 28 | 3 |
15 | Jonah Gadjovich (TEX) | 28 | 3 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Alex Laferriere (TEX) | 28 | 12 |
2 | Daniil Miromanov (HAR) | 28 | 10 |
3 | Olen Zellweger (SYR) | 27 | 7 |
4 | Klim Kostin (BEL) | 29 | 7 |
5 | Frank Nazar (SCR) | 16 | 5 |
6 | Carl Grundstrom (LAV) | 28 | 5 |
7 | Joel Kiviranta (STO) | 29 | 5 |
8 | Luke Evangelista (LEV) | 27 | 4 |
9 | Justin Brazeau (SPR) | 29 | 4 |
10 | Jeremie Biakabutuka (MIL) | 30 | 4 |
11 | Sam Colangelo (SCR) | 16 | 3 |
12 | Bobby McMann (CLE) | 28 | 3 |
13 | Mark Friedman (CHI) | 28 | 3 |
14 | Sheldon Dries (CHI) | 28 | 3 |
15 | Ben Hutton (TEX) | 29 | 3 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Jonah Gadjovich (TEX) | 28 | 28 |
2 | Alex Laferriere (TEX) | 28 | 28 |
3 | Brett Leason (UTI) | 26 | 26 |
4 | Arthur Kaliyev (ROC) | 29 | 22 |
5 | Nick Blankenburg (BRI) | 28 | 16 |
6 | Jack Drury (CLE) | 28 | 15 |
7 | Klim Kostin (BEL) | 29 | 14 |
8 | Michael Carcone (BEL) | 29 | 14 |
9 | Vinni Lettieri (BEL) | 29 | 14 |
10 | Filip Roos (CHA) | 28 | 12 |
11 | Daniil Miromanov (HAR) | 28 | 10 |
12 | Brandt Clarke (HER) | 29 | 10 |
13 | Luke Evangelista (LEV) | 27 | 9 |
14 | Jack Studnicka (HER) | 29 | 9 |
15 | Sam Colangelo (SCR) | 16 | 8 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Kevin Bahl (HER) | 29 | 85 |
2 | John Ludvig (ROC) | 28 | 75 |
3 | Ben Hutton (TEX) | 29 | 75 |
4 | Nick Merkley (GRG) | 28 | 71 |
5 | Billy Sweezey (BRI) | 28 | 67 |
6 | Louie Belpedio (BRI) | 28 | 67 |
7 | Mark Kastelic (ROC) | 29 | 67 |
8 | Alexander Alexeyev (TEX) | 28 | 66 |
9 | Josh Mahura (BEL) | 29 | 65 |
10 | Ryan Winterton (LAV) | 28 | 63 |
11 | Nils Aman (UTI) | 29 | 63 |
12 | Jacob Bernard-Docker (TEX) | 29 | 62 |
13 | Kurtis MacDermid (STO) | 29 | 62 |
14 | Tyler Tucker (SYR) | 27 | 61 |
15 | Andreas Englund (PRO) | 28 | 61 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Jacob Perreault (SYR) | 27 | 2 |
2 | Sheldon Rempal (CHI) | 28 | 2 |
3 | Collin Adams (STO) | 29 | 2 |
4 | Declan Chisholm (ROC) | 13 | 1 |
5 | Jonathan Lekkerimaki (ABB) | 25 | 1 |
6 | Akil Thomas (MAN) | 26 | 1 |
7 | Connor Zary (SYR) | 27 | 1 |
8 | Brett Murray (HEN) | 28 | 1 |
9 | Peyton Krebs (PRO) | 28 | 1 |
10 | Jack Drury (CLE) | 28 | 1 |
11 | Graeme Clarke (SJB) | 28 | 1 |
12 | Mikael Abramov (ROC) | 28 | 1 |
13 | Mavrik Bourque (HEN) | 28 | 1 |
14 | Parker Kelly (CLE) | 28 | 1 |
15 | Pavel Dorofeyev (CLE) | 28 | 1 |
|
Give Away |
# | Player Name | GP | GA |
1 | Pavel Dorofeyev (CLE) | 28 | 95 |
2 | Nikita Okhotiuk (TOR) | 29 | 94 |
3 | Nils Hoglander (CLE) | 28 | 87 |
4 | Justin Brazeau (SPR) | 29 | 87 |
5 | Daniil Miromanov (HAR) | 28 | 86 |
6 | Arthur Kaliyev (ROC) | 29 | 82 |
7 | Klim Kostin (BEL) | 29 | 80 |
8 | Brett Leason (UTI) | 26 | 79 |
9 | Anthony Greco (GRG) | 28 | 79 |
10 | Matthew Coronato (MAN) | 26 | 78 |
11 | Jonah Gadjovich (TEX) | 28 | 78 |
12 | Jeremie Biakabutuka (MIL) | 30 | 78 |
13 | Luke Evangelista (LEV) | 27 | 77 |
14 | Michael Carcone (BEL) | 29 | 77 |
15 | Matt Luff (SPR) | 29 | 75 |
| |
Take Away |
# | Player Name | GP | TA |
1 | Nikolai Knyzhov (CHA) | 28 | 52 |
2 | Sebastian Aho (D) (CHI) | 28 | 50 |
3 | Kevin Bahl (HER) | 29 | 50 |
4 | John Ludvig (ROC) | 28 | 49 |
5 | Ben Hutton (TEX) | 29 | 49 |
6 | Parker Wotherspoon (COA) | 31 | 48 |
7 | Ryan Shea (SPR) | 29 | 47 |
8 | David Jiricek (HEN) | 28 | 46 |
9 | Josh Mahura (BEL) | 29 | 46 |
10 | Kaedan Korczak (ROC) | 29 | 46 |
11 | Conor Timmins (SAN) | 28 | 44 |
12 | Nick Blankenburg (BRI) | 28 | 44 |
13 | Jacob Bernard-Docker (TEX) | 29 | 43 |
14 | Jeremie Biakabutuka (MIL) | 30 | 43 |
15 | Travis Dermott (COL) | 29 | 42 |
|
Total Fight |
# | Player Name | GP | FT |
No Result |
| |
Fight Won |
# | Player Name | GP | FW |
No Result |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Jacob Ingham (CLE) | 25 | 0,915 |
2 | Justus Annunen (TEX) | 29 | 0,910 |
3 | Cayden Primeau (COL) | 28 | 0,904 |
4 | David Rittich (STO) | 27 | 0,903 |
5 | Jonathan Quick (SPR) | 29 | 0,901 |
6 | Carl Lindbom (BEL) | 29 | 0,900 |
7 | Zachary Fucale (SAN) | 28 | 0,890 |
8 | Devon Levi (SJB) | 28 | 0,889 |
9 | Akira Schmid (ROC) | 28 | 0,882 |
10 | Zachary Emond (CHI) | 28 | 0,881 |
11 | Jonas Johansson (TEX) | 28 | 0,877 |
12 | Anson Thornton (MIL) | 30 | 0,874 |
13 | Jesper Wallstedt (SYR) | 27 | 0,872 |
14 | Kaapo Kahkonen (LEV) | 27 | 0,869 |
15 | Dustin Wolf (IOW) | 28 | 0,868 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Jacob Ingham (CLE) | 25 | 2,36 |
2 | Justus Annunen (TEX) | 29 | 2,37 |
3 | David Rittich (STO) | 27 | 2,67 |
4 | Cayden Primeau (COL) | 28 | 2,99 |
5 | Carl Lindbom (BEL) | 29 | 3,02 |
6 | Jonathan Quick (SPR) | 29 | 3,16 |
7 | Akira Schmid (ROC) | 28 | 3,30 |
8 | Zachary Fucale (SAN) | 28 | 3,36 |
9 | Anson Thornton (MIL) | 30 | 3,41 |
10 | Ivan Prosvetov (PRO) | 28 | 3,54 |
11 | Devon Levi (SJB) | 28 | 3,55 |
12 | Zachary Emond (CHI) | 28 | 3,61 |
13 | Jesper Wallstedt (SYR) | 27 | 3,69 |
14 | Kaapo Kahkonen (LEV) | 27 | 3,75 |
15 | Dustin Wolf (IOW) | 28 | 3,79 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Carl Lindbom (BEL) | 29 | 1 747 |
2 | Justus Annunen (TEX) | 29 | 1 745 |
3 | Matt Villalta (COA) | 31 | 1 721 |
4 | Anson Thornton (MIL) | 30 | 1 708 |
5 | Jonathan Quick (SPR) | 29 | 1 670 |
6 | Cayden Primeau (COL) | 28 | 1 667 |
7 | Hunter Shepard (HER) | 29 | 1 647 |
8 | Akira Schmid (ROC) | 28 | 1 636 |
9 | Zachary Emond (CHI) | 28 | 1 631 |
10 | Jonas Johansson (TEX) | 28 | 1 608 |
11 | Zachary Fucale (SAN) | 28 | 1 589 |
12 | Devon Levi (SJB) | 28 | 1 588 |
13 | Jakub Skarek (TOR) | 29 | 1 581 |
14 | David Rittich (STO) | 27 | 1 548 |
15 | Ivan Prosvetov (PRO) | 28 | 1 542 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Jonathan Quick (SPR) | 29 | 890 |
2 | Carl Lindbom (BEL) | 29 | 879 |
3 | Cayden Primeau (COL) | 28 | 864 |
4 | Jonas Johansson (TEX) | 28 | 853 |
5 | Devon Levi (SJB) | 28 | 847 |
6 | Zachary Emond (CHI) | 28 | 826 |
7 | Matt Villalta (COA) | 31 | 817 |
8 | Hunter Shepard (HER) | 29 | 811 |
9 | Zachary Fucale (SAN) | 28 | 806 |
10 | Anson Thornton (MIL) | 30 | 770 |
11 | Jakub Skarek (TOR) | 29 | 768 |
12 | Justus Annunen (TEX) | 29 | 764 |
13 | Akira Schmid (ROC) | 28 | 761 |
14 | Louis Domingue (LAV) | 28 | 755 |
15 | Arturs Silovs (GRG) | 28 | 742 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Jack Campbell (HEN) | 28 | 2 |
2 | Akira Schmid (ROC) | 28 | 2 |
3 | Carl Lindbom (BEL) | 29 | 2 |
4 | Yaniv Perets (ABB) | 4 | 1 |
5 | David Rittich (STO) | 27 | 1 |
6 | Jakub Dobes (BAK) | 27 | 1 |
