Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
Player Name | Team Name | POS | Age | Birthday | Rookie | Weight | Height | No Trade | Available For Trade | Force Waivers | Waiver Possible | Contract | Type | Current Salary | Salary Cap | Salary Cap Remaining | Exclude from Salary Cap | Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 | Salary Year 7 | Salary Year 8 | Salary Year 9 | Salary Year 10 | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Dell | ![]() | G | 33 | 1989-05-04 | No | 209 Lbs | 6 ft0 | No | No | No | No | 1 | Pro & Farm | 775,000$ | 775,000$ | 71,995$ | No | Link | |||||||||
Aaron Ekblad | ![]() | D | 26 | 1996-02-07 | No | 215 Lbs | 6 ft4 | No | No | No | No | 4 | Pro & Farm | 7,500,000$ | 7,500,000$ | 696,721$ | No | 7,500,000$ | 7,500,000$ | 7,500,000$ | Link | ||||||
Aatu Raty | ![]() | C | 20 | 2002-11-14 02:13:36 | Yes | 185 Lbs | 6 ft2 | No | No | No | No | 4 | Pro & Farm | 836,667$ | 836,667$ | 77,723$ | No | 836,667$ | 836,667$ | 836,667$ | |||||||
Adam Boqvist | ![]() | D | 22 | 2000-08-15 | No | 179 Lbs | 5 ft11 | No | No | No | No | 4 | Pro & Farm | 2,600,000$ | 2,600,000$ | 241,530$ | No | 2,600,000$ | 2,600,000$ | 2,600,000$ | Link | ||||||
Adam Clendening | D | 30 | 1992-10-26 | No | 194 Lbs | 6 ft0 | No | No | No | No | 0 | Pro & Farm | 0$ | 0$ | No | Link | |||||||||||
Adam Cracknell* | C | 37 | 1985-07-15 | No | 209 Lbs | 6 ft3 | No | No | No | No | 0 | Pro & Farm | 0$ | 0$ | No | Link | |||||||||||
Adam Erne | ![]() | LW/RW | 27 | 1995-04-20 | No | 212 Lbs | 6 ft1 | No | No | No | Yes | 1 | Pro Only | 775,000$ | 775,000$ | 71,995$ | No | Link | |||||||||
Adam Fantilli | ![]() | C | 18 | 2004-10-12 02:47:22 | Yes | 195 Lbs | 6 ft2 | No | No | No | No | 6 | Pro & Farm | 950,000$ | 950,000$ | 88,251$ | No | 950,000$ | 950,000$ | 950,000$ | 950,000$ | 950,000$ | |||||
Adam Fox | ![]() | D | 24 | 1998-02-17 | No | 181 Lbs | 5 ft11 | No | No | No | No | 6 | Pro & Farm | 9,500,000$ | 9,500,000$ | 882,514$ | No | 9,500,000$ | 9,500,000$ | 9,500,000$ | 9,500,000$ | 9,500,000$ | Link | ||||
Adam Gaudette | ![]() | C/LW/RW | 26 | 1996-10-03 | No | 170 Lbs | 6 ft1 | No | No | No | Yes | 2 | Pro & Farm | 775,000$ | 775,000$ | 71,995$ | No | 775,000$ | Link | ||||||||
Adam Henrique | ![]() | C/LW | 32 | 1990-02-06 | No | 188 Lbs | 6 ft0 | No | No | No | No | 1 | Pro & Farm | 5,800,000$ | 5,800,000$ | 538,798$ | No | Link | |||||||||
Adam Larsson | ![]() | D | 30 | 1992-11-12 | No | 208 Lbs | 6 ft3 | No | No | No | No | 4 | Pro & Farm | 4,000,000$ | 4,000,000$ | 371,585$ | No | 4,000,000$ | 4,000,000$ | 4,000,000$ | Link | ||||||
Adam Lowry | ![]() | C/LW | 29 | 1993-03-29 | No | 210 Lbs | 6 ft5 | No | No | No | No | 1 | Pro & Farm | 3,250,000$ | 3,250,000$ | 301,913$ | No | Link | |||||||||
Adam Pelech | ![]() | D | 28 | 1994-08-16 | No | 205 Lbs | 6 ft3 | No | No | No | No | 2 | Pro & Farm | 5,750,000$ | 5,750,000$ | 534,153$ | No | 5,750,000$ | Link | ||||||||
Adam Ruzicka | ![]() | C/LW/RW | 23 | 1999-05-11 | No | 202 Lbs | 6 ft4 | No | No | No | No | 2 | Pro & Farm | 765,000$ | 765,000$ | 71,066$ | No | 765,000$ | Link | ||||||||
Adin Hill | ![]() | G | 26 | 1996-05-11 | No | 202 Lbs | 6 ft6 | No | No | No | Yes | 4 | Pro & Farm | 4,900,000$ | 4,900,000$ | 455,191$ | No | 4,900,000$ | 4,900,000$ | 4,900,000$ | Link | ||||||
Adrian Kempe | ![]() | C/LW/RW | 26 | 1996-09-13 | No | 201 Lbs | 6 ft2 | No | No | No | No | 6 | Pro & Farm | 5,500,000$ | 5,500,000$ | 510,929$ | No | 5,500,000$ | 5,500,000$ | 5,500,000$ | 5,500,000$ | 5,500,000$ | Link | ||||
Akira Schmid | ![]() | G | 22 | 2000-05-12 04:55:57 | Yes | 165 Lbs | 6 ft4 | No | No | No | No | 2 | Pro & Farm | 850,000$ | 850,000$ | 78,962$ | No | 850,000$ | |||||||||
Alec Martinez | ![]() | D | 35 | 1987-07-26 | No | 209 Lbs | 6 ft1 | No | No | No | No | 2 | Pro & Farm | 5,250,000$ | 5,250,000$ | 487,705$ | No | 5,250,000$ | Link | ||||||||
Aleksander Barkov | ![]() | C | 27 | 1995-09-02 | No | 215 Lbs | 6 ft3 | No | No | No | No | 6 | Pro & Farm | 10,000,000$ | 10,000,000$ | 928,962$ | No | 10,000,000$ | 10,000,000$ | 10,000,000$ | 10,000,000$ | 10,000,000$ | Link | ||||
Alex Barre-Boulet | ![]() | C/LW/RW | 25 | 1997-05-21 | No | 180 Lbs | 5 ft10 | No | No | No | Yes | 2 | Pro & Farm | 760,000$ | 760,000$ | 70,601$ | No | 760,000$ | Link | ||||||||
Alex Belzile | ![]() | C/RW | 31 | 1991-08-31 | No | 196 Lbs | 6 ft0 | No | No | No | Yes | 4 | Pro & Farm | 968,750$ | 968,750$ | 89,993$ | No | 968,750$ | 968,750$ | 968,750$ | Link | ||||||
Alex Chiasson | LW/RW | 32 | 1990-10-01 | No | 208 Lbs | 6 ft4 | No | No | No | No | 0 | Pro & Farm | 0$ | 0$ | No | Link | |||||||||||
Alex DeBrincat | ![]() | LW/RW | 25 | 1997-12-18 | No | 165 Lbs | 5 ft7 | No | No | No | No | 8 | Pro & Farm | 7,875,000$ | 7,875,000$ | 731,557$ | No | 7,875,000$ | 7,875,000$ | 7,875,000$ | 7,875,000$ | 7,875,000$ | 7,875,000$ | 7,875,000$ | Link | ||
Alex Galchenyuk | C/LW | 28 | 1994-02-12 | No | 194 Lbs | 6 ft1 | No | No | No | No | 0 | Pro & Farm | 0$ | 0$ | No | Link | |||||||||||
Alex Goligoski | ![]() | D | 37 | 1985-07-30 | No | 185 Lbs | 5 ft11 | No | No | No | No | 2 | Pro & Farm | 2,000,000$ | 2,000,000$ | 185,792$ | No | 2,000,000$ | Link | ||||||||
Alex Iafallo | ![]() | C/LW/RW | 29 | 1993-12-21 | No | 188 Lbs | 6 ft0 | No | No | No | No | 4 | Pro & Farm | 5,000,000$ | 5,000,000$ | 464,481$ | No | 5,000,000$ | 5,000,000$ | 5,000,000$ | Link | ||||||
Alex Killorn | ![]() | LW/RW | 33 | 1989-09-14 | No | 199 Lbs | 6 ft1 | No | No | No | No | 8 | Pro & Farm | 6,250,000$ | 6,250,000$ | 580,601$ | No | 6,250,000$ | 6,250,000$ | 6,250,000$ | 6,250,000$ | 6,250,000$ | 6,250,000$ | 6,250,000$ | Link | ||
Alex Newhook | ![]() | C/LW/RW | 21 | 2001-01-28 | No | 190 Lbs | 5 ft10 | No | No | No | No | 8 | Pro & Farm | 2,900,000$ | 2,900,000$ | 269,399$ | No | 2,900,000$ | 2,900,000$ | 2,900,000$ | 2,900,000$ | 2,900,000$ | 2,900,000$ | 2,900,000$ | Link | ||
Alex Ovechkin | ![]() | LW/RW | 37 | 1985-09-17 | No | 238 Lbs | 6 ft3 | No | No | No | No | 1 | Pro & Farm | 9,500,000$ | 9,500,000$ | 882,514$ | No | Link | |||||||||
Alex Pietrangelo | ![]() | D | 32 | 1990-01-18 | No | 210 Lbs | 6 ft3 | No | No | No | No | 2 | Pro & Farm | 8,800,000$ | 8,800,000$ | 817,486$ | No | 8,800,000$ | Link | ||||||||
Alex Tuch | ![]() | LW/RW | 26 | 1996-05-10 | No | 220 Lbs | 6 ft4 | No | No | No | No | 1 | Pro & Farm | 4,750,000$ | 4,750,000$ | 441,257$ | No | Link | |||||||||
Alex Wennberg | ![]() | C | 28 | 1994-09-22 | No | 197 Lbs | 6 ft2 | No | No | No | No | 2 | Pro & Farm | 4,500,000$ | 4,500,000$ | 418,033$ | No | 4,500,000$ | Link | ||||||||
Alexandar Georgiev | ![]() | G | 26 | 1996-02-10 | No | 178 Lbs | 6 ft1 | No | No | No | Yes | 4 | Pro & Farm | 3,400,000$ | 3,400,000$ | 315,847$ | No | 3,400,000$ | 3,400,000$ | 3,400,000$ | Link | ||||||
Alexander Barabanov | ![]() | LW | 28 | 1994-06-17 | No | 192 Lbs | 5 ft10 | No | No | No | No | 2 | Pro & Farm | 2,500,000$ | 2,500,000$ | 232,240$ | No | 2,500,000$ | Link | ||||||||
Alexander Edler | D | 36 | 1986-04-21 | No | 212 Lbs | 6 ft3 | No | No | No | No | 0 | Pro & Farm | 0$ | 0$ | No | Link | |||||||||||
Alexander Kerfoot | ![]() | C/LW/RW | 28 | 1994-08-11 | No | 185 Lbs | 5 ft10 | No | No | No | No | 3 | Pro & Farm | 3,500,000$ | 3,500,000$ | 325,137$ | No | 3,500,000$ | 3,500,000$ | Link | |||||||
Alexander Petrovic | D | 30 | 1992-03-03 | No | 216 Lbs | 6 ft4 | No | No | No | No | 0 | Pro & Farm | 0$ | 0$ | No | Link | |||||||||||
Alexander Romanov | ![]() | D | 23 | 2000-01-06 | No | 208 Lbs | 6 ft0 | No | No | No | No | 4 | Pro & Farm | 2,500,000$ | 2,500,000$ | 232,240$ | No | 2,500,000$ | 2,500,000$ | 2,500,000$ | Link | ||||||
Alexandre Carrier | ![]() | D | 26 | 1996-10-08 | No | 174 Lbs | 5 ft11 | No | No | No | No | 2 | Pro & Farm | 2,500,000$ | 2,500,000$ | 232,240$ | No | 2,500,000$ | Link | ||||||||
Alexandre Texier | ![]() | C/LW/RW | 23 | 1999-09-13 | No | 186 Lbs | 6 ft1 | No | No | No | No | 2 | Pro & Farm | 1,525,000$ | 1,525,000$ | 141,667$ | No | 1,525,000$ | Link | ||||||||
Alexis Lafreniere | ![]() | LW/RW | 21 | 2001-10-11 | No | 193 Lbs | 6 ft2 | No | No | No | No | 1 | Pro & Farm | 925,000$ | 925,000$ | 85,929$ | No | Link | |||||||||
Anders Bjork | ![]() | LW/RW | 26 | 1996-08-05 | No | 197 Lbs | 6 ft0 | No | No | No | Yes | 1 | Pro & Farm | 1,600,000$ | 1,600,000$ | 148,634$ | No | Link | |||||||||
Anders Lee | ![]() | LW | 32 | 1990-07-03 | No | 235 Lbs | 6 ft3 | No | No | No | No | 1 | Pro & Farm | 7,000,000$ | 7,000,000$ | 650,273$ | No | Link | |||||||||
Andre Burakovsky | ![]() | LW/RW | 27 | 1995-02-09 | No | 201 Lbs | 6 ft3 | No | No | No | No | 6 | Pro & Farm | 5,500,000$ | 5,500,000$ | 510,929$ | No | 5,500,000$ | 5,500,000$ | 5,500,000$ | 5,500,000$ | 5,500,000$ | Link | ||||
Andreas Athanasiou | ![]() | C/LW/RW | 28 | 1994-08-06 | No | 188 Lbs | 6 ft2 | Yes | No | No | No | 4 | Pro & Farm | 4,250,000$ | 4,250,000$ | 394,809$ | No | 4,250,000$ | 4,250,000$ | 4,250,000$ | Link | ||||||
Andreas Borgman | D | 27 | 1995-06-18 | No | 205 Lbs | 6 ft0 | No | No | No | No | 0 | Pro & Farm | 0$ | 0$ | No | Link | |||||||||||
Andreas Johnsson | ![]() | LW/RW | 28 | 1994-11-21 | No | 194 Lbs | 5 ft10 | Yes | No | No | Yes | 2 | Pro & Farm | 1,000,000$ | 1,000,000$ | 92,896$ | No | 1,000,000$ | Link | ||||||||
Andrei Kuzmenko | ![]() | LW | 26 | 1996-02-04 03:39:16 | No | 195 Lbs | 5 ft11 | No | No | No | No | 4 | Pro & Farm | 5,500,000$ | 5,500,000$ | 510,929$ | No | 5,500,000$ | 5,500,000$ | 5,500,000$ | |||||||
Andrei Svechnikov | ![]() | LW/RW | 22 | 2000-03-26 | No | 195 Lbs | 6 ft2 | No | No | No | No | 2 | Pro & Farm | 7,750,000$ | 7,750,000$ | 719,945$ | No | 7,750,000$ | Link | ||||||||
Andrei Vasilevskiy | ![]() | G | 28 | 1994-07-25 | No | 225 Lbs | 6 ft3 | No | No | No | Yes | 2 | Pro & Farm | 9,500,000$ | 9,500,000$ | 882,514$ | No | 9,500,000$ | Link | ||||||||
Andrew Cogliano | ![]() | C/LW | 35 | 1987-06-14 | No | 175 Lbs | 5 ft10 | No | No | No | Yes | 2 | Pro & Farm | 1,031,250$ | 1,031,250$ | 95,799$ | No | 1,031,250$ | Link | ||||||||
Andrew Copp | ![]() | C/LW/RW | 28 | 1994-07-08 | No | 206 Lbs | 6 ft1 | No | No | No | No | 6 | Pro & Farm | 5,625,000$ | 5,625,000$ | 522,541$ | No | 5,625,000$ | 5,625,000$ | 5,625,000$ | 5,625,000$ | 5,625,000$ | Link | ||||
Andrew Mangiapane | ![]() | LW/RW | 26 | 1996-04-04 | No | 184 Lbs | 5 ft10 | No | No | No | No | 4 | Pro & Farm | 5,800,000$ | 5,800,000$ | 538,798$ | No | 5,800,000$ | 5,800,000$ | 5,800,000$ | Link | ||||||
Andrew Peeke | ![]() | D | 24 | 1998-03-17 | No | 197 Lbs | 6 ft3 | No | No | No | No | 6 | Pro & Farm | 2,750,000$ | 2,750,000$ | 255,464$ | No | 2,750,000$ | 2,750,000$ | 2,750,000$ | 2,750,000$ | 2,750,000$ | Link | ||||
Andy Welinski | D | 29 | 1993-04-27 | No | 201 Lbs | 6 ft1 | No | No | No | No | 0 | Pro & Farm | 0$ | 0$ | No | Link | |||||||||||
Anthony Beauvillier | ![]() | LW/RW | 25 | 1997-06-08 | No | 182 Lbs | 5 ft11 | No | No | No | No | 2 | Pro & Farm | 4,150,000$ | 4,150,000$ | 385,519$ | No | 4,150,000$ | Link | ||||||||
Anthony Cirelli | ![]() | C/LW/RW | 25 | 1997-07-15 | No | 191 Lbs | 6 ft0 | No | No | No | No | 8 | Pro & Farm | 6,250,000$ | 6,250,000$ | 580,601$ | No | 6,250,000$ | 6,250,000$ | 6,250,000$ | 6,250,000$ | 6,250,000$ | 6,250,000$ | 6,250,000$ | Link | ||
Anthony Duclair | ![]() | LW/RW | 27 | 1995-08-26 | No | 197 Lbs | 5 ft11 | No | No | No | No | 2 | Pro & Farm | 3,000,000$ | 3,000,000$ | 278,689$ | No | 3,000,000$ | Link | ||||||||
Anthony Mantha | ![]() | LW/RW | 28 | 1994-09-16 | No | 234 Lbs | 6 ft5 | No | No | No | Yes | 2 | Pro & Farm | 5,700,000$ | 5,700,000$ | 529,508$ | No | 5,700,000$ | Link | ||||||||
Anthony Stolarz | ![]() | G | 28 | 1994-01-20 | No | 230 Lbs | 6 ft5 | No | No | No | No | 2 | Pro & Farm | 1,375,000$ | 1,375,000$ | 127,732$ | No | 1,375,000$ | Link | ||||||||
Anton Forsberg | ![]() | G | 30 | 1992-11-27 | No | 176 Lbs | 6 ft2 | No | No | No | Yes | 4 | Pro & Farm | 2,750,000$ | 2,750,000$ | 255,464$ | No | 2,750,000$ | 2,750,000$ | 2,750,000$ | Link | ||||||
Anton Khudobin | G | 36 | 1986-05-07 | No | 195 Lbs | 5 ft11 | No | No | No | No | 0 | Pro & Farm | 0$ | 0$ | No | Link | |||||||||||
Anton Levtchi | LW | 27 | 1995-11-28 15:19:21 | No | 185 Lbs | 6 ft0 | No | No | No | No | 0 | Pro & Farm | 0$ | 0$ | No | ||||||||||||
Anton Lundell | ![]() | C/LW | 21 | 2001-10-03 08:39:10 | No | 185 Lbs | 6 ft1 | No | No | No | No | 2 | Pro & Farm | 925,000$ | 925,000$ | 85,929$ | No | 925,000$ | |||||||||
Anton Stralman | D | 36 | 1986-08-01 | No | 186 Lbs | 5 ft11 | No | No | No | No | 0 | Pro & Farm | 0$ | 0$ | No | Link | |||||||||||
Antti Raanta | ![]() | G | 33 | 1989-05-12 | No | 195 Lbs | 6 ft0 | Yes | No | No | Yes | 2 | Pro & Farm | 1,875,000$ | 1,875,000$ | 174,180$ | No | 1,875,000$ | Link | ||||||||
Antti Suomela | C | 28 | 1994-03-17 | No | 180 Lbs | 6 ft0 | No | No | No | No | 0 | Pro & Farm | 0$ | 0$ | No | Link | |||||||||||
Anze Kopitar | ![]() | C | 35 | 1987-08-24 | No | 225 Lbs | 6 ft3 | No | No | No | No | 2 | Pro & Farm | 10,000,000$ | 10,000,000$ | 928,962$ | No | 10,000,000$ | Link | ||||||||
Artem Zub | ![]() | D | 27 | 1995-10-03 | No | 203 Lbs | 6 ft2 | No | No | No | No | 8 | Pro & Farm | 4,600,000$ | 4,600,000$ | 427,322$ | No | 4,600,000$ | 4,600,000$ | 4,600,000$ | 4,600,000$ | 4,600,000$ | 4,600,000$ | 4,600,000$ | Link | ||
Artemi Panarin | ![]() | LW | 31 | 1991-10-30 | No | 170 Lbs | 5 ft11 | No | No | No | No | 2 | Pro & Farm | 11,700,000$ | 11,700,000$ | 1,086,885$ | No | 11,700,000$ | Link | ||||||||
Artturi Lehkonen | ![]() | C/LW/RW | 27 | 1995-07-04 | No | 178 Lbs | 5 ft11 | No | No | No | No | 6 | Pro & Farm | 4,500,000$ | 4,500,000$ | 418,033$ | No | 4,500,000$ | 4,500,000$ | 4,500,000$ | 4,500,000$ | 4,500,000$ | Link | ||||
Arvid Soderblom | ![]() | G | 24 | 1998-08-15 13:53:35 | No | 195 Lbs | 6 ft3 | No | No | No | No | 4 | Pro & Farm | 962,500$ | 962,500$ | 89,413$ | No | 962,500$ | 962,500$ | 962,500$ | |||||||
Austin Czarnik | ![]() | C/RW | 30 | 1992-12-12 | No | 175 Lbs | 5 ft9 | No | No | No | Yes | 2 | Pro & Farm | 765,000$ | 765,000$ | 71,066$ | No | 765,000$ | Link | ||||||||
Auston Matthews | ![]() | C/LW | 25 | 1997-09-17 | No | 220 Lbs | 6 ft3 | No | No | No | No | 2 | Pro & Farm | 11,700,000$ | 11,700,000$ | 1,086,885$ | No | 11,700,000$ | Link | ||||||||
Barclay Goodrow | ![]() | C/LW/RW | 29 | 1993-02-26 | No | 203 Lbs | 6 ft2 | No | No | No | No | 2 | Pro & Farm | 3,650,000$ | 3,650,000$ | 339,071$ | No | 3,650,000$ | Link | ||||||||
Barrett Hayton | ![]() | C/LW | 22 | 2000-06-09 | No | 190 Lbs | 6 ft1 | No | No | No | No | 2 | Pro & Farm | 1,775,000$ | 1,775,000$ | 164,891$ | No | 1,775,000$ | Link | ||||||||
Ben Chiarot | ![]() | D | 31 | 1991-05-09 | No | 234 Lbs | 6 ft3 | No | No | No | No | 6 | Pro & Farm | 4,750,000$ | 4,750,000$ | 441,257$ | No | 4,750,000$ | 4,750,000$ | 4,750,000$ | 4,750,000$ | 4,750,000$ | Link | ||||
Ben Hutton | ![]() | D | 29 | 1993-04-20 | No | 206 Lbs | 6 ft2 | No | No | No | Yes | 2 | Pro Only | 850,000$ | 850,000$ | 78,962$ | No | 850,000$ | Link | ||||||||
Ben Meyers | ![]() | C/LW | 24 | 1998-11-15 13:49:39 | No | 195 Lbs | 5 ft11 | No | No | No | No | 2 | Pro & Farm | 775,000$ | 775,000$ | 71,995$ | No | 775,000$ | |||||||||
Benoit-Olivier Groulx | ![]() | C | 22 | 2000-02-06 | Yes | 195 Lbs | 6 ft2 | No | No | No | No | 2 | Pro & Farm | 775,000$ | 775,000$ | 71,995$ | No | 775,000$ | Link | ||||||||
Blake Coleman | ![]() | C/LW/RW | 31 | 1991-11-28 | No | 207 Lbs | 5 ft11 | No | No | No | Yes | 2 | Pro & Farm | 4,900,000$ | 4,900,000$ | 455,191$ | No | 4,900,000$ | Link | ||||||||
Blake Lizotte | ![]() | C | 25 | 1997-12-13 | No | 172 Lbs | 5 ft7 | No | No | No | Yes | 2 | Pro & Farm | 1,675,000$ | 1,675,000$ | 155,601$ | No | 1,675,000$ | Link | ||||||||
Blake Wheeler | ![]() | C/RW | 36 | 1986-08-31 | No | 225 Lbs | 6 ft5 | No | No | No | No | 2 | Pro & Farm | 8,250,000$ | 8,250,000$ | 766,393$ | No | 8,250,000$ | Link | ||||||||
Bo Horvat | ![]() | C | 27 | 1995-04-05 | No | 215 Lbs | 6 ft0 | No | No | No | No | 8 | Pro & Farm | 8,500,000$ | 8,500,000$ | 789,617$ | No | 8,500,000$ | 8,500,000$ | 8,500,000$ | 8,500,000$ | 8,500,000$ | 8,500,000$ | 8,500,000$ | Link | ||
Bobby Brink | ![]() | LW/RW | 21 | 2001-07-08 03:12:18 | No | 165 Lbs | 5 ft8 | No | No | No | No | 4 | Pro & Farm | 925,000$ | 925,000$ | 85,929$ | No | 925,000$ | 925,000$ | 925,000$ | |||||||
Boone Jenner | ![]() | C/LW | 29 | 1993-06-15 | No | 207 Lbs | 6 ft2 | No | No | No | No | 6 | Pro & Farm | 3,750,000$ | 3,750,000$ | 348,361$ | No | 3,750,000$ | 3,750,000$ | 3,750,000$ | 3,750,000$ | 3,750,000$ | Link | ||||
Bowen Byram | ![]() | D | 21 | 2001-06-13 | No | 190 Lbs | 6 ft1 | No | No | No | No | 4 | Pro & Farm | 3,850,000$ | 3,850,000$ | 357,650$ | No | 3,850,000$ | 3,850,000$ | 3,850,000$ | Link | ||||||
Brad Marchand | ![]() | C/LW/RW | 34 | 1988-05-11 | No | 181 Lbs | 5 ft9 | No | No | No | No | 4 | Pro & Farm | 7,656,250$ | 7,656,250$ | 711,236$ | No | 7,656,250$ | 7,656,250$ | 7,656,250$ | Link | ||||||
Braden Holtby | G | 33 | 1989-09-16 | No | 214 Lbs | 6 ft2 | No | No | No | No | 0 | Pro & Farm | 0$ | 0$ | No | Link | |||||||||||
Brady Skjei | ![]() | D | 28 | 1994-03-26 | No | 210 Lbs | 6 ft3 | No | No | No | No | 2 | Pro & Farm | 5,250,000$ | 5,250,000$ | 487,705$ | No | 5,250,000$ | Link | ||||||||
Brady Tkachuk | ![]() | C/LW/RW | 23 | 1999-09-16 | No | 211 Lbs | 6 ft4 | No | No | No | No | 5 | Pro & Farm | 8,330,674$ | 8,330,674$ | 773,888$ | No | 8,330,674$ | 8,330,674$ | 8,330,674$ | 8,330,674$ | Link | |||||
Brandon Carlo | ![]() | D | 26 | 1996-11-26 | No | 227 Lbs | 6 ft5 | No | No | No | No | 5 | Pro & Farm | 4,100,000$ | 4,100,000$ | 380,874$ | No | 4,100,000$ | 4,100,000$ | 4,100,000$ | 4,100,000$ | Link | |||||
Brandon Davidson | D | 31 | 1991-08-21 | No | 209 Lbs | 6 ft2 | No | No | No | No | 0 | Pro & Farm | 0$ | 0$ | No | Link | |||||||||||
Brandon Duhaime | ![]() | RW | 25 | 1997-05-22 | No | 200 Lbs | 6 ft1 | No | No | No | Yes | 2 | Pro & Farm | 1,100,000$ | 1,100,000$ | 102,186$ | No | 1,100,000$ | Link | ||||||||
Brandon Hagel | ![]() | LW/RW | 24 | 1998-08-27 | No | 174 Lbs | 5 ft11 | No | No | No | No | 2 | Pro & Farm | 1,500,000$ | 1,500,000$ | 139,344$ | No | 1,500,000$ | Link | ||||||||
Brandon Montour | ![]() | D | 28 | 1994-04-11 | No | 194 Lbs | 6 ft0 | No | No | No | No | 2 | Pro & Farm | 3,500,000$ | 3,500,000$ | 325,137$ | No | 3,500,000$ | Link | ||||||||
Brandon Saad | ![]() | LW/RW | 30 | 1992-10-27 | No | 206 Lbs | 6 ft1 | No | No | No | No | 1 | Pro & Farm | 4,500,000$ | 4,500,000$ | 418,033$ | No | Link | |||||||||
Brandon Sutter | C/RW | 33 | 1989-02-14 | No | 190 Lbs | 6 ft3 | No | No | No | No | 0 | Pro & Farm | 0$ | 0$ | No | Link | |||||||||||
Brandon Tanev | ![]() | LW/RW | 31 | 1991-12-31 | No | 180 Lbs | 6 ft0 | No | No | No | No | 4 | Pro & Farm | 4,375,000$ | 4,375,000$ | 406,421$ | No | 4,375,000$ | 4,375,000$ | 4,375,000$ | Link | ||||||
Brayden McNabb | ![]() | D | 31 | 1991-01-21 | No | 216 Lbs | 6 ft4 | No | No | No | No | 4 | Pro & Farm | 2,850,000$ | 2,850,000$ | 264,754$ | No | 2,850,000$ | 2,850,000$ | 2,850,000$ | Link | ||||||
Brayden Point | ![]() | C/RW | 26 | 1996-03-13 | No | 183 Lbs | 5 ft10 | No | No | No | No | 6 | Pro & Farm | 9,500,000$ | 9,500,000$ | 882,514$ | No | 9,500,000$ | 9,500,000$ | 9,500,000$ | 9,500,000$ | 9,500,000$ | Link | ||||
Brayden Schenn | ![]() | C/LW/RW | 31 | 1991-08-22 | No | 200 Lbs | 6 ft1 | No | No | No | No | 2 | Pro & Farm | 6,500,000$ | 6,500,000$ | 603,825$ | No | 6,500,000$ | Link | ||||||||
Brendan Gallagher | ![]() | RW | 30 | 1992-05-06 | No | 183 Lbs | 5 ft9 | No | No | No | Yes | 2 | Pro & Farm | 6,500,000$ | 6,500,000$ | 603,825$ | No | 6,500,000$ | Link | ||||||||
Brendan Guhle | D | 25 | 1997-07-29 | No | 197 Lbs | 6 ft2 | No | No | No | No | 0 | Pro & Farm | 0$ | 0$ | No | Link | |||||||||||
Brendan Lemieux | ![]() | LW/RW | 26 | 1996-03-15 | No | 213 Lbs | 6 ft1 | No | No | No | Yes | 2 | Pro & Farm | 800,000$ | 800,000$ | 74,317$ | No | 800,000$ | Link | ||||||||
Brendan Smith | ![]() | LW/D | 33 | 1989-02-08 | No | 200 Lbs | 6 ft2 | No | No | No | Yes | 2 | Pro Only | 1,100,000$ | 1,100,000$ | 102,186$ | No | 1,100,000$ | Link | ||||||||
Brenden Dillon | ![]() | D | 32 | 1990-11-13 | No | 220 Lbs | 6 ft4 | No | No | No | No | 2 | Pro & Farm | 3,900,000$ | 3,900,000$ | 362,295$ | No | 3,900,000$ | Link | ||||||||
Brent Burns | ![]() | D | 37 | 1985-03-09 | No | 230 Lbs | 6 ft5 | Yes | No | No | No | 4 | Pro & Farm | 8,000,000$ | 8,000,000$ | 743,169$ | No | 8,000,000$ | 8,000,000$ | 8,000,000$ | Link | ||||||
Brett Connolly | RW | 30 | 1992-05-02 | No | 198 Lbs | 6 ft3 | No | No | No | No | 0 | Pro & Farm | 0$ | 0$ | No | Link | |||||||||||
Brett Howden | ![]() | C/LW/RW | 24 | 1998-03-29 | No | 200 Lbs | 6 ft3 | No | No | No | No | 4 | Pro & Farm | 1,900,000$ | 1,900,000$ | 176,503$ | No | 1,900,000$ | 1,900,000$ | 1,900,000$ | Link | ||||||
