Players |
Goals |
# | Player Name | GP | G |
1 | Roman Josi (LAK) | 10 | 11 |
2 | Auston Matthews (NYI) | 10 | 10 |
3 | Travis Konecny (LAK) | 10 | 8 |
4 | Bo Horvat (BOS) | 10 | 7 |
5 | Brayden Point (STL) | 10 | 7 |
6 | Kirill Kaprizov (VGK) | 10 | 7 |
7 | David Pastrnak (NSH) | 8 | 6 |
8 | Mikko Rantanen (NSH) | 8 | 6 |
9 | Artemi Panarin (CGY) | 9 | 6 |
10 | J.T. Miller (CGY) | 9 | 6 |
11 | Cale Makar (TOR) | 10 | 6 |
12 | Jack Hughes (WSH) | 10 | 6 |
13 | Jake Guentzel (UTA) | 10 | 6 |
14 | Jared McCann (DAL) | 10 | 6 |
15 | Matthew Tkachuk (VGK) | 10 | 6 |
| |
Assists |
# | Player Name | GP | A |
1 | Sidney Crosby (LAK) | 10 | 14 |
2 | Tage Thompson (LAK) | 10 | 14 |
3 | Lucas Raymond (NYI) | 10 | 11 |
4 | Evgeni Malkin (LAK) | 10 | 11 |
5 | J.T. Miller (CGY) | 9 | 10 |
6 | Patrick Kane (BOS) | 10 | 10 |
7 | Artturi Lehkonen (BUF) | 10 | 9 |
8 | Roman Josi (LAK) | 10 | 9 |
9 | Filip Forsberg (CBS) | 8 | 8 |
10 | Mark Scheifele (NSH) | 8 | 8 |
11 | Mika Zibanejad (OTT) | 9 | 8 |
12 | Bo Horvat (BOS) | 10 | 8 |
13 | Jeff Skinner (NJD) | 10 | 8 |
14 | Matthew Tkachuk (VGK) | 10 | 8 |
15 | Nico Hischier (STL) | 10 | 8 |
|
Shots |
# | Player Name | GP | SHT |
1 | Bo Horvat (BOS) | 10 | 48 |
2 | Jack Hughes (WSH) | 10 | 42 |
3 | Pavel Buchnevich (BUF) | 10 | 41 |
4 | Tage Thompson (LAK) | 10 | 41 |
5 | Patrik Laine (MTL) | 11 | 41 |
6 | Roman Josi (LAK) | 10 | 40 |
7 | Sidney Crosby (LAK) | 10 | 39 |
8 | Auston Matthews (NYI) | 10 | 38 |
9 | Jeff Skinner (NJD) | 10 | 37 |
10 | Roope Hintz (BUF) | 10 | 37 |
11 | Nico Hischier (STL) | 10 | 36 |
12 | Brayden Point (STL) | 10 | 35 |
13 | Carter Verhaeghe (NJD) | 10 | 35 |
14 | Cole Caufield (ANA) | 10 | 35 |
15 | Kirill Kaprizov (VGK) | 10 | 35 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Travis Konecny (LAK) | 10 | 30,77% |
2 | Brock Nelson (BUF) | 10 | 27,78% |
3 | Roman Josi (LAK) | 10 | 27,50% |
4 | Charlie McAvoy (CBS) | 8 | 27,27% |
5 | Mika Zibanejad (OTT) | 9 | 27,27% |
6 | Auston Matthews (NYI) | 10 | 26,32% |
7 | David Pastrnak (NSH) | 8 | 26,09% |
8 | Travis Sanheim (CHI) | 8 | 25,00% |
9 | Jonathan Drouin (ANA) | 10 | 25,00% |
10 | Noah Hanifin (LAK) | 10 | 25,00% |
11 | Connor Bedard (BOS) | 10 | 23,81% |
12 | Jack Quinn (PHI) | 9 | 23,08% |
13 | Ryan Nugent-Hopkins (CBS) | 8 | 21,74% |
14 | Jared McCann (DAL) | 10 | 21,43% |
15 | Evan Bouchard (NSH) | 8 | 20,00% |
|
Centers |
# | Player Name | GP | PTS |
1 | Tage Thompson (LAK) | 10 | 5-14-19 |
2 | Sidney Crosby (LAK) | 10 | 4-14-18 |
3 | Auston Matthews (NYI) | 10 | 10-7-17 |
4 | J.T. Miller (CGY) | 9 | 6-10-16 |
5 | Bo Horvat (BOS) | 10 | 7-8-15 |
6 | Nico Hischier (STL) | 10 | 6-8-14 |
7 | Mikko Rantanen (NSH) | 8 | 6-7-13 |
8 | William Nylander (VGK) | 10 | 5-8-13 |
9 | Evgeni Malkin (LAK) | 10 | 2-11-13 |
10 | Brayden Point (STL) | 10 | 7-5-12 |
11 | Jack Hughes (WSH) | 10 | 6-6-12 |
12 | Joel Eriksson Ek (CGY) | 9 | 5-7-12 |
13 | Jake Guentzel (UTA) | 10 | 6-5-11 |
14 | Elias Pettersson (OTT) | 9 | 4-7-11 |
15 | Matt Duchene (NJD) | 10 | 4-7-11 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Tage Thompson (LAK) | 10 | 5-14-19 |
2 | Auston Matthews (NYI) | 10 | 10-7-17 |
3 | J.T. Miller (CGY) | 9 | 6-10-16 |
4 | Kirill Kaprizov (VGK) | 10 | 7-7-14 |
5 | Matthew Tkachuk (VGK) | 10 | 6-8-14 |
6 | Lucas Raymond (NYI) | 10 | 3-11-14 |
7 | Travis Konecny (LAK) | 10 | 8-5-13 |
8 | Mikko Rantanen (NSH) | 8 | 6-7-13 |
9 | William Nylander (VGK) | 10 | 5-8-13 |
10 | Jack Hughes (WSH) | 10 | 6-6-12 |
11 | Joel Eriksson Ek (CGY) | 9 | 5-7-12 |
12 | Jonathan Marchessault (VGK) | 10 | 5-7-12 |
13 | Jeff Skinner (NJD) | 10 | 4-8-12 |
14 | Jake Guentzel (UTA) | 10 | 6-5-11 |
15 | Elias Pettersson (OTT) | 9 | 4-7-11 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Tage Thompson (LAK) | 10 | 5-14-19 |
2 | J.T. Miller (CGY) | 9 | 6-10-16 |
3 | Matthew Tkachuk (VGK) | 10 | 6-8-14 |
4 | Lucas Raymond (NYI) | 10 | 3-11-14 |
5 | Travis Konecny (LAK) | 10 | 8-5-13 |
6 | Mikko Rantanen (NSH) | 8 | 6-7-13 |
7 | William Nylander (VGK) | 10 | 5-8-13 |
8 | Brayden Point (STL) | 10 | 7-5-12 |
9 | Jack Hughes (WSH) | 10 | 6-6-12 |
10 | Joel Eriksson Ek (CGY) | 9 | 5-7-12 |
11 | Jonathan Marchessault (VGK) | 10 | 5-7-12 |
12 | Patrick Kane (BOS) | 10 | 2-10-12 |
13 | David Pastrnak (NSH) | 8 | 6-5-11 |
14 | Elias Pettersson (OTT) | 9 | 4-7-11 |
15 | Matt Duchene (NJD) | 10 | 4-7-11 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Roman Josi (LAK) | 10 | 11-9-20 |
2 | Cale Makar (TOR) | 10 | 6-5-11 |
3 | Noah Hanifin (LAK) | 10 | 5-4-9 |
4 | Aaron Ekblad (BOS) | 10 | 3-4-7 |
5 | Kris Letang (CGY) | 9 | 2-5-7 |
6 | Dougie Hamilton (COL) | 9 | 4-2-6 |
7 | Quinn Hughes (MIN) | 10 | 4-2-6 |
8 | Vince Dunn (BUF) | 10 | 4-2-6 |
9 | Evan Bouchard (NSH) | 8 | 3-3-6 |
10 | Bowen Byram (VGK) | 10 | 3-3-6 |
11 | Rasmus Dahlin (VGK) | 10 | 3-3-6 |
12 | Mike Matheson (CBS) | 8 | 2-4-6 |
13 | Drew Doughty (CGY) | 9 | 2-4-6 |
14 | Erik Karlsson (CAR) | 10 | 2-4-6 |
15 | Zach Werenski (VAN) | 9 | 4-1-5 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Tage Thompson (LAK) | 10 | 2,02 |
2 | J.T. Miller (CGY) | 9 | 1,90 |
3 | Sidney Crosby (LAK) | 10 | 1,90 |
4 | Roman Josi (LAK) | 10 | 1,77 |
5 | Auston Matthews (NYI) | 10 | 1,69 |
6 | Mikko Rantanen (NSH) | 8 | 1,68 |
7 | Matthew Tkachuk (VGK) | 10 | 1,51 |
8 | Kirill Kaprizov (VGK) | 10 | 1,50 |
9 | Jeff Skinner (NJD) | 10 | 1,43 |
10 | Joel Eriksson Ek (CGY) | 9 | 1,43 |
11 | Bo Horvat (BOS) | 10 | 1,42 |
12 | Evgeni Malkin (LAK) | 10 | 1,41 |
13 | David Pastrnak (NSH) | 8 | 1,39 |
14 | William Nylander (VGK) | 10 | 1,39 |
15 | Lucas Raymond (NYI) | 10 | 1,38 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Sidney Crosby (LAK) | 10 | 63,19% |
2 | Barclay Goodrow (NYR) | 8 | 62,50% |
3 | Blake Lizotte (CGY) | 9 | 61,63% |
4 | Jesperi Kotkaniemi (EDM) | 10 | 60,98% |
5 | Sean Couturier (SJS) | 9 | 60,66% |
6 | Adam Henrique (STL) | 10 | 60,61% |
7 | Anze Kopitar (CAR) | 10 | 60,32% |
8 | Ryan McLeod (DAL) | 10 | 60,00% |
9 | Aleksi Heponiemi (FLA) | 9 | 59,57% |
10 | Ryan Johansen (PIT) | 9 | 59,26% |
11 | Scott Laughton (CAR) | 10 | 59,26% |
12 | Mark Scheifele (NSH) | 8 | 59,09% |
13 | Jean-Gabriel Pageau (DAL) | 10 | 58,78% |
14 | Aleksander Barkov (COL) | 9 | 58,19% |
15 | Boone Jenner (TOR) | 10 | 58,16% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Auston Matthews (NYI) | 10 | 11 |
2 | Lucas Raymond (NYI) | 10 | 11 |
3 | Kirill Kaprizov (VGK) | 10 | 11 |
4 | Valeri Nichushkin (VGK) | 10 | 11 |
5 | William Nylander (VGK) | 10 | 11 |
6 | Owen Power (NSH) | 8 | 10 |
7 | Miro Heiskanen (NSH) | 8 | 10 |
8 | Ryan Nugent-Hopkins (CBS) | 8 | 10 |
9 | Michael Anderson (LAK) | 10 | 10 |
10 | Noah Hanifin (LAK) | 10 | 10 |
11 | Tage Thompson (LAK) | 10 | 10 |
12 | Alex Tuch (CBS) | 8 | 9 |
13 | David Pastrnak (NSH) | 8 | 9 |
14 | Jake McCabe (STL) | 10 | 9 |
15 | Kevin Hayes (NYI) | 10 | 9 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Radko Gudas (NYI) | 10 | 16 |
2 | Blake Coleman (UTA) | 10 | 14 |
3 | Nicolas Hague (MIN) | 10 | 14 |
4 | Mathieu Olivier (FLA) | 9 | 12 |
5 | Alexander Romanov (DAL) | 10 | 12 |
6 | Jake Guentzel (UTA) | 10 | 12 |
7 | Josh Manson (NYI) | 10 | 12 |
8 | Mason McTavish (TBL) | 8 | 10 |
9 | Connor Murphy (SJS) | 9 | 10 |
10 | Jani Hakanpaa (SEA) | 9 | 10 |
11 | Kiefer Sherwood (COL) | 9 | 10 |
12 | Cale Makar (TOR) | 10 | 10 |
13 | Josh Archibald (CAR) | 10 | 10 |
14 | Joshua Norris (MIN) | 10 | 10 |
15 | Seth Jones (MIN) | 10 | 10 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Adam Larsson (MTL) | 11 | 27 |
2 | Jacob Trouba (WSH) | 10 | 24 |
3 | Brett Pesce (SJS) | 9 | 22 |
4 | Brent Burns (UTA) | 10 | 22 |
5 | Samuel Girard (CAR) | 10 | 22 |
6 | Jared Spurgeon (PIT) | 9 | 21 |
7 | Jonas Brodin (WPG) | 9 | 21 |
8 | Aaron Ekblad (BOS) | 10 | 21 |
9 | Colton Parayko (MTL) | 11 | 21 |
10 | Mathew Dumba (MTL) | 11 | 21 |
11 | Jake Sanderson (DET) | 9 | 19 |
12 | Darnell Nurse (NYI) | 10 | 19 |
13 | David Savard (CAR) | 10 | 19 |
14 | Kaiden Guhle (ANA) | 10 | 19 |
15 | Esa Lindell (NYI) | 10 | 19 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Leo Carlsson (WSH) | 10 | 2-2-4 |
2 | Luke Hughes (WSH) | 10 | 0-3-3 |
3 | Logan Stankoven (NYI) | 10 | 1-1-2 |
4 | John Beecher (UTA) | 9 | 0-2-2 |
5 | Marat Khusnutdinov (SJS) | 9 | 0-2-2 |
6 | Henry Thrun (VAN) | 9 | 0-2-2 |
7 | Jake Neighbours (SJS) | 9 | 1-0-1 |
8 | Zachary Bolduc (PIT) | 1 | 0-1-1 |
9 | Ivan Miroshnichenko (PIT) | 3 | 0-1-1 |
10 | Pontus Holmberg (NSH) | 5 | 0-1-1 |
11 | Elmer Soderblom (SEA) | 9 | 0-1-1 |
12 | Simon Nemec (NYI) | 10 | 0-1-1 |
13 | J.J. Moser (UTA) | 10 | 0-1-1 |
14 | Alex Vlasic (WSH) | 10 | 0-1-1 |
|
Hits |
# | Player Name | GP | HIT |
1 | Garnet Hathaway (NYI) | 10 | 26 |
2 | Nikita Zadorov (VAN) | 9 | 25 |
3 | MacKenzie Weegar (TOR) | 10 | 25 |
4 | Evander Kane (SJS) | 9 | 23 |
5 | Radko Gudas (NYI) | 10 | 23 |
6 | Jack Eichel (VAN) | 9 | 22 |
7 | Liam O'Brien (CGY) | 9 | 22 |
8 | Brandon Montour (DAL) | 10 | 22 |
9 | Pavel Buchnevich (BUF) | 10 | 22 |
10 | Adam Larsson (MTL) | 11 | 22 |
11 | Tom Wilson (CHI) | 8 | 21 |
12 | Alexander Romanov (DAL) | 10 | 21 |
13 | Andrei Svechnikov (STL) | 10 | 21 |
14 | Dawson Mercer (NJD) | 10 | 21 |
15 | Noah Juulsen (CAR) | 10 | 21 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Travis Konecny (LAK) | 10 | 4 |
2 | Elias Pettersson (OTT) | 9 | 3 |
3 | Joel Eriksson Ek (CGY) | 9 | 3 |
4 | Steven Stamkos (DET) | 9 | 3 |
5 | Cale Makar (TOR) | 10 | 3 |
6 | Jeff Skinner (NJD) | 10 | 3 |
7 | Travis Sanheim (CHI) | 8 | 2 |
8 | Ilya Mikheyev (SEA) | 9 | 2 |
9 | Zach Werenski (VAN) | 9 | 2 |
10 | Brady Tkachuk (ANA) | 10 | 2 |
11 | Jamie Benn (LAK) | 10 | 2 |
12 | Connor Bedard (BOS) | 10 | 2 |
13 | Quinn Hughes (MIN) | 10 | 2 |
14 | Roman Josi (LAK) | 10 | 2 |
15 | Dylan Strome (MTL) | 11 | 2 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Ryan Nugent-Hopkins (CBS) | 8 | 1 |
2 | Alex Iafallo (SEA) | 9 | 1 |
3 | Andre Burakovsky (SJS) | 9 | 1 |
4 | Joel Eriksson Ek (CGY) | 9 | 1 |
5 | John Marino (OTT) | 9 | 1 |
6 | Pierre Engvall (VAN) | 9 | 1 |
7 | Tyler Toffoli (COL) | 9 | 1 |
8 | Auston Matthews (NYI) | 10 | 1 |
9 | Bo Horvat (BOS) | 10 | 1 |
10 | Jared McCann (DAL) | 10 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Bo Horvat (BOS) | 10 | 4 |
2 | Ryan Nugent-Hopkins (CBS) | 8 | 3 |
3 | Zach Hyman (OTT) | 9 | 3 |
4 | Cole Caufield (ANA) | 10 | 3 |
5 | Kirill Kaprizov (VGK) | 10 | 3 |
6 | Travis Konecny (LAK) | 10 | 3 |
7 | David Pastrnak (NSH) | 8 | 2 |
8 | John Tavares (NYR) | 8 | 2 |
9 | Artemi Panarin (CGY) | 9 | 2 |
10 | J.T. Miller (CGY) | 9 | 2 |
11 | Auston Matthews (NYI) | 10 | 2 |
12 | Brayden Point (STL) | 10 | 2 |
13 | Cale Makar (TOR) | 10 | 2 |
14 | Carter Verhaeghe (NJD) | 10 | 2 |
15 | Dylan Cozens (WSH) | 10 | 2 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Artemi Panarin (CGY) | 9 | 2 |
2 | Gabriel Vilardi (WPG) | 9 | 2 |
3 | Esa Lindell (NYI) | 10 | 2 |
4 | Jonathan Drouin (ANA) | 10 | 2 |
5 | Charlie McAvoy (CBS) | 8 | 1 |
6 | Daniel Sprong (CBS) | 8 | 1 |
7 | Timo Meier (NYR) | 8 | 1 |
8 | Travis Sanheim (CHI) | 8 | 1 |
9 | Adrian Kempe (OTT) | 9 | 1 |
10 | Kirill Marchenko (PHI) | 9 | 1 |
11 | Jaden Schwartz (PHI) | 9 | 1 |
12 | Jason Robertson (COL) | 9 | 1 |
13 | Leon Draisaitl (DET) | 9 | 1 |
14 | Liam O'Brien (CGY) | 9 | 1 |
15 | Logan Couture (VAN) | 9 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Ryan Nugent-Hopkins (CBS) | 8 | 1 |
2 | Ivan Barbashev (ANA) | 10 | 1 |
3 | Mason Appleton (STL) | 10 | 1 |
4 | Patrick Kane (BOS) | 10 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Colton Parayko (MTL) | 11 | 271 |
2 | Alex Pietrangelo (STL) | 10 | 269 |
3 | Noah Dobson (WSH) | 10 | 262 |
4 | Cale Makar (TOR) | 10 | 261 |
5 | Brent Burns (UTA) | 10 | 260 |
6 | John Carlson (NJD) | 10 | 256 |
7 | Filip Hronek (UTA) | 10 | 255 |
8 | Adam Larsson (MTL) | 11 | 255 |
9 | Mattias Ekholm (STL) | 10 | 255 |
10 | Shea Theodore (DAL) | 10 | 255 |
11 | Vince Dunn (BUF) | 10 | 251 |
12 | Seth Jones (MIN) | 10 | 251 |
13 | Aaron Ekblad (BOS) | 10 | 250 |
14 | Darnell Nurse (NYI) | 10 | 249 |
15 | Ian Cole (EDM) | 10 | 248 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Roman Josi (LAK) | 10 | 3 |
2 | Auston Matthews (NYI) | 10 | 2 |
3 | Connor McDavid (NSH) | 8 | 1 |
4 | Artemi Panarin (CGY) | 9 | 1 |
5 | Joel Eriksson Ek (CGY) | 9 | 1 |
6 | Brady Tkachuk (ANA) | 10 | 1 |
7 | Brayden Point (STL) | 10 | 1 |
8 | Cale Makar (TOR) | 10 | 1 |
9 | Connor Bedard (BOS) | 10 | 1 |
10 | Rasmus Dahlin (VGK) | 10 | 1 |
11 | Travis Konecny (LAK) | 10 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | John Tavares (NYR) | 8 | 2 |
2 | Mikko Rantanen (NSH) | 8 | 2 |
3 | J.T. Miller (CGY) | 9 | 2 |
4 | Nick Suzuki (WPG) | 9 | 2 |
5 | Sam Reinhart (OTT) | 9 | 2 |
6 | Steven Stamkos (DET) | 9 | 2 |
7 | Brayden Point (STL) | 10 | 2 |
8 | Jack Hughes (WSH) | 10 | 2 |
9 | Kirill Kaprizov (VGK) | 10 | 2 |
10 | Matt Duchene (NJD) | 10 | 2 |
11 | Travis Konecny (LAK) | 10 | 2 |
12 | Mark Scheifele (NSH) | 8 | 1 |
13 | Mathieu Joseph (CBS) | 8 | 1 |
14 | Olli Maatta (TBL) | 8 | 1 |
15 | Reilly Smith (CHI) | 8 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | David Pastrnak (NSH) | 8 | 6 |
2 | Jeff Skinner (NJD) | 10 | 6 |
3 | Ryan Nugent-Hopkins (CBS) | 8 | 5 |
4 | Nick Paul (DET) | 9 | 5 |
5 | Phillip Danault (DET) | 9 | 5 |
6 | Sidney Crosby (LAK) | 10 | 5 |
7 | Tomas Hertl (DAL) | 10 | 5 |
8 | Travis Konecny (LAK) | 10 | 5 |
9 | Gustav Nyquist (CGY) | 9 | 4 |
10 | J.T. Miller (CGY) | 9 | 4 |
11 | Nico Hischier (STL) | 10 | 4 |
12 | Filip Forsberg (CBS) | 8 | 3 |
13 | Adrian Kempe (OTT) | 9 | 3 |
14 | Elias Pettersson (OTT) | 9 | 3 |
15 | Artturi Lehkonen (BUF) | 10 | 3 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Kaiden Guhle (ANA) | 10 | 31 |
2 | Cale Makar (TOR) | 10 | 30 |
3 | Colton Parayko (MTL) | 11 | 28 |
4 | Alex Pietrangelo (STL) | 10 | 27 |
5 | Darnell Nurse (NYI) | 10 | 27 |
6 | Brett Pesce (SJS) | 9 | 26 |
7 | K'Andre Miller (ANA) | 10 | 26 |
8 | Ivan Barbashev (ANA) | 10 | 25 |
9 | John Carlson (NJD) | 10 | 25 |
10 | Seth Jones (MIN) | 10 | 25 |
11 | Dylan DeMelo (TBL) | 8 | 24 |
12 | Jared Spurgeon (PIT) | 9 | 24 |
13 | Victor Hedman (COL) | 9 | 24 |
14 | Brent Burns (UTA) | 10 | 23 |
15 | Ian Cole (EDM) | 10 | 23 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Jake Guentzel (UTA) | 10 | 2 |
2 | Nathan MacKinnon (TOR) | 10 | 2 |
3 | Anthony Cirelli (NYR) | 8 | 1 |
4 | Connor McDavid (NSH) | 8 | 1 |
5 | Evgeny Kuznetsov (TBL) | 8 | 1 |
6 | Matt Boldy (TBL) | 8 | 1 |
7 | Mikko Rantanen (NSH) | 8 | 1 |
8 | Reilly Smith (CHI) | 8 | 1 |
9 | Timo Meier (NYR) | 8 | 1 |
10 | Yegor Sharangovich (CHI) | 8 | 1 |
11 | Aleksander Barkov (COL) | 9 | 1 |
12 | Charlie Coyle (DET) | 9 | 1 |
13 | Matias Maccelli (PHI) | 9 | 1 |
14 | Elias Pettersson (OTT) | 9 | 1 |
15 | Gabriel Vilardi (WPG) | 9 | 1 |
|
Give Away |
# | Player Name | GP | GA |
1 | Auston Matthews (NYI) | 10 | 29 |
2 | Andrei Kuzmenko (SJS) | 9 | 28 |
3 | Jason Robertson (COL) | 9 | 25 |
4 | Brayden Point (STL) | 10 | 25 |
5 | Brock Boeser (DAL) | 10 | 24 |
6 | Cole Caufield (ANA) | 10 | 24 |
7 | Trevor Zegras (PHI) | 9 | 23 |
8 | Nico Hischier (STL) | 10 | 22 |
9 | Thomas Chabot (SEA) | 9 | 20 |
10 | Mark Stone (EDM) | 10 | 20 |
11 | Nathan MacKinnon (TOR) | 10 | 20 |
12 | Connor McDavid (NSH) | 8 | 19 |
13 | Alex Killorn (SEA) | 9 | 19 |
14 | Tyler Toffoli (COL) | 9 | 19 |
15 | Jeff Skinner (NJD) | 10 | 19 |
| |
Take Away |
# | Player Name | GP | TA |
1 | Aaron Ekblad (BOS) | 10 | 21 |
2 | Victor Hedman (COL) | 9 | 20 |
3 | Jaccob Slavin (VGK) | 10 | 19 |
4 | K'Andre Miller (ANA) | 10 | 19 |
5 | Brayden McNabb (LAK) | 10 | 17 |
6 | Quinn Hughes (MIN) | 10 | 17 |
7 | Scott Mayfield (SJS) | 9 | 16 |
8 | Noah Hanifin (LAK) | 10 | 16 |
9 | Adam Larsson (MTL) | 11 | 16 |
10 | Alec Martinez (PHI) | 9 | 15 |
11 | Marcus Pettersson (NYI) | 10 | 15 |
12 | Samuel Girard (CAR) | 10 | 15 |
13 | Jamie Oleksiak (SEA) | 9 | 14 |
14 | Jonas Brodin (WPG) | 9 | 14 |
15 | Zach Whitecloud (SJS) | 9 | 14 |
|
Total Fight |
# | Player Name | GP | FT |
No Result |
| |
Fight Won |
# | Player Name | GP | FW |
No Result |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Stuart Skinner (OTT) | 9 | 0,960 |
2 | Jeremy Swayman (NSH) | 6 | 0,955 |
3 | Linus Ullmark (NJD) | 10 | 0,952 |
4 | Alexandar Georgiev (DAL) | 10 | 0,948 |
5 | Ilya Sorokin (TOR) | 10 | 0,947 |
6 | Jake Oettinger (DET) | 8 | 0,945 |
7 | Anton Forsberg (PHI) | 6 | 0,945 |
8 | Jordan Binnington (FLA) | 9 | 0,944 |
9 | Erik Kallgren (MIN) | 8 | 0,940 |
10 | Cam Talbot (CGY) | 7 | 0,940 |
11 | Frederik Andersen (STL) | 8 | 0,939 |
12 | Filip Gustavsson (EDM) | 9 | 0,938 |
13 | Petr Mrazek (LAK) | 10 | 0,937 |
14 | Sergei Bobrovsky (NYR) | 8 | 0,937 |
15 | Charlie Lindgren (WSH) | 10 | 0,936 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Stuart Skinner (OTT) | 9 | 1,20 |
2 | Linus Ullmark (NJD) | 10 | 1,28 |
3 | Jeremy Swayman (NSH) | 6 | 1,32 |
4 | Ilya Sorokin (TOR) | 10 | 1,37 |
5 | Jake Oettinger (DET) | 8 | 1,58 |
6 | Anton Forsberg (PHI) | 6 | 1,65 |
7 | Alexandar Georgiev (DAL) | 10 | 1,65 |
8 | Cam Talbot (CGY) | 7 | 1,71 |
9 | Sergei Bobrovsky (NYR) | 8 | 1,73 |
10 | Frederik Andersen (STL) | 8 | 1,73 |
11 | Erik Kallgren (MIN) | 8 | 1,75 |
12 | Jordan Binnington (FLA) | 9 | 1,77 |
13 | Thatcher Demko (BOS) | 10 | 1,79 |
14 | Petr Mrazek (LAK) | 10 | 1,79 |
15 | Charlie Lindgren (WSH) | 10 | 1,94 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Alexandar Georgiev (DAL) | 10 | 619 |
2 | Andrei Vasilevskiy (UTA) | 10 | 615 |
3 | Ilya Sorokin (TOR) | 10 | 614 |
4 | Linus Ullmark (NJD) | 10 | 611 |
5 | Petr Mrazek (LAK) | 10 | 602 |
6 | Pyotr Kochetkov (NYI) | 10 | 602 |
7 | Charlie Lindgren (WSH) | 10 | 587 |
8 | Darcy Kuemper (BUF) | 10 | 582 |
9 | Jacob Markstrom (ANA) | 10 | 572 |
10 | Thatcher Demko (BOS) | 10 | 569 |
11 | Igor Shesterkin (VGK) | 10 | 569 |
12 | Joel Hofer (WPG) | 9 | 556 |
13 | Stuart Skinner (OTT) | 9 | 550 |
14 | Adin Hill (CAR) | 9 | 544 |
15 | Jordan Binnington (FLA) | 9 | 544 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Alexandar Georgiev (DAL) | 10 | 325 |
2 | Pyotr Kochetkov (NYI) | 10 | 307 |
3 | Charlie Lindgren (WSH) | 10 | 296 |
4 | Petr Mrazek (LAK) | 10 | 287 |
5 | Jordan Binnington (FLA) | 9 | 286 |
6 | Andrei Vasilevskiy (UTA) | 10 | 285 |
7 | Jacob Markstrom (ANA) | 10 | 282 |
8 | Igor Shesterkin (VGK) | 10 | 281 |
9 | Adin Hill (CAR) | 9 | 279 |
10 | Joel Hofer (WPG) | 9 | 278 |
11 | Darcy Kuemper (BUF) | 10 | 278 |
12 | Stuart Skinner (OTT) | 9 | 277 |
13 | Filip Gustavsson (EDM) | 9 | 275 |
14 | Linus Ullmark (NJD) | 10 | 269 |
15 | Ilya Sorokin (TOR) | 10 | 266 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Stuart Skinner (OTT) | 9 | 3 |
2 | Jordan Binnington (FLA) | 9 | 2 |
3 | Charlie Lindgren (WSH) | 10 | 2 |
4 | Linus Ullmark (NJD) | 10 | 2 |
5 | Cam Talbot (CGY) | 7 | 1 |
6 | Erik Kallgren (MIN) | 8 | 1 |
7 | Adin Hill (CAR) | 9 | 1 |
8 | Igor Shesterkin (VGK) | 10 | 1 |
9 | Ilya Sorokin (TOR) | 10 | 1 |
10 | Petr Mrazek (LAK) | 10 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Petr Mrazek (LAK) | 10 | 9 |
2 | Thatcher Demko (BOS) | 10 | 8 |
3 | Stuart Skinner (OTT) | 9 | 7 |
4 | Linus Ullmark (NJD) | 10 | 7 |
5 | Cam Talbot (CGY) | 7 | 6 |
6 | Alexandar Georgiev (DAL) | 10 | 6 |
7 | Charlie Lindgren (WSH) | 10 | 6 |
8 | Igor Shesterkin (VGK) | 10 | 6 |
9 | Jacob Markstrom (ANA) | 10 | 6 |
10 | Jeremy Swayman (NSH) | 6 | 5 |
11 | Erik Kallgren (MIN) | 8 | 5 |
12 | Frederik Andersen (STL) | 8 | 5 |
13 | Jake Oettinger (DET) | 8 | 5 |
14 | Andrei Vasilevskiy (UTA) | 10 | 5 |
15 | Pyotr Kochetkov (NYI) | 10 | 5 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Daniil Tarasov (CHI) | 6 | 1,000 |
