Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alec Regula | USA | D | 23 | 2000-08-06 | 208 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
Conor Timmins | CAN | D | 25 | 1998-09-18 | 185 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $1,100,000 | $1,100,000 | |||
Denis Gurianov | RUS | LW/RW | 26 | 1997-06-07 | 200 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $850,000 | $850,000 | |||
Drew Commesso | USA | G | 21 | 2002-07-19 | 181 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $1,066,667 | ||||
Jaret Anderson-Dolan | CAN | C/LW | 24 | 1999-09-12 | 188 Lbs | 5 ft11 | 0 | No | 4 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | $775,000 | |
Jordan Frasca | CAN | C/LW | 22 | 2001-07-05 | 190 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $860,000 | $860,000 | |||
Justin Kirkland | CAN | LW | 27 | 1996-08-02 | 183 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
Lias Andersson | SWE | C/LW | 25 | 1998-10-13 | 190 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
Mac Hollowell | CAN | D | 25 | 1998-09-26 | 170 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
Matthew Phillips | CAN | C/RW | 25 | 1998-04-06 | 140 Lbs | 5 ft7 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Matthew Seminoff | CAN | RW | 20 | 2003-12-27 | 183 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $850,000 | $850,000 | |||
Matvei Petrov | RUS | LW/RW | 20 | 2003-03-12 | 189 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $813,333 | $813,333 | |||
Nikita Chibrikov | RUS | LW/RW | 20 | 2003-02-16 | 172 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $875,833 | $875,833 | |||
Paul Cotter | USA | C | 24 | 1999-11-16 | 191 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | $775,000 | |
Reece Newkirk | CAN | C | 22 | 2001-02-20 | 179 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
Taylor Raddysh | CAN | RW | 25 | 1998-02-18 | 216 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $1,000,000 | $1,000,000 | |||
Victor Mete | CAN | D | 25 | 1998-06-07 | 184 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
Ville Ottavainen | FIN | D | 21 | 2002-08-12 | 216 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
William Stromgren | SWE | LW | 20 | 2003-06-07 | 174 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $900,833 | $900,833 | |||
Wyatte Wylie | USA | D | 24 | 1999-11-02 | 190 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
Zachary Fucale | CAN | G | 28 | 1995-05-28 | 187 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $775,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
21 | 23,4 | 186 Lbs | 6 ft 1 | 2,05 years | $846,032 | 21 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andreas Englund | SWE | D | 27 | 1996-01-21 | 189 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $1,000,000 | $1,000,000 | |||
Antti Tuomisto | FIN | D | 22 | 2001-01-20 | 205 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Arnaud Durandeau | CAN | LW/RW | 24 | 1999-01-14 | 175 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Ben Jones | CAN | C | 24 | 1999-02-26 | 187 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | $775,000 | |
Blake McLaughlin | USA | LW | 23 | 2000-02-14 | 160 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $0 | ||||
Brad Malone | CAN | C/LW | 34 | 1989-05-20 | 217 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $765,000 | ||||
Brian Pinho | USA | C | 28 | 1995-05-11 | 190 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
David Gustafsson | SWE | C | 23 | 2000-04-11 | 196 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | $835,000 | $835,000 | $835,000 | $835,000 | |
Haydn Fleury | CAN | D | 27 | 1996-07-08 | 208 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
Ilya Nikolayev | RUS | C | 22 | 2001-06-26 | 190 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Isaiah Saville | USA | G | 23 | 2000-09-21 | 200 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Ivan Prosvetov | RUS | G | 24 | 1999-03-05 | 175 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Jaydon Dureau | CAN | LW/RW | 22 | 2001-01-20 | 175 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $840,000 | $840,000 | |||
Joe Hicketts | CAN | D | 27 | 1996-05-04 | 180 Lbs | 5 ft8 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
Karl Henriksson | SWE | C/LW | 22 | 2001-02-05 | 176 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | |||
Leo Loof | SWE | D | 21 | 2002-04-25 | 179 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Mitchell Russell | CAN | C/RW | 22 | 2001-03-06 | 195 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $840,000 | $840,000 | |||
Peyton Krebs | CAN | C/LW | 22 | 2001-01-26 | 180 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Simon Lundmark | SWE | D | 23 | 2000-10-08 | 201 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $902,500 | ||||
Tristen Robins | CAN | LW/RW | 22 | 2001-11-15 | 185 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $863,333 | ||||
Zach Uens | CAN | D | 22 | 2001-05-13 | 181 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $860,000 | $860,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
21 | 24,0 | 188 Lbs | 6 ft 1 | 1,62 years | $778,849 | 21 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Akira Schmid | SUI | G | 23 | 2000-05-12 | 165 Lbs | 6 ft4 | 0 | No | 4 years | Pro & Farm | No | $875,000 | $875,000 | $875,000 | $875,000 | |
Alex Beaucage | CAN | RW | 22 | 2001-07-25 | 195 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
Artemi Kniazev | RUS | D | 23 | 2001-01-04 | 182 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $780,000 | ||||
Arvid Holm | SWE | G | 25 | 1998-11-03 | 215 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
Branden Troock | CAN | RW | 29 | 1994-03-20 | 215 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Chase Priskie | USA | D | 27 | 1996-03-19 | 185 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
Cole Schwindt | CAN | RW | 22 | 2001-04-25 | 182 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Dawson Barteaux | CAN | D | 23 | 2000-01-12 | 185 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Filip Lindberg | FIN | G | 24 | 1999-01-31 | 190 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Jaxsen Wiebe | CAN | C/RW | 21 | 2002-05-16 | 209 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
Jayce Hawryluk | CAN | LW/RW | 28 | 1996-01-01 | 196 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
Jayden Halbgewachs | CAN | C/LW | 26 | 1997-03-22 | 160 Lbs | 5 ft8 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
John Ludvig | CZE | D | 23 | 2000-08-02 | 213 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
Juuso Parssinen | FIN | C/LW/RW | 22 | 2001-02-01 | 205 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
Kent Johnson | CAN | C/LW | 21 | 2002-10-18 | 170 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Michael Vukojevic | CAN | D | 22 | 2001-06-08 | 207 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Mikael Abramov | RUS | C | 22 | 2001-03-26 | 160 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Samuel Poulin | CAN | LW/RW | 22 | 2001-02-25 | 208 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Tyler Angle | CAN | C | 23 | 2000-09-30 | 172 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
Yegor Zamula | RUS | D | 23 | 2000-03-30 | 177 Lbs | 6 ft3 | 0 | No | 4 years | Pro & Farm | No | $1,700,000 | $1,700,000 | $1,700,000 | $1,700,000 | |
Zach Aston-Reese | USA | C/LW/RW | 29 | 1994-08-10 | 204 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
21 | 23,8 | 190 Lbs | 6 ft 1 | 1,71 years | $841,905 | 21 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Angello | USA | C/RW | 27 | 1996-03-06 | 210 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
Bradley Marek | USA | LW | 23 | 2000-11-13 | 212 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Colin White | USA | C/RW | 26 | 1997-01-30 | 197 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Collin Adams | USA | LW | 25 | 1998-04-24 | 170 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
Cooper Marody | USA | C/RW | 27 | 1996-12-20 | 184 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
David Rittich | CZE | G | 31 | 1992-08-19 | 206 Lbs | 6 ft3 | 0 | No | 4 years | Pro & Farm | No | $1,250,000 | $1,250,000 | $1,250,000 | $1,250,000 | |
Dennis Gilbert | USA | D | 27 | 1996-10-30 | 216 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $825,000 | $825,000 | |||
Dryden Hunt | CAN | LW/RW | 28 | 1995-11-24 | 193 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
Dylan Ferguson | CAN | G | 25 | 1998-09-20 | 189 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
Francesco Arcuri | CAN | C/LW/RW | 20 | 2003-06-13 | 205 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $840,000 | $840,000 | |||
Griffin Luce | USA | D | 25 | 1998-03-10 | 217 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
Joe Snively | USA | LW | 28 | 1996-01-01 | 170 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
Joel Kiviranta | FIN | LW | 27 | 1996-03-23 | 180 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
Jordan Gross | USA | D | 28 | 1995-05-09 | 190 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
Kurtis MacDermid | CAN | D | 29 | 1994-03-25 | 233 Lbs | 6 ft5 | 0 | No | 6 years | Pro & Farm | No | $1,150,000 | $1,150,000 | $1,150,000 | $1,150,000 | $1,150,000 |
Luke Philp | CAN | C | 28 | 1995-11-06 | 181 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
Matthew Peca | CAN | C/LW | 30 | 1993-04-27 | 182 Lbs | 5 ft8 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
Mike Hardman | USA | LW/RW | 24 | 1999-02-05 | 205 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | $775,000 | |
Tucker Poolman | USA | D | 30 | 1993-06-08 | 199 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $1,000,000 | $1,000,000 | |||
William Lagesson | SWE | D | 27 | 1996-02-22 | 207 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
20 | 26,8 | 197 Lbs | 6 ft 1 | 2,30 years | $834,500 | 20 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Ness | USA | D | 33 | 1990-05-18 | 184 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
Andrew Agozzino | CAN | LW | 33 | 1991-01-03 | 187 Lbs | 5 ft10 | 0 | No | 4 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | $775,000 | |
Brendan Perlini | CAN | LW/RW | 27 | 1996-04-27 | 211 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
Brett Sutter | CAN | C | 36 | 1987-06-02 | 200 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
Carson Gicewicz | USA | C | 26 | 1997-03-04 | 212 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
Chaz Reddekopp | CAN | D | 27 | 1997-01-01 | 219 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
Chris Driedger | CAN | G | 29 | 1994-05-18 | 208 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
Corson Ceulemans | CAN | D | 20 | 2003-05-05 | 198 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
Craig Smith | USA | C/RW | 34 | 1989-09-05 | 206 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $1,000,000 | $1,000,000 | |||
Marc McLaughlin | USA | C | 24 | 1999-07-26 | 205 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
Mark Friedman | CAN | D | 28 | 1995-12-25 | 185 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
Nathan Todd | CAN | C | 28 | 1995-12-02 | 176 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
Phillip Di Giuseppe | CAN | LW/RW | 30 | 1993-10-09 | 193 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
Ryan McGregor | CAN | C | 24 | 1999-01-29 | 168 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Sebastian Aho (D) | SWE | D | 27 | 1996-02-17 | 183 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
Sheldon Dries | USA | C/LW | 29 | 1994-04-23 | 180 Lbs | 5 ft9 | 0 | No | 4 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | $775,000 | |
Sheldon Rempal | CAN | RW | 28 | 1995-08-07 | 165 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
Spencer Smallman | CAN | LW/RW | 27 | 1996-09-09 | 198 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
Tanner Fritz | CAN | RW | 32 | 1991-08-20 | 192 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
Tyson Hinds | CAN | D | 20 | 2003-03-12 | 179 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $829,444 | $829,444 | |||
Xavier Bourgault | CAN | C | 21 | 2002-10-22 | 172 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,167,500 | ||||
Zachary Emond | CAN | G | 26 | 1997-06-01 | 165 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
22 | 27,7 | 190 Lbs | 6 ft 0 | 2,05 years | $818,043 | 22 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anton Blidh | SWE | LW/RW | 28 | 1995-03-14 | 185 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
Antonio Stranges | USA | C/LW | 21 | 2002-02-05 | 170 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $845,000 | $845,000 | |||
Arthur Kaliyev | USA | RW | 22 | 2001-06-26 | 190 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
Brendan Gaunce | CAN | C | 29 | 1994-03-25 | 217 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | $775,000 | |
Brendan Warren | USA | LW | 26 | 1997-05-07 | 192 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
Carson Focht | CAN | C | 23 | 2000-02-04 | 180 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
Declan Chisholm | CAN | D | 23 | 2000-01-12 | 185 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $1,000,000 | $1,000,000 | |||
Dmitri Kuzmin | RUS | D | 20 | 2003-04-23 | 175 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | $810,000 | $810,000 | |||
Dylan Garand | CAN | G | 21 | 2002-06-07 | 173 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $830,000 | $830,000 | |||
Felix Sandstrom | SWE | G | 26 | 1997-01-12 | 191 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
Gavin White | CAN | D | 21 | 2002-11-12 | 192 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | $860,000 | $860,000 | $860,000 | $860,000 | |
Grigori Denisenko | RUS | LW | 23 | 2000-06-24 | 186 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
Jack Dugan | USA | LW | 25 | 1998-03-24 | 185 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
Jacob Moverare | SWE | D | 25 | 1998-08-31 | 198 Lbs | 6 ft3 | 0 | No | 4 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | $775,000 | |
Kaedan Korczak | CAN | D | 22 | 2001-01-29 | 192 Lbs | 6 ft3 | 0 | No | 4 years | Pro & Farm | No | $825,000 | $825,000 | $825,000 | $825,000 | |
Leon Gawanke | DEU | D | 24 | 1999-05-31 | 186 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
Linus Weissbach | SWE | LW/RW | 25 | 1998-04-19 | 160 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
Mark Kastelic | USA | C | 24 | 1999-11-03 | 210 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $835,000 | $835,000 | |||
Matt Kiersted | USA | D | 25 | 1998-04-14 | 180 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
Romain Schmidt | USA | D | 26 | 1997-05-31 | 215 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | $830,000 | $830,000 | |||
Tanner Laczynski | USA | C | 26 | 1997-06-01 | 190 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | $775,000 | |
Ty Smith | CAN | D | 23 | 2000-03-24 | 175 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
Ville Heinola | FIN | D | 22 | 2001-03-02 | 178 Lbs | 5 ft11 | 0 | No | 4 years | Pro & Farm | No | $800,000 | $800,000 | $800,000 | $800,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
23 | 23,9 | 187 Lbs | 6 ft 1 | 2,48 years | $809,130 | 23 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brady Keeper | CAN | D | 27 | 1996-06-05 | 197 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
Cayden Primeau | USA | G | 24 | 1999-08-11 | 209 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $890,000 | $890,000 | |||
Cross Hanas | USA | C/LW/RW | 22 | 2002-01-05 | 181 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Drew Helleson | USA | D | 22 | 2001-03-26 | 190 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Dysin Mayo | CAN | D | 27 | 1996-08-17 | 194 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $950,000 | $950,000 | |||
Eetu Liukas | FIN | LW | 21 | 2002-09-25 | 198 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
Emil Heineman | SWE | LW/RW | 22 | 2001-11-21 | 185 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $895,000 | $895,000 | $895,000 | ||
Gustav Lindstrom | SWE | D | 25 | 1998-10-20 | 190 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $950,000 | ||||
Hugo Alnefelt | SWE | G | 22 | 2001-06-04 | 190 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
Jamieson Rees | CAN | C | 22 | 2001-02-26 | 172 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
Jan Mysak | CZE | C | 21 | 2002-06-04 | 175 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $830,000 | $830,000 | |||
Jett Woo | CAN | D | 23 | 2000-07-27 | 205 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
Jonas Rondbjerg | DNK | RW | 24 | 1999-03-31 | 187 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $765,000 | $765,000 | |||
MacKenzie Entwistle | CAN | C/RW | 24 | 1999-07-14 | 184 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
Marcel Marcel | CZE | LW | 20 | 2003-10-31 | 243 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Marco Kasper | AUT | C | 19 | 2004-04-08 | 187 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | ||
Noel Gunler | SWE | LW/RW | 22 | 2001-10-07 | 176 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $862,500 | ||||
Patrick Guay | CAN | C | 21 | 2002-04-29 | 179 Lbs | 5 ft9 | 0 | No | 3 years | Pro & Farm | No | $800,000 | $800,000 | $800,000 | ||
Sebastian Cossa | CAN | G | 21 | 2002-11-21 | 210 Lbs | 6 ft6 | 0 | No | 4 years | Pro & Farm | No | $863,333 | $863,333 | $863,333 | $863,333 | |
Travis Dermott | CAN | D | 27 | 1996-12-22 | 205 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
Tyler Boucher | USA | RW | 20 | 2003-01-16 | 210 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Vasili Ponomaryov | RUS | C | 21 | 2002-03-13 | 180 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | |||
Yan Kuznetsov | RUS | D | 21 | 2002-03-21 | 210 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
Zach Dean | CAN | C | 21 | 2003-01-04 | 179 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $863,334 | $863,334 |
