Power Ranking Pro
Actual Rank |
Last Rank |
Team Name |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
1 | 1 | Calgary Flames | 45 | 8 | 2 | 0 | 0 | 0 | 45 | 24 |
2 | 2 | St.Louis Blues | 45 | 8 | 1 | 0 | 1 | 0 | 34 | 14 |
3 | 3 | New Jersey Devils | 44 | 8 | 1 | 0 | 0 | 1 | 29 | 10 |
4 | 4 | Utah Hockey Club | 41 | 8 | 0 | 0 | 1 | 1 | 31 | 15 |
5 | 5 | Toronto Maple Leafs | 41 | 7 | 2 | 0 | 1 | 0 | 41 | 22 |
6 | 6 | Carolina Hurricanes | 40 | 9 | 1 | 0 | 0 | 0 | 34 | 21 |
7 | 7 | Los Angeles Kings | 38 | 7 | 2 | 0 | 1 | 0 | 43 | 27 |
8 | 8 | Vegas Golden Knights | 37 | 6 | 4 | 0 | 0 | 0 | 50 | 31 |
9 | 9 | Nashville Predators | 33 | 6 | 0 | 0 | 3 | 1 | 37 | 25 |
10 | 10 | Minnesota Wild | 31 | 7 | 2 | 0 | 1 | 0 | 36 | 26 |
11 | 11 | Ottawa Senators | 31 | 8 | 2 | 0 | 0 | 0 | 36 | 28 |
12 | 12 | Columbus Blue Jackets | 29 | 7 | 3 | 0 | 0 | 0 | 23 | 14 |
13 | 13 | Colorado Avalanche | 28 | 6 | 3 | 0 | 1 | 0 | 28 | 18 |
14 | 14 | Montreal Canadiens | 26 | 7 | 3 | 0 | 0 | 0 | 23 | 17 |
15 | 15 | Detroit Red Wings | 26 | 6 | 3 | 0 | 1 | 0 | 33 | 26 |
16 | 16 | Anaheim Ducks | 22 | 5 | 5 | 0 | 0 | 0 | 31 | 24 |
17 | 17 | Washington Capitals | 21 | 6 | 3 | 0 | 1 | 0 | 23 | 20 |
18 | 18 | Boston Bruins | 21 | 6 | 3 | 0 | 1 | 0 | 22 | 20 |
19 | 19 | New York Rangers | 7 | 3 | 4 | 0 | 3 | 0 | 14 | 18 |
20 | 20 | Seattle Kraken | 6 | 4 | 4 | 0 | 0 | 2 | 25 | 33 |
21 | 21 | Vancouver Canucks | 1 | 4 | 6 | 0 | 0 | 0 | 22 | 32 |
22 | 22 | Dallas Stars | -1 | 2 | 7 | 0 | 0 | 1 | 21 | 29 |
23 | 23 | Pittsburgh Penguins | -4 | 1 | 4 | 0 | 4 | 1 | 12 | 24 |
24 | 24 | Buffalo Sabres | -5 | 2 | 8 | 0 | 0 | 0 | 25 | 36 |
25 | 25 | New York Islanders | -5 | 3 | 7 | 0 | 0 | 0 | 15 | 29 |
26 | 26 | Philadephia Flyers | -7 | 3 | 7 | 0 | 0 | 0 | 11 | 26 |
27 | 27 | Florida Panthers | -9 | 1 | 7 | 0 | 0 | 2 | 14 | 27 |
28 | 28 | Tampa Bay Lightning | -9 | 3 | 5 | 0 | 1 | 1 | 17 | 36 |
29 | 29 | Edmonton Oilers | -11 | 3 | 5 | 0 | 0 | 2 | 20 | 42 |
30 | 30 | San Jose Sharks | -17 | 2 | 7 | 0 | 1 | 0 | 23 | 46 |
31 | 31 | Winnipeg Jets | -20 | 1 | 8 | 0 | 1 | 0 | 14 | 38 |
32 | 32 | Chicago Blackhawks | -26 | 2 | 8 | 0 | 0 | 0 | 12 | 44 |
Back to the Top