Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
John Carlson | 70 (E) | 50 (E) | 92 (E) | 85 (E) | 84 (E) | 94 (E) | 91 (E) | 96 (E) | 35 (E) | 90 (E) | 77 (E) | 84 (E) | 87 (E) | 90 (E) | 89 (E) | 40 (E) | 79 (E) |
Logan Couture | 74 (E) | 50 (E) | 93 (E) | 83 (E) | 81 (E) | 89 (E) | 99 (E) | 83 (E) | 78 (E) | 85 (E) | 80 (E) | 80 (E) | 92 (E) | 90 (E) | 89 (E) | 40 (E) | 77 (E) |
Rickard Rakell | 76 (E) | 50 (E) | 93 (E) | 81 (E) | 77 (E) | 88 (E) | 99 (E) | 81 (E) | 76 (E) | 81 (E) | 80 (E) | 74 (E) | 90 (E) | 75 (E) | 72 (E) | 40 (E) | 75 (E) |
Jonathan Marchessault | 69 (E) | 50 (E) | 91 (E) | 83 (E) | 77 (E) | 87 (E) | 99 (E) | 81 (E) | 35 (E) | 84 (E) | 82 (E) | 73 (E) | 91 (E) | 70 (E) | 78 (E) | 40 (E) | 75 (E) |
Shayne Gostisbehere | 67 (E) | 50 (E) | 91 (E) | 80 (E) | 78 (E) | 92 (E) | 99 (E) | 82 (E) | 35 (E) | 83 (E) | 76 (E) | 77 (E) | 88 (E) | 70 (E) | 64 (E) | 40 (E) | 74 (E) |
Oliver Bjorkstrand | 69 (E) | 50 (E) | 93 (E) | 80 (E) | 75 (E) | 87 (E) | 99 (E) | 78 (E) | 35 (E) | 81 (E) | 80 (E) | 71 (E) | 91 (E) | 66 (E) | 68 (E) | 40 (E) | 73 (E) |
Ivan Barbashev | 81 (E) | 50 (E) | 90 (E) | 81 (E) | 78 (E) | 87 (E) | 99 (E) | 66 (E) | 69 (E) | 83 (E) | 78 (E) | 77 (E) | 97 (E) | 65 (E) | 70 (E) | 40 (E) | 73 (E) |
Nicolas Roy | 72 (E) | 50 (E) | 90 (E) | 78 (E) | 79 (E) | 86 (E) | 97 (E) | 65 (E) | 78 (E) | 79 (E) | 77 (E) | 80 (E) | 91 (E) | 56 (E) | 70 (E) | 40 (E) | 72 (E) |
Connor Clifton | 86 (E) | 50 (E) | 88 (E) | 74 (E) | 79 (E) | 87 (E) | 96 (E) | 50 (E) | 35 (E) | 76 (E) | 72 (E) | 82 (E) | 83 (E) | 55 (E) | 69 (E) | 40 (E) | 72 (E) |
Owen Power | 63 (E) | 50 (E) | 92 (E) | 77 (E) | 80 (E) | 94 (E) | 83 (E) | 67 (E) | 35 (E) | 82 (E) | 72 (E) | 81 (E) | 83 (E) | 50 (E) | 60 (E) | 40 (E) | 72 (E) |
Jacob Middleton | 76 (E) | 50 (E) | 84 (E) | 73 (E) | 81 (E) | 89 (E) | 98 (E) | 51 (E) | 35 (E) | 75 (E) | 72 (E) | 87 (E) | 84 (E) | 51 (E) | 60 (E) | 40 (E) | 72 (E) |
Joel Farabee | 70 (E) | 50 (E) | 89 (E) | 78 (E) | 78 (E) | 87 (E) | 98 (E) | 64 (E) | 35 (E) | 79 (E) | 77 (E) | 77 (E) | 91 (E) | 56 (E) | 63 (E) | 40 (E) | 71 (E) |
Luke Kunin | 85 (E) | 50 (E) | 83 (E) | 75 (E) | 76 (E) | 84 (E) | 89 (E) | 60 (E) | 74 (E) | 75 (E) | 75 (E) | 76 (E) | 89 (E) | 58 (E) | 63 (E) | 40 (E) | 70 (E) |
Conor Timmins | 69 (E) | 50 (E) | 93 (E) | 77 (E) | 75 (E) | 85 (E) | 69 (E) | 65 (E) | 35 (E) | 82 (E) | 72 (E) | 74 (E) | 87 (E) | 52 (E) | 63 (E) | 40 (E) | 69 (E) |
Denis Gurianov | 68 (E) | 50 (E) | 93 (E) | 76 (E) | 74 (E) | 84 (E) | 96 (E) | 64 (E) | 35 (E) | 77 (E) | 74 (E) | 73 (E) | 86 (E) | 57 (E) | 67 (E) | 40 (E) | 69 (E) |
Lukas Reichel | 62 (E) | 50 (E) | 93 (E) | 78 (E) | 73 (E) | 85 (E) | 69 (E) | 67 (E) | 66 (E) | 79 (E) | 77 (E) | 69 (E) | 91 (E) | 50 (E) | 60 (E) | 40 (E) | 69 (E) |
Jason Dickinson | 75 (E) | 50 (E) | 92 (E) | 75 (E) | 77 (E) | 85 (E) | 96 (E) | 53 (E) | 76 (E) | 76 (E) | 73 (E) | 79 (E) | 87 (E) | 61 (E) | 70 (E) | 40 (E) | 69 (E) |
Austin Watson | 87 (E) | 50 (E) | 80 (E) | 73 (E) | 78 (E) | 81 (E) | 97 (E) | 50 (E) | 35 (E) | 72 (E) | 74 (E) | 81 (E) | 90 (E) | 67 (E) | 71 (E) | 40 (E) | 68 (E) |
Nathan Bastian | 87 (E) | 50 (E) | 87 (E) | 75 (E) | 75 (E) | 82 (E) | 90 (E) | 60 (E) | 35 (E) | 74 (E) | 75 (E) | 76 (E) | 90 (E) | 52 (E) | 60 (E) | 40 (E) | 68 (E) |
Tyson Jost | 68 (E) | 50 (E) | 90 (E) | 75 (E) | 77 (E) | 83 (E) | 99 (E) | 51 (E) | 70 (E) | 76 (E) | 73 (E) | 78 (E) | 87 (E) | 63 (E) | 70 (E) | 40 (E) | 68 (E) |
Fabian Zetterlund | 69 (E) | 50 (E) | 93 (E) | 76 (E) | 74 (E) | 83 (E) | 81 (E) | 58 (E) | 75 (E) | 79 (E) | 74 (E) | 73 (E) | 85 (E) | 50 (E) | 60 (E) | 40 (E) | 68 (E) |
Alec Regula | 73 (E) | 50 (E) | 87 (E) | 71 (E) | 76 (E) | 88 (E) | 65 (E) | 55 (E) | 35 (E) | 70 (E) | 72 (E) | 79 (E) | 84 (E) | 50 (E) | 60 (E) | 40 (E) | 67 (E) |
Paul Cotter | 90 (E) | 50 (E) | 92 (E) | 75 (E) | 73 (E) | 82 (E) | 76 (E) | 52 (E) | 74 (E) | 73 (E) | 77 (E) | 72 (E) | 96 (E) | 50 (E) | 60 (E) | 40 (E) | 67 (E) |
Victor Mete | 63 (E) | 50 (E) | 93 (E) | 73 (E) | 76 (E) | 84 (E) | 72 (E) | 53 (E) | 35 (E) | 76 (E) | 70 (E) | 77 (E) | 79 (E) | 60 (E) | 63 (E) | 40 (E) | 66 (E) |
Mikey Eyssimont | 79 (E) | 50 (E) | 84 (E) | 74 (E) | 74 (E) | 82 (E) | 74 (E) | 53 (E) | 65 (E) | 76 (E) | 73 (E) | 74 (E) | 83 (E) | 52 (E) | 60 (E) | 40 (E) | 66 (E) |
Mac Hollowell | 65 (E) | 50 (E) | 92 (E) | 70 (E) | 73 (E) | 83 (E) | 62 (E) | 50 (E) | 35 (E) | 73 (E) | 70 (E) | 76 (E) | 79 (E) | 50 (E) | 60 (E) | 40 (E) | 65 (E) |
Jaret Anderson-Dolan | 74 (E) | 50 (E) | 94 (E) | 74 (E) | 73 (E) | 81 (E) | 74 (E) | 53 (E) | 82 (E) | 73 (E) | 74 (E) | 72 (E) | 91 (E) | 52 (E) | 60 (E) | 40 (E) | 65 (E) |
Lias Andersson | 72 (E) | 50 (E) | 89 (E) | 72 (E) | 70 (E) | 81 (E) | 65 (E) | 57 (E) | 75 (E) | 72 (E) | 72 (E) | 69 (E) | 82 (E) | 54 (E) | 62 (E) | 40 (E) | 64 (E) |
Carl Dahlstrom | 63 (E) | 50 (E) | 91 (E) | 70 (E) | 70 (E) | 85 (E) | 65 (E) | 50 (E) | 35 (E) | 72 (E) | 70 (E) | 72 (E) | 79 (E) | 53 (E) | 60 (E) | 40 (E) | 64 (E) |
Anthony Bitetto | 75 (E) | 50 (E) | 91 (E) | 70 (E) | 72 (E) | 84 (E) | 70 (E) | 50 (E) | 35 (E) | 70 (E) | 70 (E) | 70 (E) | 87 (E) | 60 (E) | 64 (E) | 40 (E) | 64 (E) |
Matthew Phillips | 69 (E) | 50 (E) | 85 (E) | 70 (E) | 71 (E) | 79 (E) | 61 (E) | 55 (E) | 74 (E) | 70 (E) | 70 (E) | 72 (E) | 79 (E) | 50 (E) | 60 (E) | 40 (E) | 63 (E) |
Max Gildon | 73 (E) | 38 (E) | 72 (E) | 60 (E) | 82 (E) | 78 (E) | 83 (E) | 59 (E) | 30 (E) | 67 (E) | 53 (E) | 61 (E) | 47 (E) | 63 (E) | 62 (E) | 40 (E) | 61 (E) |
Remi Elie | 85 (E) | 50 (E) | 95 (E) | 70 (E) | 60 (E) | 81 (E) | 60 (E) | 50 (E) | 35 (E) | 70 (E) | 70 (E) | 66 (E) | 79 (E) | 50 (E) | 60 (E) | 40 (E) | 61 (E) |
Brandon Pirri | 60 (E) | 50 (E) | 95 (E) | 70 (E) | 60 (E) | 81 (E) | 70 (E) | 50 (E) | 68 (E) | 70 (E) | 70 (E) | 63 (E) | 79 (E) | 64 (E) | 60 (E) | 40 (E) | 61 (E) |
Pascal Laberge | 63 (E) | 39 (E) | 86 (E) | 63 (E) | 72 (E) | 80 (E) | 73 (E) | 62 (E) | 54 (E) | 58 (E) | 61 (E) | 56 (E) | 63 (E) | 65 (E) | 67 (E) | 40 (E) | 58 (E) |
Ryan Lohin | 64 (E) | 35 (E) | 93 (E) | 56 (E) | 73 (E) | 71 (E) | 76 (E) | 57 (E) | 72 (E) | 59 (E) | 61 (E) | 58 (E) | 60 (E) | 69 (E) | 65 (E) | 40 (E) | 57 (E) |
Wyatte Wylie | 63 (E) | 42 (E) | 84 (E) | 57 (E) | 72 (E) | 67 (E) | 72 (E) | 58 (E) | 30 (E) | 59 (E) | 53 (E) | 55 (E) | 46 (E) | 63 (E) | 62 (E) | 40 (E) | 56 (E) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV |
Andrei Vasilevskiy | 97 (E) | 99 (E) | 99 (E) | 92 (E) | 99 (E) | 92 (E) | 91 (E) | 95 (E) | 92 (E) | 92 (E) | 92 (E) | 75 (E) | 87 (E) | 40 (E) | 91 (E) |
Connor Ingram | 88 (E) | 79 (E) | 80 (E) | 90 (E) | 94 (E) | 92 (E) | 86 (E) | 93 (E) | 87 (E) | 89 (E) | 88 (E) | 50 (E) | 60 (E) | 40 (E) | 85 (E) |
Zachary Fucale | 83 (E) | 71 (E) | 71 (E) | 86 (E) | 75 (E) | 85 (E) | 83 (E) | 82 (E) | 88 (E) | 88 (E) | 89 (E) | 50 (E) | 60 (E) | 40 (E) | 78 (E) |
Christopher Gibson | 80 (E) | 71 (E) | 71 (E) | 84 (E) | 70 (E) | 77 (E) | 85 (E) | 87 (E) | 88 (E) | 88 (E) | 80 (E) | 50 (E) | 60 (E) | 40 (E) | 77 (E) |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
Andrei Svechnikov | 83 (E) | 50 (E) | 84 (E) | 84 (E) | 78 (E) | 88 (E) | 97 (E) | 87 (E) | 35 (E) | 86 (E) | 82 (E) | 74 (E) | 91 (E) | 61 (E) | 67 (E) | 40 (E) | 77 (E) |
Evgeny Kuznetsov | 65 (E) | 50 (E) | 89 (E) | 84 (E) | 79 (E) | 89 (E) | 99 (E) | 89 (E) | 75 (E) | 90 (E) | 77 (E) | 76 (E) | 89 (E) | 79 (E) | 80 (E) | 40 (E) | 77 (E) |
Jamie Benn | 75 (E) | 50 (E) | 88 (E) | 83 (E) | 79 (E) | 89 (E) | 99 (E) | 83 (E) | 88 (E) | 85 (E) | 80 (E) | 77 (E) | 93 (E) | 93 (E) | 75 (E) | 40 (E) | 76 (E) |
Tyler Bertuzzi | 70 (E) | 50 (E) | 89 (E) | 83 (E) | 77 (E) | 88 (E) | 91 (E) | 81 (E) | 35 (E) | 85 (E) | 80 (E) | 74 (E) | 92 (E) | 61 (E) | 60 (E) | 40 (E) | 75 (E) |
Vladislav Gavrikov | 73 (E) | 50 (E) | 88 (E) | 76 (E) | 84 (E) | 92 (E) | 99 (E) | 51 (E) | 35 (E) | 79 (E) | 72 (E) | 89 (E) | 85 (E) | 58 (E) | 63 (E) | 40 (E) | 74 (E) |
Jake McCabe | 82 (E) | 50 (E) | 89 (E) | 75 (E) | 82 (E) | 90 (E) | 99 (E) | 50 (E) | 35 (E) | 79 (E) | 72 (E) | 87 (E) | 83 (E) | 68 (E) | 60 (E) | 40 (E) | 74 (E) |
Andrew Peeke | 83 (E) | 50 (E) | 90 (E) | 73 (E) | 82 (E) | 91 (E) | 99 (E) | 50 (E) | 35 (E) | 74 (E) | 72 (E) | 88 (E) | 84 (E) | 52 (E) | 60 (E) | 40 (E) | 73 (E) |
Taylor Hall | 66 (E) | 50 (E) | 90 (E) | 81 (E) | 77 (E) | 86 (E) | 97 (E) | 76 (E) | 35 (E) | 84 (E) | 78 (E) | 75 (E) | 89 (E) | 84 (E) | 66 (E) | 40 (E) | 73 (E) |
Brenden Dillon | 85 (E) | 50 (E) | 86 (E) | 74 (E) | 81 (E) | 89 (E) | 88 (E) | 50 (E) | 35 (E) | 78 (E) | 71 (E) | 85 (E) | 82 (E) | 83 (E) | 79 (E) | 40 (E) | 72 (E) |
Matt Benning | 73 (E) | 50 (E) | 90 (E) | 74 (E) | 78 (E) | 88 (E) | 97 (E) | 53 (E) | 35 (E) | 78 (E) | 70 (E) | 83 (E) | 80 (E) | 65 (E) | 65 (E) | 40 (E) | 72 (E) |
Ondrej Palat | 90 (E) | 50 (E) | 93 (E) | 79 (E) | 78 (E) | 86 (E) | 93 (E) | 65 (E) | 35 (E) | 82 (E) | 77 (E) | 76 (E) | 91 (E) | 79 (E) | 89 (E) | 40 (E) | 72 (E) |
Noah Cates | 71 (E) | 50 (E) | 93 (E) | 78 (E) | 80 (E) | 87 (E) | 85 (E) | 65 (E) | 35 (E) | 80 (E) | 76 (E) | 81 (E) | 93 (E) | 50 (E) | 60 (E) | 40 (E) | 71 (E) |
William Eklund | 66 (E) | 50 (E) | 90 (E) | 77 (E) | 73 (E) | 87 (E) | 64 (E) | 80 (E) | 66 (E) | 79 (E) | 74 (E) | 70 (E) | 87 (E) | 50 (E) | 60 (E) | 40 (E) | 70 (E) |
Yakov Trenin | 83 (E) | 50 (E) | 89 (E) | 75 (E) | 78 (E) | 85 (E) | 99 (E) | 53 (E) | 67 (E) | 74 (E) | 76 (E) | 80 (E) | 90 (E) | 57 (E) | 62 (E) | 40 (E) | 70 (E) |
Matt Irwin | 80 (E) | 50 (E) | 90 (E) | 72 (E) | 76 (E) | 83 (E) | 80 (E) | 50 (E) | 35 (E) | 73 (E) | 71 (E) | 78 (E) | 82 (E) | 69 (E) | 72 (E) | 40 (E) | 69 (E) |
Mason Appleton | 70 (E) | 50 (E) | 92 (E) | 76 (E) | 77 (E) | 85 (E) | 88 (E) | 53 (E) | 58 (E) | 77 (E) | 74 (E) | 78 (E) | 87 (E) | 57 (E) | 62 (E) | 40 (E) | 69 (E) |
Nils Lundkvist | 68 (E) | 50 (E) | 92 (E) | 74 (E) | 75 (E) | 86 (E) | 82 (E) | 61 (E) | 35 (E) | 75 (E) | 73 (E) | 75 (E) | 85 (E) | 50 (E) | 60 (E) | 40 (E) | 68 (E) |
Ronnie Attard | 76 (E) | 50 (E) | 90 (E) | 74 (E) | 77 (E) | 87 (E) | 64 (E) | 55 (E) | 35 (E) | 74 (E) | 74 (E) | 78 (E) | 89 (E) | 50 (E) | 60 (E) | 40 (E) | 68 (E) |
Michael Kesselring | 73 (E) | 53 (E) | 88 (E) | 75 (E) | 79 (E) | 87 (E) | 62 (E) | 50 (E) | 35 (E) | 78 (E) | 70 (E) | 78 (E) | 79 (E) | 50 (E) | 60 (E) | 40 (E) | 67 (E) |
Rasmus Asplund | 64 (E) | 50 (E) | 94 (E) | 75 (E) | 74 (E) | 83 (E) | 93 (E) | 56 (E) | 71 (E) | 76 (E) | 73 (E) | 74 (E) | 84 (E) | 54 (E) | 60 (E) | 40 (E) | 67 (E) |
Vladislav Kolyachonok | 72 (E) | 50 (E) | 93 (E) | 72 (E) | 75 (E) | 86 (E) | 69 (E) | 50 (E) | 35 (E) | 72 (E) | 71 (E) | 78 (E) | 83 (E) | 50 (E) | 60 (E) | 40 (E) | 67 (E) |
Brogan Rafferty | 70 (E) | 50 (E) | 95 (E) | 71 (E) | 75 (E) | 84 (E) | 78 (E) | 50 (E) | 35 (E) | 72 (E) | 70 (E) | 75 (E) | 79 (E) | 71 (E) | 66 (E) | 40 (E) | 66 (E) |
Kole Lind | 68 (E) | 50 (E) | 90 (E) | 76 (E) | 74 (E) | 82 (E) | 66 (E) | 50 (E) | 35 (E) | 79 (E) | 73 (E) | 73 (E) | 86 (E) | 50 (E) | 60 (E) | 40 (E) | 66 (E) |
Kyle Capobianco | 69 (E) | 50 (E) | 88 (E) | 73 (E) | 73 (E) | 85 (E) | 75 (E) | 56 (E) | 35 (E) | 74 (E) | 72 (E) | 74 (E) | 86 (E) | 52 (E) | 60 (E) | 40 (E) | 66 (E) |
Josiah Slavin | 68 (E) | 50 (E) | 92 (E) | 71 (E) | 74 (E) | 82 (E) | 64 (E) | 50 (E) | 73 (E) | 72 (E) | 70 (E) | 76 (E) | 79 (E) | 50 (E) | 60 (E) | 40 (E) | 65 (E) |
Zac Jones | 63 (E) | 50 (E) | 94 (E) | 72 (E) | 72 (E) | 85 (E) | 67 (E) | 55 (E) | 35 (E) | 73 (E) | 71 (E) | 73 (E) | 83 (E) | 51 (E) | 60 (E) | 40 (E) | 65 (E) |
Gabriel Fortier | 83 (E) | 50 (E) | 91 (E) | 71 (E) | 72 (E) | 79 (E) | 63 (E) | 50 (E) | 73 (E) | 70 (E) | 73 (E) | 72 (E) | 86 (E) | 61 (E) | 61 (E) | 40 (E) | 64 (E) |
Samuel Knazko | 60 (E) | 50 (E) | 95 (E) | 70 (E) | 73 (E) | 86 (E) | 61 (E) | 50 (E) | 35 (E) | 70 (E) | 70 (E) | 75 (E) | 78 (E) | 50 (E) | 60 (E) | 40 (E) | 64 (E) |
Alex Steeves | 67 (E) | 50 (E) | 95 (E) | 73 (E) | 70 (E) | 78 (E) | 62 (E) | 50 (E) | 71 (E) | 75 (E) | 70 (E) | 68 (E) | 79 (E) | 50 (E) | 60 (E) | 40 (E) | 63 (E) |
Carsen Twarynski | 84 (E) | 50 (E) | 92 (E) | 70 (E) | 60 (E) | 79 (E) | 77 (E) | 50 (E) | 63 (E) | 70 (E) | 70 (E) | 69 (E) | 79 (E) | 51 (E) | 60 (E) | 40 (E) | 63 (E) |
Jacob Perreault | 60 (E) | 50 (E) | 95 (E) | 70 (E) | 68 (E) | 81 (E) | 78 (E) | 60 (E) | 35 (E) | 70 (E) | 70 (E) | 66 (E) | 78 (E) | 50 (E) | 60 (E) | 40 (E) | 63 (E) |
Matthew Robertson | 70 (E) | 50 (E) | 82 (E) | 66 (E) | 71 (E) | 82 (E) | 93 (E) | 45 (E) | 35 (E) | 63 (E) | 60 (E) | 68 (E) | 78 (E) | 50 (E) | 60 (E) | 40 (E) | 62 (E) |
Maxim Letunov | 50 (E) | 35 (E) | 95 (E) | 65 (E) | 82 (E) | 79 (E) | 76 (E) | 67 (E) | 68 (E) | 61 (E) | 66 (E) | 59 (E) | 70 (E) | 69 (E) | 65 (E) | 40 (E) | 61 (E) |
Mavrik Bourque | 60 (E) | 50 (E) | 92 (E) | 68 (E) | 67 (E) | 83 (E) | 75 (E) | 53 (E) | 63 (E) | 68 (E) | 67 (E) | 68 (E) | 72 (E) | 50 (E) | 60 (E) | 40 (E) | 61 (E) |
Will Cuylle | 80 (E) | 50 (E) | 82 (E) | 70 (E) | 68 (E) | 77 (E) | 61 (E) | 50 (E) | 35 (E) | 70 (E) | 70 (E) | 67 (E) | 79 (E) | 50 (E) | 60 (E) | 40 (E) | 61 (E) |
Roby Jarventie | 65 (E) | 50 (E) | 88 (E) | 69 (E) | 73 (E) | 83 (E) | 90 (E) | 55 (E) | 35 (E) | 62 (E) | 61 (E) | 60 (E) | 78 (E) | 50 (E) | 60 (E) | 40 (E) | 60 (E) |
Wyatt Newpower | 73 (E) | 46 (E) | 80 (E) | 62 (E) | 82 (E) | 73 (E) | 75 (E) | 61 (E) | 30 (E) | 59 (E) | 56 (E) | 63 (E) | 48 (E) | 67 (E) | 64 (E) | 40 (E) | 60 (E) |
Xavier Bourgeault | 65 (E) | 50 (E) | 88 (E) | 66 (E) | 63 (E) | 70 (E) | 70 (E) | 56 (E) | 63 (E) | 64 (E) | 64 (E) | 63 (E) | 77 (E) | 50 (E) | 60 (E) | 40 (E) | 59 (E) |
Joseph LaBate | 82 (E) | 71 (E) | 57 (E) | 58 (E) | 91 (E) | 79 (E) | 84 (E) | 58 (E) | 61 (E) | 58 (E) | 58 (E) | 63 (E) | 58 (E) | 75 (E) | 68 (E) | 40 (E) | 59 (E) |
Olivier Nadeau | 66 (E) | 50 (E) | 90 (E) | 67 (E) | 65 (E) | 70 (E) | 70 (E) | 50 (E) | 35 (E) | 63 (E) | 64 (E) | 60 (E) | 79 (E) | 50 (E) | 60 (E) | 40 (E) | 58 (E) |
Ryan O'Rourke | 63 (E) | 50 (E) | 74 (E) | 62 (E) | 64 (E) | 70 (E) | 75 (E) | 50 (E) | 35 (E) | 58 (E) | 54 (E) | 63 (E) | 56 (E) | 50 (E) | 60 (E) | 40 (E) | 57 (E) |
Ryan Suzuki | 61 (E) | 35 (E) | 93 (E) | 62 (E) | 70 (E) | 72 (E) | 77 (E) | 60 (E) | 57 (E) | 59 (E) | 61 (E) | 56 (E) | 62 (E) | 59 (E) | 63 (E) | 40 (E) | 57 (E) |
Mason Jobst | 56 (E) | 42 (E) | 84 (E) | 57 (E) | 65 (E) | 71 (E) | 76 (E) | 59 (E) | 74 (E) | 57 (E) | 58 (E) | 56 (E) | 58 (E) | 73 (E) | 67 (E) | 40 (E) | 55 (E) |
Maxim Golod | 57 (E) | 39 (E) | 83 (E) | 59 (E) | 66 (E) | 72 (E) | 77 (E) | 57 (E) | 60 (E) | 58 (E) | 53 (E) | 55 (E) | 54 (E) | 61 (E) | 63 (E) | 40 (E) | 55 (E) |
Matt Filipe | 71 (E) | 55 (E) | 68 (E) | 56 (E) | 80 (E) | 73 (E) | 78 (E) | 54 (E) | 57 (E) | 55 (E) | 58 (E) | 56 (E) | 54 (E) | 67 (E) | 64 (E) | 40 (E) | 55 (E) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV |
John Gibson | 92 (E) | 99 (E) | 99 (E) | 88 (E) | 86 (E) | 88 (E) | 87 (E) | 92 (E) | 86 (E) | 92 (E) | 92 (E) | 76 (E) | 69 (E) | 40 (E) | 87 (E) |
Zachary Sawchenko | 80 (E) | 73 (E) | 72 (E) | 81 (E) | 79 (E) | 78 (E) | 82 (E) | 81 (E) | 81 (E) | 83 (E) | 82 (E) | 51 (E) | 60 (E) | 40 (E) | 77 (E) |
Olle Eriksson Ek | 72 (E) | 80 (E) | 77 (E) | 81 (E) | 71 (E) | 70 (E) | 72 (E) | 71 (E) | 70 (E) | 72 (E) | 71 (E) | 63 (E) | 67 (E) | 40 (E) | 70 (E) |
Adam Scheel | 69 (E) | 80 (E) | 78 (E) | 82 (E) | 68 (E) | 67 (E) | 69 (E) | 68 (E) | 67 (E) | 69 (E) | 68 (E) | 63 (E) | 67 (E) | 40 (E) | 68 (E) |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
Kevin Fiala | 67 (E) | 50 (E) | 88 (E) | 89 (E) | 80 (E) | 88 (E) | 99 (E) | 86 (E) | 35 (E) | 92 (E) | 82 (E) | 76 (E) | 91 (E) | 79 (E) | 67 (E) | 40 (E) | 78 (E) |
Erik Karlsson | 64 (E) | 50 (E) | 91 (E) | 88 (E) | 85 (E) | 95 (E) | 94 (E) | 90 (E) | 35 (E) | 95 (E) | 79 (E) | 75 (E) | 90 (E) | 89 (E) | 77 (E) | 40 (E) | 78 (E) |
Patrick Kane | 62 (E) | 50 (E) | 93 (E) | 87 (E) | 77 (E) | 91 (E) | 99 (E) | 97 (E) | 35 (E) | 92 (E) | 80 (E) | 70 (E) | 88 (E) | 99 (E) | 94 (E) | 40 (E) | 78 (E) |
Bo Horvat | 70 (E) | 50 (E) | 91 (E) | 83 (E) | 81 (E) | 90 (E) | 99 (E) | 89 (E) | 87 (E) | 82 (E) | 85 (E) | 79 (E) | 95 (E) | 75 (E) | 66 (E) | 40 (E) | 78 (E) |
David Perron | 73 (E) | 50 (E) | 88 (E) | 82 (E) | 76 (E) | 87 (E) | 99 (E) | 92 (E) | 35 (E) | 84 (E) | 81 (E) | 73 (E) | 93 (E) | 95 (E) | 83 (E) | 40 (E) | 76 (E) |
Jaccob Slavin | 66 (E) | 50 (E) | 94 (E) | 77 (E) | 85 (E) | 93 (E) | 99 (E) | 58 (E) | 35 (E) | 82 (E) | 72 (E) | 91 (E) | 83 (E) | 71 (E) | 68 (E) | 40 (E) | 75 (E) |
Jakob Chychrun | 71 (E) | 50 (E) | 87 (E) | 80 (E) | 80 (E) | 93 (E) | 85 (E) | 70 (E) | 35 (E) | 83 (E) | 75 (E) | 81 (E) | 85 (E) | 65 (E) | 62 (E) | 40 (E) | 74 (E) |
Nick Jensen | 76 (E) | 50 (E) | 92 (E) | 75 (E) | 83 (E) | 90 (E) | 99 (E) | 50 (E) | 35 (E) | 79 (E) | 72 (E) | 88 (E) | 84 (E) | 67 (E) | 65 (E) | 40 (E) | 74 (E) |
Jonas Siegenthaler | 73 (E) | 50 (E) | 89 (E) | 74 (E) | 82 (E) | 90 (E) | 99 (E) | 51 (E) | 35 (E) | 77 (E) | 71 (E) | 87 (E) | 82 (E) | 55 (E) | 63 (E) | 40 (E) | 73 (E) |
Connor Bedard | 65 (E) | 50 (E) | 92 (E) | 82 (E) | 77 (E) | 70 (E) | 70 (E) | 81 (E) | 74 (E) | 82 (E) | 82 (E) | 71 (E) | 93 (E) | 50 (E) | 60 (E) | 40 (E) | 72 (E) |
Evgenii Dadonov | 66 (E) | 50 (E) | 93 (E) | 78 (E) | 75 (E) | 85 (E) | 99 (E) | 69 (E) | 35 (E) | 81 (E) | 76 (E) | 73 (E) | 88 (E) | 67 (E) | 61 (E) | 40 (E) | 71 (E) |
James van Riemsdyk | 64 (E) | 50 (E) | 91 (E) | 78 (E) | 73 (E) | 86 (E) | 97 (E) | 70 (E) | 35 (E) | 77 (E) | 78 (E) | 70 (E) | 91 (E) | 90 (E) | 78 (E) | 40 (E) | 70 (E) |
Jack McBain | 97 (E) | 50 (E) | 87 (E) | 75 (E) | 78 (E) | 84 (E) | 84 (E) | 51 (E) | 73 (E) | 75 (E) | 75 (E) | 80 (E) | 93 (E) | 50 (E) | 60 (E) | 40 (E) | 70 (E) |
Dylan Samberg | 74 (E) | 50 (E) | 91 (E) | 73 (E) | 80 (E) | 85 (E) | 80 (E) | 50 (E) | 35 (E) | 75 (E) | 71 (E) | 85 (E) | 82 (E) | 50 (E) | 60 (E) | 40 (E) | 70 (E) |
Sonny Milano | 65 (E) | 50 (E) | 93 (E) | 78 (E) | 74 (E) | 84 (E) | 94 (E) | 67 (E) | 35 (E) | 81 (E) | 76 (E) | 71 (E) | 93 (E) | 59 (E) | 61 (E) | 40 (E) | 70 (E) |
Morgan Geekie | 68 (E) | 50 (E) | 92 (E) | 76 (E) | 75 (E) | 82 (E) | 97 (E) | 57 (E) | 81 (E) | 78 (E) | 74 (E) | 74 (E) | 88 (E) | 52 (E) | 63 (E) | 40 (E) | 69 (E) |
