Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Bridgeport Islanders (NYI) | 72 | 60 | 9 | 3 | 123 | 58 | 60 | 578 | 249 | 329 | 0,854 | 32-3-1 | 28-6-2 | 8-1-1 | 9-1-0 | 7-1-2 | OTL1 | |
2 - X | Providence Bruins (BOS) | 74 | 42 | 29 | 3 | 87 | 39 | 42 | 433 | 375 | 58 | 0,588 | 27-8-1 | 15-21-2 | 5-4-1 | 7-2-1 | 5-5-0 | L1 | |
3 - X | Utica Comets (NJD) | 74 | 58 | 13 | 3 | 119 | 55 | 58 | 548 | 277 | 271 | 0,804 | 29-7-0 | 29-6-3 | 8-1-1 | 8-2-0 | 7-2-1 | W6 | |
4 | Rochester Americans (BUF) | 74 | 39 | 28 | 7 | 85 | 28 | 36 | 331 | 303 | 28 | 0,574 | 20-12-4 | 19-16-3 | 4-5-1 | 7-3-0 | 5-4-1 | OTL1 | |
5 | Texas Stars (DAL) | 73 | 38 | 33 | 2 | 78 | 34 | 38 | 350 | 370 | -20 | 0,534 | 22-14-1 | 16-19-1 | 6-4-0 | 7-2-1 | 5-5-0 | W1 | |
6 | Grand Rapids Griffins (DET) | 71 | 33 | 30 | 8 | 74 | 27 | 31 | 350 | 359 | -9 | 0,521 | 18-12-7 | 15-18-1 | 4-6-0 | 3-5-2 | 6-4-0 | W1 | |
7 | Laval Rockets (MTL) | 72 | 36 | 34 | 2 | 74 | 34 | 36 | 348 | 368 | -20 | 0,514 | 24-13-0 | 12-21-2 | 8-2-0 | 8-2-0 | 4-4-2 | W7 | |
8 | Chicago Wolves (CAR) | 72 | 32 | 34 | 6 | 70 | 29 | 32 | 395 | 442 | -47 | 0,486 | 21-12-4 | 11-22-2 | 6-4-0 | 7-2-1 | 3-7-0 | OTW1 | |
9 | Charlotte Checkers (FLA) | 73 | 32 | 38 | 3 | 67 | 27 | 31 | 342 | 397 | -55 | 0,459 | 16-18-3 | 16-20-0 | 6-3-1 | 5-3-2 | 6-4-0 | L1 | 3 |
10 | Scranton Penguins (PIT) | 73 | 30 | 39 | 4 | 64 | 23 | 29 | 309 | 368 | -59 | 0,438 | 18-16-3 | 12-23-1 | 8-2-0 | 6-4-0 | 4-6-0 | W3 | 6 |
11 | Lehigh Valley Phantoms (PHI) | 71 | 28 | 39 | 4 | 60 | 24 | 28 | 323 | 381 | -58 | 0,423 | 18-17-2 | 10-22-2 | 3-6-1 | 4-5-1 | 2-8-0 | OTW1 | 10 |
12 | Hershey Bears (WSH) | 75 | 26 | 45 | 4 | 56 | 22 | 23 | 329 | 430 | -101 | 0,373 | 13-21-2 | 13-24-2 | 4-5-1 | 4-5-1 | 2-8-0 | L3 | 14 |
13 - E | Coachella Valley Firebirds (SEA) | 72 | 16 | 52 | 4 | 36 | 14 | 15 | 256 | 435 | -179 | 0,250 | 8-27-2 | 8-25-2 | 4-5-1 | 3-6-1 | 4-6-0 | L1 | 34 |
14 - E | Syracuse Crunch (TBL) | 72 | 15 | 52 | 5 | 35 | 13 | 14 | 252 | 422 | -170 | 0,243 | 9-26-2 | 6-26-3 | 3-5-2 | 4-5-1 | 1-7-2 | L2 | 35 |
15 - E | Hartford Wolf Pack (NYR) | 72 | 16 | 55 | 1 | 33 | 11 | 15 | 266 | 477 | -211 | 0,229 | 8-28-0 | 8-27-1 | 2-8-0 | 3-7-0 | 1-9-0 | L2 | 37 |
16 - E | Milwaukee Admirals (NSH) | 73 | 13 | 58 | 2 | 28 | 11 | 13 | 317 | 596 | -279 | 0,192 | 10-24-2 | 3-34-0 | 3-7-0 | 3-7-0 | 1-9-0 | L5 | 42 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Cleveland Monsters (CBS) | 74 | 64 | 10 | 0 | 128 | 58 | 62 | 505 | 260 | 245 | 0,865 | 30-6-0 | 34-4-0 | 6-4-0 | 8-2-0 | 7-3-0 | W2 | |
2 | Manitoba Moose (WPG) | 69 | 51 | 15 | 3 | 105 | 45 | 46 | 405 | 278 | 127 | 0,761 | 28-9-0 | 23-6-3 | 5-5-0 | 8-2-0 | 5-4-1 | SOW1 | |
3 - X | Bakersfield Condors (EDM) | 72 | 55 | 14 | 3 | 113 | 48 | 54 | 443 | 267 | 176 | 0,785 | 31-4-1 | 24-10-2 | 8-2-0 | 9-1-0 | 7-3-0 | L1 | |
4 - X | Stockton Heat (CGY) | 74 | 54 | 15 | 5 | 113 | 51 | 54 | 499 | 291 | 208 | 0,764 | 30-4-2 | 24-11-3 | 8-2-0 | 9-1-0 | 8-2-0 | W2 | |
5 - X | San Jose Barracuda (SJS) | 73 | 52 | 15 | 6 | 110 | 48 | 50 | 408 | 264 | 144 | 0,753 | 27-5-4 | 25-10-2 | 7-1-2 | 9-0-1 | 6-2-2 | L1 | |
6 | Colorado Eagles (COL) | 73 | 49 | 19 | 5 | 103 | 47 | 49 | 428 | 281 | 147 | 0,705 | 29-6-2 | 20-13-3 | 8-1-1 | 8-1-1 | 6-4-0 | W8 | |
7 | Bellerive Senators (OTT) | 70 | 47 | 20 | 3 | 97 | 45 | 47 | 509 | 376 | 133 | 0,693 | 28-9-0 | 19-11-3 | 6-3-1 | 7-3-0 | 3-5-2 | W2 | |
8 | Springfield Thunderbirds (STL) | 73 | 46 | 23 | 4 | 96 | 42 | 45 | 374 | 300 | 74 | 0,658 | 26-7-3 | 20-16-1 | 5-5-0 | 7-3-0 | 3-7-0 | W1 | |
9 | Rockford IceDogs (CHI) | 73 | 42 | 26 | 5 | 89 | 40 | 42 | 369 | 299 | 70 | 0,610 | 23-9-5 | 19-17-0 | 4-6-0 | 7-3-0 | 3-7-0 | W1 | 7 |
10 | Iowa Wild (MIN) | 73 | 41 | 30 | 2 | 84 | 38 | 40 | 378 | 347 | 31 | 0,575 | 23-13-0 | 18-17-2 | 4-6-0 | 5-5-0 | 3-6-1 | L2 | 12 |
11 | Ontario Reign (LAK) | 74 | 41 | 30 | 3 | 85 | 35 | 41 | 332 | 291 | 41 | 0,574 | 24-12-0 | 17-18-3 | 3-6-1 | 6-4-0 | 5-3-2 | SOL1 | 11 |
12 | San Diego Gulls (ANA) | 74 | 37 | 31 | 6 | 80 | 33 | 36 | 402 | 361 | 41 | 0,541 | 22-11-3 | 15-20-3 | 5-5-0 | 7-3-0 | 5-4-1 | L3 | 16 |
13 - E | Abbotsford Canucks (VAN) | 74 | 28 | 39 | 7 | 63 | 24 | 26 | 392 | 512 | -120 | 0,426 | 19-14-3 | 9-25-4 | 4-5-1 | 5-3-2 | 4-5-1 | L1 | 33 |
14 - E | Tucson Roadrunners (ARZ) | 75 | 24 | 48 | 3 | 51 | 22 | 23 | 387 | 532 | -145 | 0,340 | 12-22-2 | 12-26-1 | 2-8-0 | 2-8-0 | 3-7-0 | W2 | 45 |
15 - E | Toronto Marlies (TOR) | 72 | 12 | 55 | 5 | 29 | 12 | 12 | 359 | 636 | -277 | 0,201 | 5-28-3 | 7-27-2 | 2-7-1 | 1-8-1 | 3-7-0 | L5 | 67 |
16 - E | Henderson Silver Knights (VGK) | 74 | 8 | 65 | 1 | 17 | 6 | 8 | 266 | 639 | -373 | 0,115 | 3-32-1 | 5-33-0 | 0-9-1 | 0-9-1 | 2-8-0 | L3 | 79 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Atlantic Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 X | Providence Bruins (BOS) | 74 | 42 | 29 | 3 | 87 | 39 | 42 | 433 | 375 | 58 | 0,588 | 27-8-1 | 15-21-2 | 5-4-1 | 7-2-1 | 5-5-0 | L1 | |
2 | Rochester Americans (BUF) | 74 | 39 | 28 | 7 | 85 | 28 | 36 | 331 | 303 | 28 | 0,574 | 20-12-4 | 19-16-3 | 4-5-1 | 7-3-0 | 5-4-1 | OTL1 | |
3 | Texas Stars (DAL) | 73 | 38 | 33 | 2 | 78 | 34 | 38 | 350 | 370 | -20 | 0,534 | 22-14-1 | 16-19-1 | 6-4-0 | 7-2-1 | 5-5-0 | W1 | |
4 | Grand Rapids Griffins (DET) | 71 | 33 | 30 | 8 | 74 | 27 | 31 | 350 | 359 | -9 | 0,521 | 18-12-7 | 15-18-1 | 4-6-0 | 3-5-2 | 6-4-0 | W1 | |
5 | Charlotte Checkers (FLA) | 73 | 32 | 38 | 3 | 67 | 27 | 31 | 342 | 397 | -55 | 0,459 | 16-18-3 | 16-20-0 | 6-3-1 | 5-3-2 | 6-4-0 | L1 | 3 |
6 E | Coachella Valley Firebirds (SEA) | 72 | 16 | 52 | 4 | 36 | 14 | 15 | 256 | 435 | -179 | 0,250 | 8-27-2 | 8-25-2 | 4-5-1 | 3-6-1 | 4-6-0 | L1 | 34 |
7 E | Syracuse Crunch (TBL) | 72 | 15 | 52 | 5 | 35 | 13 | 14 | 252 | 422 | -170 | 0,243 | 9-26-2 | 6-26-3 | 3-5-2 | 4-5-1 | 1-7-2 | L2 | 35 |
8 E | Milwaukee Admirals (NSH) | 73 | 13 | 58 | 2 | 28 | 11 | 13 | 317 | 596 | -279 | 0,192 | 10-24-2 | 3-34-0 | 3-7-0 | 3-7-0 | 1-9-0 | L5 | 42 |
North Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 X | Bridgeport Islanders (NYI) | 72 | 60 | 9 | 3 | 123 | 58 | 60 | 578 | 249 | 329 | 0,854 | 32-3-1 | 28-6-2 | 8-1-1 | 9-1-0 | 7-1-2 | OTL1 | |
2 X | Utica Comets (NJD) | 74 | 58 | 13 | 3 | 119 | 55 | 58 | 548 | 277 | 271 | 0,804 | 29-7-0 | 29-6-3 | 8-1-1 | 8-2-0 | 7-2-1 | W6 | |
3 | Laval Rockets (MTL) | 72 | 36 | 34 | 2 | 74 | 34 | 36 | 348 | 368 | -20 | 0,514 | 24-13-0 | 12-21-2 | 8-2-0 | 8-2-0 | 4-4-2 | W7 | |
4 | Chicago Wolves (CAR) | 72 | 32 | 34 | 6 | 70 | 29 | 32 | 395 | 442 | -47 | 0,486 | 21-12-4 | 11-22-2 | 6-4-0 | 7-2-1 | 3-7-0 | OTW1 | |
5 | Scranton Penguins (PIT) | 73 | 30 | 39 | 4 | 64 | 23 | 29 | 309 | 368 | -59 | 0,438 | 18-16-3 | 12-23-1 | 8-2-0 | 6-4-0 | 4-6-0 | W3 | 6 |
6 | Lehigh Valley Phantoms (PHI) | 71 | 28 | 39 | 4 | 60 | 24 | 28 | 323 | 381 | -58 | 0,423 | 18-17-2 | 10-22-2 | 3-6-1 | 4-5-1 | 2-8-0 | OTW1 | 10 |
7 | Hershey Bears (WSH) | 75 | 26 | 45 | 4 | 56 | 22 | 23 | 329 | 430 | -101 | 0,373 | 13-21-2 | 13-24-2 | 4-5-1 | 4-5-1 | 2-8-0 | L3 | 14 |
8 E | Hartford Wolf Pack (NYR) | 72 | 16 | 55 | 1 | 33 | 11 | 15 | 266 | 477 | -211 | 0,229 | 8-28-0 | 8-27-1 | 2-8-0 | 3-7-0 | 1-9-0 | L2 | 37 |
Central Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manitoba Moose (WPG) | 69 | 51 | 15 | 3 | 105 | 45 | 46 | 405 | 278 | 127 | 0,761 | 28-9-0 | 23-6-3 | 5-5-0 | 8-2-0 | 5-4-1 | SOW1 | |
2 | Colorado Eagles (COL) | 73 | 49 | 19 | 5 | 103 | 47 | 49 | 428 | 281 | 147 | 0,705 | 29-6-2 | 20-13-3 | 8-1-1 | 8-1-1 | 6-4-0 | W8 | |
3 | Bellerive Senators (OTT) | 70 | 47 | 20 | 3 | 97 | 45 | 47 | 509 | 376 | 133 | 0,693 | 28-9-0 | 19-11-3 | 6-3-1 | 7-3-0 | 3-5-2 | W2 | |
4 | Springfield Thunderbirds (STL) | 73 | 46 | 23 | 4 | 96 | 42 | 45 | 374 | 300 | 74 | 0,658 | 26-7-3 | 20-16-1 | 5-5-0 | 7-3-0 | 3-7-0 | W1 | |
5 | Rockford IceDogs (CHI) | 73 | 42 | 26 | 5 | 89 | 40 | 42 | 369 | 299 | 70 | 0,610 | 23-9-5 | 19-17-0 | 4-6-0 | 7-3-0 | 3-7-0 | W1 | 7 |
6 | Iowa Wild (MIN) | 73 | 41 | 30 | 2 | 84 | 38 | 40 | 378 | 347 | 31 | 0,575 | 23-13-0 | 18-17-2 | 4-6-0 | 5-5-0 | 3-6-1 | L2 | 12 |
7 | Ontario Reign (LAK) | 74 | 41 | 30 | 3 | 85 | 35 | 41 | 332 | 291 | 41 | 0,574 | 24-12-0 | 17-18-3 | 3-6-1 | 6-4-0 | 5-3-2 | SOL1 | 11 |
8 E | Tucson Roadrunners (ARZ) | 75 | 24 | 48 | 3 | 51 | 22 | 23 | 387 | 532 | -145 | 0,340 | 12-22-2 | 12-26-1 | 2-8-0 | 2-8-0 | 3-7-0 | W2 | 45 |
Pacific Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 X | Cleveland Monsters (CBS) | 74 | 64 | 10 | 0 | 128 | 58 | 62 | 505 | 260 | 245 | 0,865 | 30-6-0 | 34-4-0 | 6-4-0 | 8-2-0 | 7-3-0 | W2 | |
2 X | Bakersfield Condors (EDM) | 72 | 55 | 14 | 3 | 113 | 48 | 54 | 443 | 267 | 176 | 0,785 | 31-4-1 | 24-10-2 | 8-2-0 | 9-1-0 | 7-3-0 | L1 | |
3 X | Stockton Heat (CGY) | 74 | 54 | 15 | 5 | 113 | 51 | 54 | 499 | 291 | 208 | 0,764 | 30-4-2 | 24-11-3 | 8-2-0 | 9-1-0 | 8-2-0 | W2 | |
4 X | San Jose Barracuda (SJS) | 73 | 52 | 15 | 6 | 110 | 48 | 50 | 408 | 264 | 144 | 0,753 | 27-5-4 | 25-10-2 | 7-1-2 | 9-0-1 | 6-2-2 | L1 | |
5 | San Diego Gulls (ANA) | 74 | 37 | 31 | 6 | 80 | 33 | 36 | 402 | 361 | 41 | 0,541 | 22-11-3 | 15-20-3 | 5-5-0 | 7-3-0 | 5-4-1 | L3 | 16 |
6 E | Abbotsford Canucks (VAN) | 74 | 28 | 39 | 7 | 63 | 24 | 26 | 392 | 512 | -120 | 0,426 | 19-14-3 | 9-25-4 | 4-5-1 | 5-3-2 | 4-5-1 | L1 | 33 |
7 E | Toronto Marlies (TOR) | 72 | 12 | 55 | 5 | 29 | 12 | 12 | 359 | 636 | -277 | 0,201 | 5-28-3 | 7-27-2 | 2-7-1 | 1-8-1 | 3-7-0 | L5 | 67 |
8 E | Henderson Silver Knights (VGK) | 74 | 8 | 65 | 1 | 17 | 6 | 8 | 266 | 639 | -373 | 0,115 | 3-32-1 | 5-33-0 | 0-9-1 | 0-9-1 | 2-8-0 | L3 | 79 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 X | Cleveland Monsters (CBS) | 74 | 64 | 10 | 0 | 128 | 58 | 62 | 505 | 260 | 245 | 0,865 | 30-6-0 | 34-4-0 | 6-4-0 | 8-2-0 | 7-3-0 | W2 | |
2 X | Bridgeport Islanders (NYI) | 72 | 60 | 9 | 3 | 123 | 58 | 60 | 578 | 249 | 329 | 0,854 | 32-3-1 | 28-6-2 | 8-1-1 | 9-1-0 | 7-1-2 | OTL1 | |
3 X | Utica Comets (NJD) | 74 | 58 | 13 | 3 | 119 | 55 | 58 | 548 | 277 | 271 | 0,804 | 29-7-0 | 29-6-3 | 8-1-1 | 8-2-0 | 7-2-1 | W6 | |
4 X | Bakersfield Condors (EDM) | 72 | 55 | 14 | 3 | 113 | 48 | 54 | 443 | 267 | 176 | 0,785 | 31-4-1 | 24-10-2 | 8-2-0 | 9-1-0 | 7-3-0 | L1 | |
5 X | Stockton Heat (CGY) | 74 | 54 | 15 | 5 | 113 | 51 | 54 | 499 | 291 | 208 | 0,764 | 30-4-2 | 24-11-3 | 8-2-0 | 9-1-0 | 8-2-0 | W2 | |
6 | Manitoba Moose (WPG) | 69 | 51 | 15 | 3 | 105 | 45 | 46 | 405 | 278 | 127 | 0,761 | 28-9-0 | 23-6-3 | 5-5-0 | 8-2-0 | 5-4-1 | SOW1 | |
7 X | San Jose Barracuda (SJS) | 73 | 52 | 15 | 6 | 110 | 48 | 50 | 408 | 264 | 144 | 0,753 | 27-5-4 | 25-10-2 | 7-1-2 | 9-0-1 | 6-2-2 | L1 | |
8 | Colorado Eagles (COL) | 73 | 49 | 19 | 5 | 103 | 47 | 49 | 428 | 281 | 147 | 0,705 | 29-6-2 | 20-13-3 | 8-1-1 | 8-1-1 | 6-4-0 | W8 | |
9 | Bellerive Senators (OTT) | 70 | 47 | 20 | 3 | 97 | 45 | 47 | 509 | 376 | 133 | 0,693 | 28-9-0 | 19-11-3 | 6-3-1 | 7-3-0 | 3-5-2 | W2 | |
10 | Springfield Thunderbirds (STL) | 73 | 46 | 23 | 4 | 96 | 42 | 45 | 374 | 300 | 74 | 0,658 | 26-7-3 | 20-16-1 | 5-5-0 | 7-3-0 | 3-7-0 | W1 | |
11 | Rockford IceDogs (CHI) | 73 | 42 | 26 | 5 | 89 | 40 | 42 | 369 | 299 | 70 | 0,610 | 23-9-5 | 19-17-0 | 4-6-0 | 7-3-0 | 3-7-0 | W1 | 7 |
12 X | Providence Bruins (BOS) | 74 | 42 | 29 | 3 | 87 | 39 | 42 | 433 | 375 | 58 | 0,588 | 27-8-1 | 15-21-2 | 5-4-1 | 7-2-1 | 5-5-0 | L1 | |
13 | Iowa Wild (MIN) | 73 | 41 | 30 | 2 | 84 | 38 | 40 | 378 | 347 | 31 | 0,575 | 23-13-0 | 18-17-2 | 4-6-0 | 5-5-0 | 3-6-1 | L2 | 12 |
14 | Ontario Reign (LAK) | 74 | 41 | 30 | 3 | 85 | 35 | 41 | 332 | 291 | 41 | 0,574 | 24-12-0 | 17-18-3 | 3-6-1 | 6-4-0 | 5-3-2 | SOL1 | 11 |
15 | Rochester Americans (BUF) | 74 | 39 | 28 | 7 | 85 | 28 | 36 | 331 | 303 | 28 | 0,574 | 20-12-4 | 19-16-3 | 4-5-1 | 7-3-0 | 5-4-1 | OTL1 | |
16 | San Diego Gulls (ANA) | 74 | 37 | 31 | 6 | 80 | 33 | 36 | 402 | 361 | 41 | 0,541 | 22-11-3 | 15-20-3 | 5-5-0 | 7-3-0 | 5-4-1 | L3 | 16 |
17 | Texas Stars (DAL) | 73 | 38 | 33 | 2 | 78 | 34 | 38 | 350 | 370 | -20 | 0,534 | 22-14-1 | 16-19-1 | 6-4-0 | 7-2-1 | 5-5-0 | W1 | |
18 | Grand Rapids Griffins (DET) | 71 | 33 | 30 | 8 | 74 | 27 | 31 | 350 | 359 | -9 | 0,521 | 18-12-7 | 15-18-1 | 4-6-0 | 3-5-2 | 6-4-0 | W1 | |
19 | Laval Rockets (MTL) | 72 | 36 | 34 | 2 | 74 | 34 | 36 | 348 | 368 | -20 | 0,514 | 24-13-0 | 12-21-2 | 8-2-0 | 8-2-0 | 4-4-2 | W7 | |
20 | Chicago Wolves (CAR) | 72 | 32 | 34 | 6 | 70 | 29 | 32 | 395 | 442 | -47 | 0,486 | 21-12-4 | 11-22-2 | 6-4-0 | 7-2-1 | 3-7-0 | OTW1 | |
21 | Charlotte Checkers (FLA) | 73 | 32 | 38 | 3 | 67 | 27 | 31 | 342 | 397 | -55 | 0,459 | 16-18-3 | 16-20-0 | 6-3-1 | 5-3-2 | 6-4-0 | L1 | 3 |
22 | Scranton Penguins (PIT) | 73 | 30 | 39 | 4 | 64 | 23 | 29 | 309 | 368 | -59 | 0,438 | 18-16-3 | 12-23-1 | 8-2-0 | 6-4-0 | 4-6-0 | W3 | 6 |
23 E | Abbotsford Canucks (VAN) | 74 | 28 | 39 | 7 | 63 | 24 | 26 | 392 | 512 | -120 | 0,426 | 19-14-3 | 9-25-4 | 4-5-1 | 5-3-2 | 4-5-1 | L1 | 33 |
24 | Lehigh Valley Phantoms (PHI) | 71 | 28 | 39 | 4 | 60 | 24 | 28 | 323 | 381 | -58 | 0,423 | 18-17-2 | 10-22-2 | 3-6-1 | 4-5-1 | 2-8-0 | OTW1 | 10 |
25 | Hershey Bears (WSH) | 75 | 26 | 45 | 4 | 56 | 22 | 23 | 329 | 430 | -101 | 0,373 | 13-21-2 | 13-24-2 | 4-5-1 | 4-5-1 | 2-8-0 | L3 | 14 |
26 E | Tucson Roadrunners (ARZ) | 75 | 24 | 48 | 3 | 51 | 22 | 23 | 387 | 532 | -145 | 0,340 | 12-22-2 | 12-26-1 | 2-8-0 | 2-8-0 | 3-7-0 | W2 | 45 |
27 E | Coachella Valley Firebirds (SEA) | 72 | 16 | 52 | 4 | 36 | 14 | 15 | 256 | 435 | -179 | 0,250 | 8-27-2 | 8-25-2 | 4-5-1 | 3-6-1 | 4-6-0 | L1 | 34 |
28 E | Syracuse Crunch (TBL) | 72 | 15 | 52 | 5 | 35 | 13 | 14 | 252 | 422 | -170 | 0,243 | 9-26-2 | 6-26-3 | 3-5-2 | 4-5-1 | 1-7-2 | L2 | 35 |
29 E | Hartford Wolf Pack (NYR) | 72 | 16 | 55 | 1 | 33 | 11 | 15 | 266 | 477 | -211 | 0,229 | 8-28-0 | 8-27-1 | 2-8-0 | 3-7-0 | 1-9-0 | L2 | 37 |
30 E | Toronto Marlies (TOR) | 72 | 12 | 55 | 5 | 29 | 12 | 12 | 359 | 636 | -277 | 0,201 | 5-28-3 | 7-27-2 | 2-7-1 | 1-8-1 | 3-7-0 | L5 | 67 |
31 E | Milwaukee Admirals (NSH) | 73 | 13 | 58 | 2 | 28 | 11 | 13 | 317 | 596 | -279 | 0,192 | 10-24-2 | 3-34-0 | 3-7-0 | 3-7-0 | 1-9-0 | L5 | 42 |
32 E | Henderson Silver Knights (VGK) | 74 | 8 | 65 | 1 | 17 | 6 | 8 | 266 | 639 | -373 | 0,115 | 3-32-1 | 5-33-0 | 0-9-1 | 0-9-1 | 2-8-0 | L3 | 79 |