Pro Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
André Tourigny (FLA) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | CAN | 51 | 1 years | $1,000,000 |
Barry Trotz (COL) | 86 | 92 | 83 | 93 | 87 | 81 | 59 | CAN | 62 | 1 years | $1,000,000 |
Benoit Groulx (MTL) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | CAN | 57 | 6 years | $10,000,000 |
Bruce Boudreau (CHI) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | CAN | 70 | 1 years | $1,000,000 |
Bruce Cassidy (SJS) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | CAN | 59 | 1 years | $1,000,000 |
Craig Berube (NSH) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | CAN | 59 | 1 years | $1,000,000 |
D.J. Smith (STL) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | CAN | 47 | 1 years | $1,000,000 |
Dave Hakstol (SEA) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | CAN | 56 | 3 years | $1,000,000 |
Dave Tippett (VAN) | 83 | 88 | 89 | 84 | 89 | 83 | 57 | CAN | 63 | 1 years | $2,000,000 |
Gerard Gallant (WSH) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | CAN | 62 | 1 years | $1,000,000 |
Guy Boucher (EDM) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | CAN | 54 | 1 years | $1,000,000 |
Jared Bednar (BOS) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | CAN | 53 | 1 years | $1,000,000 |
Jay Woodcroft (ANA) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | CAN | 48 | 1 years | $1,000,000 |
Jeff Blashill (DET) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | USA | 51 | 1 years | $1,000,000 |
Jim Montgomery (WPG) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | CAN | 55 | 1 years | $1,000,000 |
Joel Bouchard (ARZ) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | CAN | 51 | 1 years | $1,000,000 |
Joel Quenneville (PIT) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | CAN | 66 | 1 years | $1,000,000 |
John Hynes (TBL) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | USA | 50 | 1 years | $1,000,000 |
John Tortorella (CAR) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | USA | 66 | 3 years | $1,000,000 |
Jon Cooper (NYR) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | CAN | 57 | 1 years | $1,000,000 |
Lindy Ruff (CGY) | 76 | 78 | 81 | 79 | 92 | 85 | 53 | CAN | 65 | 1 years | $1,000,000 |
Luke Richardson (PHI) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | CAN | 56 | 2 years | $1,000,000 |
Martin St.Louis (TOR) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | CAN | 49 | 6 years | $1,000,000 |
Mike Babcock (CBS) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | CAN | 61 | 1 years | $1,000,000 |
Mike Sullivan (DAL) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | USA | 57 | 1 years | $1,000,000 |
Patrick Roy (OTT) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | CAN | 59 | 6 years | $1,000,000 |
Paul Maurice (BUF) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | CAN | 58 | 1 years | $1,000,000 |
Peter DeBoer (VGK) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | CAN | 56 | 1 years | $1,000,000 |
Rick Bowness (LAK) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | CAN | 70 | 1 years | $1,000,000 |
Rod Brind'Amour (NYI) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | CAN | 54 | 1 years | $1,000,000 |
Sheldon Keefe (NJD) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | CAN | 44 | 1 years | $1,000,000 |
Farm Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Alex Burrows (HER) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | CAN | 44 | 1 years | $1 |
Alex Kovalev (SYR) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | RUS | 52 | 1 years | $1 |
Alexandre Daigle (CHA) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | CAN | 50 | 1 years | $1 |
Andre Roy (SPR) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | CAN | 47 | 4 years | $1,000,000 |
Brett Hull (TUC) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | USA | 61 | 1 years | $1 |
Dale Hunter (IOW) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | CAN | 65 | 1 years | $1 |
Dallas Eakins (ROC) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | USA | 58 | 1 years | $1 |
Daniel Briere (TEX) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | CAN | 47 | 1 years | $1 |
David Legwand (BEL) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | CAN | 45 | 1 years | $1 |
Dean Evason (BRI) | 82 | 86 | 88 | 83 | 84 | 78 | 63 | CAN | 60 | 1 years | $1,000,000 |
Georges Laraque (TOR) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | CAN | 51 | 1 years | $1 |
Jeremy Colliton (MIL) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | CAN | 40 | 1 years | $1,000,000 |
Joe Sakic (COL) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | CAN | 56 | 1 years | $1 |
Joel Ward (SJB) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | CAN | 44 | 1 years | $1 |
Mario Lemieux (SCR) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | CAN | 59 | 1 years | $1 |
Martin Brodeur (UTI) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | CAN | 53 | 1 years | $1 |
Mike Modano (TEX) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | USA | 55 | 1 years | $1 |
Nicklas Lidstrom (GRG) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | SWE | 55 | 1 years | $1 |
Pascal Vincent (STO) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | CAN | 53 | 1 years | $1 |
Pavel Bure (ROC) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | RUS | 54 | 1 years | $1 |
Peter Forsberg (COA) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | SWE | 52 | 1 years | $1 |
Raymond Bourque (PRO) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | CAN | 64 | 1 years | $1 |
Ron Francis (CLE) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | CAN | 62 | 1 years | $1 |
Serge Beausoleil (LEV) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | CAN | 58 | 1 years | $1 |
Teemu Selanne (SAN) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | FIN | 55 | 1 years | $1 |
Tom Kostopoulos (ABB) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | CAN | 46 | 1 years | $1 |
Wayne Gretzky (MAN) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | CAN | 64 | 1 years | $1 |
Available Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Alain Nasreddine | 70 | 71 | 70 | 75 | 68 | 63 | 80 | CAN | 49 | 0 year | $0 |
Alain Vigneault | 85 | 85 | 85 | 85 | 85 | 85 | 85 | CAN | 63 | 4 years | $1,000,000 |
Andrew Brunette | 65 | 70 | 75 | 66 | 71 | 66 | 78 | CAN | 51 | 0 year | $1,000,000 |
Ben Simon | 67 | 66 | 66 | 68 | 65 | 61 | 83 | USA | 46 | 0 year | $0 |
Bill Peters | 71 | 77 | 76 | 75 | 84 | 78 | 63 | CAN | 60 | 0 year | $0 |
Blaine Forsythe | 67 | 69 | 75 | 62 | 68 | 63 | 80 | CAN | 49 | 0 year | $0 |
Bob Boughner | 82 | 83 | 81 | 80 | 75 | 70 | 75 | CAN | 54 | 0 year | $0 |
Bob Jones | 71 | 64 | 63 | 65 | 77 | 71 | 73 | CAN | 55 | 0 year | $0 |
Bob Woods | 63 | 71 | 73 | 68 | 80 | 74 | 69 | CAN | 57 | 0 year | $0 |
Brad Larsen | 65 | 71 | 61 | 72 | 65 | 60 | 82 | CAN | 47 | 0 year | $0 |
Brad Shaw | 64 | 70 | 61 | 72 | 84 | 78 | 63 | CAN | 60 | 0 year | $0 |
Brent Thompson | 68 | 62 | 60 | 68 | 78 | 73 | 75 | CAN | 54 | 0 year | $0 |
Brett McLean | 61 | 71 | 71 | 64 | 63 | 59 | 83 | CAN | 46 | 0 year | $0 |
Brian Wiseman | 66 | 71 | 72 | 67 | 74 | 69 | 76 | CAN | 53 | 0 year | $0 |
Cail MacLean | 69 | 66 | 68 | 66 | 68 | 64 | 81 | CAN | 48 | 0 year | $0 |
Charlie Huddy | 67 | 74 | 70 | 70 | 92 | 85 | 53 | CAN | 65 | 0 year | $0 |
Chris Taylor | 60 | 66 | 64 | 73 | 74 | 69 | 76 | CAN | 53 | 0 year | $0 |
Claude Julien | 85 | 83 | 79 | 81 | 90 | 84 | 55 | CAN | 64 | 0 year | $0 |
Cory Stillman | 69 | 68 | 63 | 68 | 71 | 66 | 78 | CAN | 51 | 0 year | $0 |
Dan Bylsma | 64 | 61 | 65 | 70 | 75 | 70 | 75 | USA | 54 | 0 year | $0 |
Dan Hinote | 63 | 72 | 63 | 63 | 66 | 62 | 81 | USA | 48 | 0 year | $0 |
Dan Lambert | 63 | 71 | 68 | 65 | 77 | 71 | 73 | CAN | 55 | 0 year | $0 |
Darby Hendrickson | 62 | 70 | 72 | 67 | 72 | 67 | 77 | USA | 52 | 0 year | $0 |
Darryl Sutter | 85 | 85 | 85 | 85 | 85 | 85 | 85 | CAN | 66 | 1 years | $1,000,000 |
Dave Lowry | 67 | 74 | 69 | 70 | 84 | 78 | 63 | CAN | 60 | 0 year | $0 |
David Oliver | 63 | 67 | 70 | 58 | 74 | 69 | 76 | CAN | 53 | 0 year | $0 |
David Quinn | 79 | 84 | 86 | 74 | 81 | 76 | 67 | USA | 58 | 0 year | $0 |
Davis Payne | 70 | 63 | 64 | 66 | 75 | 70 | 75 | CAN | 54 | 0 year | $0 |
Dean Chynoweth | 64 | 76 | 71 | 68 | 78 | 73 | 71 | CAN | 56 | 0 year | $0 |
Derek King | 68 | 64 | 63 | 68 | 84 | 78 | 67 | CAN | 58 | 0 year | $0 |
Derek Lalonde | 63 | 73 | 75 | 64 | 72 | 67 | 77 | USA | 52 | 0 year | $0 |
Derek Laxdal | 67 | 76 | 64 | 68 | 83 | 77 | 65 | CAN | 59 | 0 year | $0 |
Derek MacKenzie | 64 | 69 | 74 | 65 | 59 | 55 | 86 | CAN | 43 | 0 year | $0 |
Dominique Ducharme | 85 | 85 | 85 | 85 | 85 | 85 | 85 | CAN | 52 | 4 years | $1,000,000 |
Don Granato | 71 | 72 | 71 | 81 | 80 | 74 | 69 | USA | 57 | 0 year | $0 |
Doug Houda | 65 | 65 | 61 | 69 | 81 | 76 | 67 | CAN | 58 | 0 year | $0 |
Félix Potvin | 75 | 75 | 75 | 75 | 75 | 75 | 75 | CAN | 54 | 3 years | $1 |
Geoff Ward | 77 | 84 | 79 | 81 | 89 | 83 | 57 | CAN | 63 | 0 year | $0 |
Glen Gulutzan | 67 | 73 | 72 | 68 | 74 | 69 | 76 | CAN | 53 | 0 year | $0 |
Greg Brown | 64 | 68 | 71 | 59 | 80 | 74 | 69 | USA | 57 | 0 year | $0 |
Greg Cronin | 64 | 68 | 70 | 72 | 88 | 83 | 61 | USA | 61 | 0 year | $0 |
Greg Moore | 62 | 60 | 71 | 73 | 57 | 54 | 88 | USA | 41 | 0 year | $0 |
Guy Carbonneau | 85 | 85 | 85 | 85 | 85 | 85 | 85 | CAN | 60 | 2 years | $1,000,000 |
Ian Laperriere | 64 | 66 | 69 | 67 | 71 | 66 | 78 | CAN | 51 | 0 year | $0 |
J.D. Forrest | 61 | 61 | 67 | 74 | 62 | 58 | 85 | USA | 44 | 0 year | $0 |
Jack Capuano | 73 | 64 | 66 | 65 | 81 | 76 | 67 | USA | 58 | 0 year | $0 |
Jacques Martin | 67 | 71 | 70 | 63 | 99 | 95 | 39 | CAN | 72 | 0 year | $0 |
Jamie Kompon | 66 | 73 | 69 | 70 | 81 | 76 | 67 | CAN | 58 | 0 year | $0 |
Jaromir Jagr | 75 | 75 | 75 | 75 | 75 | 75 | 75 | CZE | 57 | 0 year | $5 |
Jay Leach | 72 | 74 | 71 | 73 | 64 | 59 | 84 | USA | 45 | 0 year | $0 |
Jay Pandolfo | 68 | 78 | 71 | 62 | 69 | 64 | 79 | USA | 50 | 0 year | $0 |
Jay Varady | 66 | 69 | 67 | 70 | 65 | 60 | 82 | USA | 47 | 0 year | $0 |
Jeff Daniels | 65 | 77 | 72 | 69 | 78 | 73 | 71 | CAN | 56 | 0 year | $0 |
Jeff Halpern | 65 | 76 | 72 | 61 | 66 | 62 | 81 | USA | 48 | 0 year | $0 |
Jim Hiller | 70 | 76 | 64 | 69 | 77 | 71 | 73 | CAN | 55 | 0 year | $0 |
Jim Playfair | 68 | 73 | 74 | 69 | 84 | 78 | 63 | CAN | 60 | 0 year | $0 |
Joe Sacco | 69 | 80 | 72 | 64 | 78 | 73 | 71 | USA | 56 | 0 year | $0 |
John Gruden | 70 | 76 | 64 | 69 | 75 | 70 | 75 | USA | 54 | 0 year | $0 |
John Madden | 67 | 63 | 62 | 65 | 72 | 67 | 77 | CAN | 52 | 0 year | $0 |
John Stevens | 69 | 75 | 65 | 66 | 81 | 76 | 67 | CAN | 58 | 0 year | $0 |
John Wroblewski | 62 | 60 | 72 | 73 | 60 | 57 | 86 | USA | 43 | 0 year | $0 |
Kenny McCudden | 65 | 71 | 62 | 73 | 89 | 83 | 57 | USA | 63 | 0 year | $0 |
Kevin Dean | 67 | 79 | 70 | 63 | 78 | 73 | 71 | USA | 56 | 0 year | $0 |
Kevin Dineen | 67 | 66 | 72 | 68 | 88 | 83 | 61 | CAN | 61 | 0 year | $0 |
Kevin McCarthy | 68 | 72 | 76 | 65 | 95 | 88 | 49 | CAN | 67 | 0 year | $0 |
Kirk Muller | 70 | 69 | 65 | 66 | 83 | 77 | 65 | CAN | 59 | 0 year | $0 |
Kris Knoblauch | 65 | 68 | 69 | 70 | 65 | 61 | 83 | CAN | 46 | 0 year | $0 |
Lane Lambert | 72 | 77 | 65 | 71 | 84 | 78 | 63 | CAN | 60 | 0 year | $0 |
Manny Malhotra | 62 | 71 | 73 | 67 | 60 | 56 | 85 | CAN | 44 | 0 year | $0 |
Manny Viveiros | 77 | 72 | 71 | 78 | 85 | 80 | 65 | CAN | 59 | 0 year | $0 |
Marc Crawford | 85 | 85 | 85 | 85 | 85 | 85 | 85 | CAN | 64 | 2 years | $1,000,000 |
Marco Sturm | 64 | 70 | 61 | 71 | 63 | 59 | 83 | DEU | 46 | 0 year | $0 |
Mark Dennehy | 63 | 64 | 64 | 72 | 82 | 77 | 69 | USA | 57 | 0 year | $0 |
Mark Morrison | 67 | 68 | 62 | 64 | 87 | 81 | 59 | CAN | 62 | 0 year | $0 |
Mark Recchi | 66 | 68 | 67 | 71 | 80 | 74 | 69 | CAN | 57 | 0 year | $0 |
Martin Gelinas | 64 | 71 | 66 | 68 | 75 | 70 | 75 | CAN | 54 | 0 year | $0 |
Marty Wilford | 66 | 67 | 61 | 63 | 65 | 60 | 82 | CAN | 47 | 0 year | $0 |
Michel Bergeron | 85 | 85 | 85 | 85 | 85 | 85 | 85 | CAN | 77 | 6 years | $1,000,000 |
Michel Therrien | 85 | 85 | 85 | 85 | 85 | 85 | 85 | CAN | 61 | 4 years | $1,000,000 |
Mike Bales | 64 | 65 | 64 | 74 | 74 | 69 | 76 | CAN | 53 | 0 year | $0 |
Mike Eaves | 73 | 67 | 68 | 63 | 99 | 93 | 47 | USA | 68 | 0 year | $0 |
Mike Van Ryn | 66 | 73 | 70 | 71 | 62 | 57 | 84 | CAN | 45 | 0 year | $0 |
Mike Vellucci | 68 | 70 | 69 | 70 | 81 | 76 | 67 | USA | 58 | 0 year | $0 |
Mike Yeo | 65 | 67 | 70 | 68 | 71 | 66 | 78 | CAN | 51 | 0 year | $0 |
Neil Graham | 62 | 64 | 67 | 74 | 54 | 51 | 90 | CAN | 39 | 0 year | $0 |
Newell Brown | 66 | 68 | 67 | 63 | 89 | 83 | 57 | CAN | 63 | 0 year | $0 |
Nolan Baumgartner | 65 | 67 | 68 | 64 | 68 | 63 | 80 | CAN | 49 | 0 year | $0 |
Nolan Pratt | 62 | 77 | 76 | 66 | 68 | 63 | 80 | CAN | 49 | 0 year | $0 |
Paul MacLean | 63 | 75 | 68 | 72 | 95 | 88 | 49 | CAN | 67 | 0 year | $0 |
Peter Laviolette | 85 | 85 | 85 | 85 | 85 | 85 | 85 | USA | 60 | 1 years | $1,000,000 |
Phil Housley | 67 | 73 | 64 | 71 | 86 | 80 | 61 | USA | 61 | 0 year | $0 |
Ralph Krueger | 77 | 80 | 78 | 86 | 92 | 85 | 53 | CHE | 65 | 0 year | $0 |
Ray Bennett | 63 | 78 | 77 | 67 | 87 | 81 | 59 | CAN | 62 | 0 year | $0 |
Ray Edwards | 62 | 69 | 66 | 68 | 75 | 70 | 75 | CAN | 54 | 0 year | $0 |
Rick Kowalsky | 63 | 65 | 63 | 68 | 74 | 69 | 76 | CAN | 53 | 0 year | $0 |
Rick Tocchet | 83 | 88 | 80 | 87 | 86 | 80 | 61 | CAN | 61 | 0 year | $0 |
Rob Zettler | 68 | 77 | 73 | 60 | 80 | 74 | 69 | CAN | 57 | 0 year | $0 |
Rocky Thompson | 65 | 65 | 61 | 68 | 65 | 60 | 82 | CAN | 47 | 0 year | $0 |
Roy Sommer | 68 | 64 | 65 | 64 | 99 | 93 | 47 | USA | 68 | 0 year | $0 |
Ryan Craig | 68 | 74 | 73 | 69 | 59 | 55 | 86 | CAN | 43 | 0 year | $0 |
Ryan Huska | 64 | 70 | 65 | 67 | 68 | 63 | 80 | CAN | 49 | 0 year | $0 |
Ryan McGill | 70 | 73 | 74 | 67 | 78 | 73 | 71 | CAN | 56 | 0 year | $0 |
Ryan Warsofsky | 73 | 70 | 74 | 62 | 51 | 48 | 92 | USA | 37 | 0 year | $0 |
Scott Arniel | 68 | 70 | 76 | 63 | 87 | 81 | 59 | CAN | 62 | 0 year | $0 |
Scott Gordon | 71 | 70 | 67 | 74 | 90 | 84 | 59 | USA | 62 | 0 year | $0 |
Seth Appert | 75 | 60 | 70 | 60 | 71 | 67 | 79 | USA | 50 | 0 year | $0 |
Sheldon Brookbank | 67 | 66 | 68 | 71 | 60 | 56 | 85 | CAN | 44 | 0 year | $0 |
Spencer Carbery | 70 | 73 | 70 | 76 | 60 | 57 | 86 | CAN | 43 | 0 year | $0 |
Steve Ott | 65 | 72 | 69 | 69 | 57 | 53 | 87 | CAN | 42 | 0 year | $0 |
Steve Potvin | 64 | 60 | 66 | 71 | 71 | 67 | 79 | CAN | 50 | 0 year | $0 |
Steve Spott | 67 | 75 | 75 | 72 | 78 | 73 | 71 | CAN | 56 | 0 year | $0 |
Tim Army | 74 | 67 | 70 | 61 | 88 | 83 | 61 | USA | 61 | 0 year | $0 |
Todd McLellan | 80 | 86 | 77 | 87 | 80 | 74 | 69 | CAN | 57 | 0 year | $0 |
Todd Nelson | 65 | 74 | 66 | 70 | 77 | 71 | 73 | CAN | 55 | 0 year | $0 |
Todd Reirden | 76 | 79 | 84 | 74 | 74 | 69 | 76 | USA | 53 | 0 year | $0 |
Todd Richards | 67 | 74 | 71 | 63 | 81 | 76 | 67 | USA | 58 | 0 year | $0 |
Tomas Mitell | 65 | 66 | 67 | 70 | 60 | 56 | 85 | SWE | 44 | 0 year | $0 |
Travis Green | 80 | 82 | 83 | 80 | 75 | 70 | 75 | CAN | 54 | 0 year | $0 |
Trent Cull | 68 | 65 | 72 | 67 | 73 | 68 | 78 | CAN | 51 | 0 year | $0 |
Trent Yawney | 67 | 73 | 60 | 74 | 83 | 77 | 65 | CAN | 59 | 0 year | $0 |
Troy Mann | 68 | 65 | 69 | 68 | 79 | 74 | 73 | CAN | 55 | 0 year | $0 |
Ulf Samuelsson | 69 | 75 | 76 | 62 | 86 | 80 | 61 | SWE | 61 | 0 year | $0 |
Wade Flaherty | 65 | 72 | 68 | 68 | 80 | 74 | 69 | CAN | 57 | 0 year | $0 |
Back to the Top